| Country | us |
|---|---|
| Subnational area | Washington, DC |
| Last change | |
| Data sources | US Periodically Listing Updates to Management (PLUM) Reporting |
| Person | Start date | End date |
|---|---|---|
| NOAH PETERS | 2025-03-12 | 2025-06-28 |
| RICHARD LOEB | - | - |
| TAKA ARIGA | - | - |
| LUIS VASQUEZ | - | - |
| LATONIA PAGE | - | - |
| BRANDON MAYHEW | - | - |
| ERICA ROACH | - | - |
| SHREENA MORRIS | 2025-03-09 | 2025-04-13 |
| TARAK MAKECHA | - | - |
| BENJAMIN ELLESON | 2025-05-01 | 2025-06-14 |
The PLUM Reporting lists federal positions filled by political appointees, Schedule C employees, and other executives.
United States · OPM
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.