| Country | us |
|---|---|
| Subnational area | Washington, DC |
| Last change | |
| Data sources | US Periodically Listing Updates to Management (PLUM) Reporting |
| Person | Start date | End date |
|---|---|---|
| SANDY SMITH | - | - |
| KAREN EVANS | - | - |
| ANDREW MCCARTHY | - | - |
| DAVID VENTURELLA | - | - |
| DILLON MCGREGOR | - | - |
| DANIEL TAMBURELLO | - | - |
| PHILIP HEGSETH | 2025-01-27 | 2025-03-30 |
| MARK HALL | - | - |
| STEPHEN CASAPULLA | - | - |
| PETER FITZHUGH | - | - |
The PLUM Reporting lists federal positions filled by political appointees, Schedule C employees, and other executives.
United States · OPM
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.