| Country | us |
|---|---|
| Subnational area | Washington, DC |
| Last change | |
| Data sources | US Periodically Listing Updates to Management (PLUM) Reporting |
| Person | Start date | End date |
|---|---|---|
| SAVANNAH NEWHOUSE | 2025-01-20 | 2025-05-17 |
| Margret Fuchs | - | - |
| CRISTIAN CLEMENTI | - | - |
| JULIA BUTCH | - | - |
| Josiah Sullivan | - | - |
| ISAAC HAMPTON | - | - |
| Gabriella Slowey | - | - |
| Lillian Gillespie | - | - |
| SHELBY SCHAFER | 2025-02-16 | 2025-04-05 |
| MADISON KIRVEN | 2025-03-31 | 2025-05-17 |
The PLUM Reporting lists federal positions filled by political appointees, Schedule C employees, and other executives.
United States · OPM
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.