| Country | us |
|---|---|
| Subnational area | Washington, DC |
| Last change | |
| Data sources | US Periodically Listing Updates to Management (PLUM) Reporting |
| Person | Start date | End date |
|---|---|---|
| COLIN MACDERMOTT | - | - |
| TAMMY HOWARD | - | - |
| GREYSON MCGILL | - | - |
| Jason Killmeyer | - | - |
| ANTHONY ANTOGNOLI | 2020-09-27 | 2025-03-22 |
| JON FEERE | - | - |
| KENDAL BARKER | - | - |
| JAMES KERNOCHAN | - | - |
| KYO DOLAN | 2024-05-05 | 2025-01-25 |
| JANENE CORRADO | 2021-02-28 | 2025-04-05 |
The PLUM Reporting lists federal positions filled by political appointees, Schedule C employees, and other executives.
United States · OPM
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.