| Country | us |
|---|---|
| Subnational area | Washington, DC |
| Last change | |
| Data sources | US Periodically Listing Updates to Management (PLUM) Reporting |
| Person | Start date | End date |
|---|---|---|
| JACKSON MILES | 2025-03-31 | 2025-06-08 |
| BRIAN MONIE | 2025-04-16 | 2025-06-08 |
| JONATHAN MCKERNAN | 2025-04-06 | 2025-06-29 |
| ELAINE RIGAS | - | - |
| EVANGELIA BOUZIS | - | - |
| CLARENCE SEVERENS | - | - |
| William Barrett | - | - |
| Anthony Cruz | - | - |
| Matthew Rosenthal | 2025-05-05 | 2025-06-08 |
| REBECCA BURCH | 2025-03-31 | 2025-06-08 |
The PLUM Reporting lists federal positions filled by political appointees, Schedule C employees, and other executives.
United States · OPM
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.