| Country | us |
|---|---|
| Subnational area | Washington, DC |
| Last change | |
| Data sources | US Periodically Listing Updates to Management (PLUM) Reporting |
| Person | Start date | End date |
|---|---|---|
| CORTNEY MCCORMICK | 2025-01-28 | 2025-02-12 |
| HEATHER MELANSON | 2025-01-24 | 2025-02-12 |
| CHRIS CLEM | 2025-01-28 | 2025-02-12 |
| REBEKAH ARMSTRONG | 2025-01-24 | 2025-02-12 |
| EARL MATTHEWS | 2025-02-21 | 2025-03-08 |
| THOMAS CORRY | 2025-01-28 | 2025-02-11 |
| CAITRIN SHUY | 2025-01-27 | 2025-02-12 |
| SHANA WEIR | 2025-01-24 | 2025-02-12 |
| DREW SNYDER | 2025-01-30 | 2025-02-12 |
| KIMBERLY BRANDT | 2025-01-28 | 2025-02-12 |
The PLUM Reporting lists federal positions filled by political appointees, Schedule C employees, and other executives.
United States · OPM
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.