| Country | us |
|---|---|
| Subnational area | Washington, DC |
| Last change | |
| Data sources | US Periodically Listing Updates to Management (PLUM) Reporting |
| Person | Start date | End date |
|---|---|---|
| RAMIRO SALAZAR | - | - |
| JOAN BREIER-BRODSKY | - | - |
| LISA HATHAWAY | - | - |
| MONICA RAMIREZ-MONTAGUT | - | - |
| HALONA NORTON-WESTBROOK | - | - |
| CAMERON KITCHIN | - | - |
| ANNIE NORMAN | - | - |
| AMY GILMAN | - | - |
| MARYLYNN MACK | - | - |
| DIPESH NAVSARIA | - | - |
The PLUM Reporting lists federal positions filled by political appointees, Schedule C employees, and other executives.
United States · OPM
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.