| Country | us |
|---|---|
| Subnational area | Washington, DC |
| Last change | |
| Data sources | US Periodically Listing Updates to Management (PLUM) Reporting |
| Person | Start date | End date |
|---|---|---|
| GREGORY WISCHER | 2025-02-12 | 2025-06-14 |
| MATTHEW SCHAFLE | 2025-03-21 | 2025-05-17 |
| JODEE HANSON | 2025-02-03 | 2025-04-23 |
| DEIDRE KOHLRUS | 2025-03-21 | 2025-04-19 |
| MATTHEW MIDDLETON | 2025-03-25 | 2025-06-14 |
| DAMON HAGAN | 2025-03-31 | 2025-05-03 |
| MATTHEW GIACONA | 2025-03-24 | 2025-05-17 |
| MATTHEW LUBY | 2025-03-24 | 2025-04-19 |
| BLAKE DEELEY | - | - |
| KAREN BUDD-FALEN | - | - |
The PLUM Reporting lists federal positions filled by political appointees, Schedule C employees, and other executives.
United States · OPM
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.