| Country | us |
|---|---|
| Subnational area | Washington, DC |
| Last change | |
| Data sources | US Periodically Listing Updates to Management (PLUM) Reporting |
| Person | Start date | End date |
|---|---|---|
| LISA GROSH | - | - |
| MARANNE PERCIACCANTE | - | - |
| ELIZABETH OCONNOR | - | - |
| SHAWN POMPIAN | - | - |
| MICHAEL MATTLER | - | - |
| CHRISTINA SANFORD | - | - |
| SARAH PROSSER | - | - |
| NEHA LUGO | - | - |
| KATHRYN YOUEL PAGE | - | - |
| KIMBERLY GAHAN | 2023-11-05 | 2025-02-21 |
The PLUM Reporting lists federal positions filled by political appointees, Schedule C employees, and other executives.
United States · OPM
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.