| Country | us |
|---|---|
| Subnational area | Washington, DC |
| Last change | |
| Data sources | US Periodically Listing Updates to Management (PLUM) Reporting |
| Person | Start date | End date |
|---|---|---|
| LEO THUMAN | 2025-03-26 | 2025-05-09 |
| KYLE BECKWITH | - | - |
| MARKO ELEZ | - | - |
| JOHN CLARK | 2025-03-29 | 2025-05-14 |
| LORENZO RIBONI | 2025-03-28 | 2025-05-14 |
| SAMUEL SMITH | 2025-03-31 | 2025-07-05 |
| GAVIN HAMRICK | - | - |
| MILES COLLINS | 2025-03-21 | 2025-05-15 |
| ARAM MOGHADDASSI | - | - |
| HAYLEY FERNANDES | - | - |
The PLUM Reporting lists federal positions filled by political appointees, Schedule C employees, and other executives.
United States · OPM
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.