Position holders
| Person | Start date | End date |
|---|---|---|
| Gustaw Marek Brzezin | - | - |
| Michał Seweryński | - | - |
| Przemysław Błaszczyk | - | - |
| Robert Mamątow | - | - |
| Grzegorz Schetyna | - | - |
| Rafał Ambrozik | - | - |
| Ryszard Brejza | - | - |
| Maciej Górski | - | - |
| Zygmunt Frankiewicz | - | - |
| Artur Dunin | - | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.