Important Update: The EveryPolitician project is currently paused. Find out more on our blog.
1997-01-06 – 1999-01-03
228 seats
211 seats
1 seat
As much as we know. Here’s a taste of the information we have so far.
Know where we can find more information? Let us know
Democrat — Hawaii's 1st congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1938-06-26 |
bioguide | A000014 |
---|---|
freebase | /m/0255rj |
google_entity_id | kg:/m/0255rj |
govtrack | 400001 |
house_history | 8268 |
Democrat — New York's 5th congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1942-11-19 |
bioguide | A000022 |
---|---|
freebase | /m/03rhdq |
google_entity_id | kg:/m/03rhdq |
govtrack | 400003 |
house_history | 8283 |
Republican — Alabama's 4th congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1965-07-22 |
Phone | 202-225-4876 |
---|---|
Fax | 202-225-5587 |
bioguide | A000055 |
---|---|
freebase | /m/024p03 |
google_entity_id | kg:/m/024p03 |
govtrack | 400004 |
house_history | 8333 |
Democrat — Maine's 1st congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1945-04-16 |
bioguide | A000357 |
---|---|
freebase | /m/025k1c |
google_entity_id | kg:/m/025k1c |
govtrack | 400007 |
house_history | 8751 |
Democrat — New Jersey's 1st congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1957-08-04 |
bioguide | A000210 |
---|---|
freebase | /m/032mpy |
google_entity_id | kg:/m/032mpy |
govtrack | 400008 |
house_history | 8551 |
Republican — Texas's 7th congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1928-03-22 |
bioguide | A000215 |
---|---|
freebase | /m/0g9qwb |
google_entity_id | kg:/m/0g9qwb |
govtrack | 400567 |
house_history | 8559 |
Republican — Texas's 26th congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1940-07-07 |
bioguide | A000217 |
---|---|
freebase | /m/035s2x |
google_entity_id | kg:/m/035s2x |
govtrack | 400551 |
house_history | 8563 |
Republican — Alabama's 6th congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1947-12-28 |
bioguide | B000013 |
---|---|
freebase | /m/024p0v |
google_entity_id | kg:/m/024p0v |
govtrack | 400010 |
house_history | 8789 |
Democrat — Kentucky's 6th congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1941-07-09 |
bioguide | B000028 |
---|---|
freebase | /m/05byc4 |
google_entity_id | kg:/m/05byc4 |
govtrack | 401033 |
house_history | 8811 |
Republican — Louisiana's 6th congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1948-05-22 |
bioguide | B000072 |
---|---|
freebase | /m/025jys |
google_entity_id | kg:/m/025jys |
govtrack | 400012 |
house_history | 8866 |
Democrat — Maine's 2nd congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1955-01-30 |
bioguide | B000081 |
---|---|
freebase | /m/02720j |
google_entity_id | kg:/m/02720j |
govtrack | 400525 |
house_history | 8879 |
Republican — North Carolina's 10th congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1926-12-06 |
Died | 2015-02-18 |
bioguide | B000104 |
---|---|
freebase | /m/03g_wd |
google_entity_id | kg:/m/03g_wd |
govtrack | 400015 |
house_history | 8908 |
Democrat — Michigan's 5th congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1952-02-25 |
bioguide | B000134 |
---|---|
freebase | /m/03xknq |
google_entity_id | kg:/m/03xknq |
govtrack | 400526 |
house_history | 8943 |
Republican — Georgia's 7th congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1948-11-05 |
bioguide | B000169 |
---|---|
freebase | /m/01fdg8 |
google_entity_id | kg:/m/01fdg8 |
govtrack | 400514 |
house_history | 8990 |
Republican — Nebraska's 3rd congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1929-02-09 |
Died | 2016-09-20 |
bioguide | B000179 |
---|---|
freebase | /m/09mdsz |
google_entity_id | kg:/m/09mdsz |
govtrack | 400568 |
house_history | 9005 |
Democrat — Wisconsin's 5th congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1953-12-08 |
bioguide | B000177 |
---|---|
freebase | /m/04qktl |
google_entity_id | kg:/m/04qktl |
govtrack | 400553 |
house_history | 9001 |
Republican — Maryland's 6th congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1926-06-03 |
bioguide | B000208 |
---|---|
freebase | /m/025k82 |
google_entity_id | kg:/m/025k82 |
govtrack | 400017 |
house_history | 9042 |
Republican — Texas's 6th congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1949-09-15 |
bioguide | B000213 |
---|---|
freebase | /m/03rspq |
google_entity_id | kg:/m/03rspq |
govtrack | 400018 |
house_history | 9049 |
Republican — New Hampshire's 2nd congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1952-01-08 |
bioguide | B000220 |
---|---|
freebase | /m/02vypx |
google_entity_id | kg:/m/02vypx |
govtrack | 400019 |
house_history | 9059 |
Republican — Virginia's 1st congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1928-08-07 |
Died | 2000-09-11 |
bioguide | B000229 |
---|---|
freebase | /m/074y_h |
google_entity_id | kg:/m/074y_h |
govtrack | 400569 |
house_history | 9071 |
Democrat — California's 30th congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1958-01-26 |
bioguide | B000287 |
---|---|
freebase | /m/024trk |
google_entity_id | kg:/m/024trk |
govtrack | 400021 |
house_history | 9147 |
Democrat — Texas's 25th congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1959-06-03 |
bioguide | B000400 |
---|---|
freebase | /m/085bsl |
google_entity_id | kg:/m/085bsl |
govtrack | 400550 |
house_history | 9294 |
Republican — Nebraska's 1st congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1939-10-06 |
bioguide | B000403 |
---|---|
freebase | /m/025t0y |
google_entity_id | kg:/m/025t0y |
govtrack | 400023 |
house_history | 9299 |
Democrat — California's 26th congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1941-04-15 |
bioguide | B000410 |
---|---|
freebase | /m/024tl2 |
google_entity_id | kg:/m/024tl2 |
govtrack | 400025 |
house_history | 9309 |
Democrat — Arkansas's 1st congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1942-08-27 |
bioguide | B000420 |
---|---|
freebase | /m/024s3g |
google_entity_id | kg:/m/024s3g |
govtrack | 400026 |
house_history | 9322 |
Republican — California's 49th congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1951-01-28 |
bioguide | B000461 |
---|---|
freebase | /m/092wzj |
google_entity_id | kg:/m/092wzj |
govtrack | 400570 |
house_history | 9371 |
Republican — Florida's 9th congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1930-07-16 |
bioguide | B000463 |
---|---|
freebase | /m/025221 |
google_entity_id | kg:/m/025221 |
govtrack | 400028 |
house_history | 9375 |
Democrat — Georgia's 2nd congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1947-02-04 |
Phone | 202-225-3631 |
---|---|
Fax | 202-225-2203 |
bioguide | B000490 |
---|---|
freebase | /m/02554k |
google_entity_id | kg:/m/02554k |
govtrack | 400030 |
house_history | 7697 |
Democrat — Illinois's 5th congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1956-12-10 |
bioguide | B000518 |
---|---|
freebase | /m/0264ht |
google_entity_id | kg:/m/0264ht |
govtrack | 400518 |
house_history | 9443 |
Republican — Virginia's 7th congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1932-01-28 |
bioguide | B000556 |
---|---|
freebase | /m/0dzcs3 |
google_entity_id | kg:/m/0dzcs3 |
govtrack | 400571 |
house_history | 9495 |
Democrat — Oregon's 3rd congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1948-08-16 |
Phone | 202-225-4811 |
---|---|
Fax | 202-225-8941 |
bioguide | B000574 |
---|---|
freebase | /m/033tw8 |
google_entity_id | kg:/m/033tw8 |
govtrack | 400033 |
house_history | 9518 |
Republican — Missouri's 7th congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1950-01-10 |
bioguide | B000575 |
---|---|
freebase | /m/034fn4 |
google_entity_id | kg:/m/034fn4 |
govtrack | 400034 |
house_history | 9520 |
Republican — New York's 23rd congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1936-09-28 |
bioguide | B000586 |
---|---|
freebase | /m/03dghb |
google_entity_id | kg:/m/03dghb |
govtrack | 400035 |
house_history | 9534 |
Republican — Ohio's 8th congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1949-11-17 |
bioguide | B000589 |
---|---|
freebase | /m/039rwf |
google_entity_id | kg:/m/039rwf |
govtrack | 400036 |
house_history | 9538 |
Republican — Texas's 23rd congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1954-01-02 |
bioguide | B000617 |
---|---|
freebase | /m/03tfr_ |
google_entity_id | kg:/m/03tfr_ |
govtrack | 400037 |
house_history | 9580 |
Democrat — Michigan's 10th congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1945-06-06 |
bioguide | B000619 |
---|---|
freebase | /m/0388mk |
google_entity_id | kg:/m/0388mk |
govtrack | 400527 |
house_history | 9583 |
Republican — California's 44th congressional district (from 1998-04-07)
Gender | female |
---|---|
Born | 1961-10-24 |
bioguide | B001228 |
---|---|
freebase | /m/024xmf |
google_entity_id | kg:/m/024xmf |
govtrack | 400039 |
house_history | 10357 |
Republican — California's 44th congressional district (1997-01-07 to 1998-01-05)
Gender | male |
---|---|
Born | 1935-02-16 |
Died | 1998-01-05 |
bioguide | B000622 |
---|---|
freebase | /m/06wmp |
google_entity_id | kg:/m/06wmp |
govtrack | 401587 |
house_history | 9589 |
Democrat — Pennsylvania's 3rd congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1948-10-20 |
bioguide | B000644 |
---|---|
freebase | /m/0bcqgq |
google_entity_id | kg:/m/0bcqgq |
govtrack | 400542 |
house_history | 9617 |
Democrat — Iowa's 3rd congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1934-01-10 |
Died | 2018-08-17 |
bioguide | B000652 |
---|---|
freebase | /m/025b6f |
google_entity_id | kg:/m/025b6f |
govtrack | 400042 |
house_history | 9629 |
Democrat — Virginia's 9th congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1946-08-01 |
bioguide | B000657 |
---|---|
freebase | /m/01_k5m |
google_entity_id | kg:/m/01_k5m |
govtrack | 400043 |
house_history | 9636 |
Democrat — Florida's 2nd congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1945-06-06 |
bioguide | B000716 |
---|---|
freebase | /m/0251w9 |
google_entity_id | kg:/m/0251w9 |
govtrack | 400044 |
house_history | 9711 |
Republican — Texas's 8th congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1955-04-11 |
Phone | 202-225-4901 |
---|---|
Fax | 202-225-5524 |
bioguide | B000755 |
---|---|
freebase | /m/03tq00 |
google_entity_id | kg:/m/03tq00 |
govtrack | 400046 |
house_history | 9754 |
Democrat — Pennsylvania's 1st congressional district (from 1998-05-19)
Gender | male |
---|---|
Born | 1945-04-07 |
bioguide | B001227 |
---|---|
freebase | /m/03tq5z |
google_entity_id | kg:/m/03tq5z |
govtrack | 400047 |
house_history | 10355 |
Democrat — Florida's 3rd congressional district (from 1997-01-07)
Gender | female |
---|---|
Born | 1946-11-11 |
bioguide | B000911 |
---|---|
freebase | /m/0251xd |
google_entity_id | kg:/m/0251xd |
govtrack | 400048 |
house_history | 7695 |
Democrat — California's 42nd congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1920-03-06 |
Died | 1999-07-15 |
bioguide | B000918 |
---|---|
freebase | /m/09lbhn |
google_entity_id | kg:/m/09lbhn |
govtrack | 400572 |
house_history | 9965 |
Democrat — Ohio's 13th congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1952-11-09 |
bioguide | B000944 |
---|---|
freebase | /m/034s80 |
google_entity_id | kg:/m/034s80 |
govtrack | 400050 |
house_history | 9996 |
Republican — Tennessee's 7th congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1948-09-07 |
bioguide | B000996 |
---|---|
freebase | /m/025gt0 |
google_entity_id | kg:/m/025gt0 |
govtrack | 400549 |
house_history | 10062 |
Republican — Kentucky's 4th congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1931-10-23 |
Died | 2017-05-26 |
bioguide | B001066 |
---|---|
freebase | /m/0lbm2 |
google_entity_id | kg:/m/0lbm2 |
govtrack | 300014 |
house_history | 10150 |
Republican — North Carolina's 5th congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1955-11-30 |
bioguide | B001135 |
---|---|
freebase | /m/03g_s9 |
google_entity_id | kg:/m/03g_s9 |
govtrack | 400054 |
house_history | 10236 |
Republican — Indiana's 6th congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1938-06-21 |
bioguide | B001149 |
---|---|
freebase | /m/022r4p |
google_entity_id | kg:/m/022r4p |
govtrack | 400055 |
house_history | 10255 |
Republican — Indiana's 5th congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1958-11-26 |
bioguide | B001203 |
---|---|
freebase | /m/02578l |
google_entity_id | kg:/m/02578l |
govtrack | 400056 |
house_history | 10322 |
Republican — Alabama's 1st congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1932-09-11 |
bioguide | C000052 |
---|---|
freebase | /m/03vnst |
google_entity_id | kg:/m/03vnst |
govtrack | 400500 |
house_history | 10506 |
Republican — California's 43rd congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1953-06-08 |
Phone | 202-225-1986 |
---|---|
Fax | 202-225-2004 |
bioguide | C000059 |
---|---|
freebase | /m/024xl1 |
google_entity_id | kg:/m/024xl1 |
govtrack | 400057 |
house_history | 10517 |
Republican — Michigan's 4th congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1953-07-09 |
bioguide | C000071 |
---|---|
freebase | /m/03l8yr |
google_entity_id | kg:/m/03l8yr |
govtrack | 400058 |
house_history | 10534 |
Republican — California's 15th congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1952-08-14 |
bioguide | C000100 |
---|---|
freebase | /m/0205ls |
google_entity_id | kg:/m/0205ls |
govtrack | 400573 |
house_history | 10569 |
Republican — Florida's 12th congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1954-06-22 |
bioguide | C000107 |
---|---|
freebase | /m/0gl965 |
google_entity_id | kg:/m/0gl965 |
govtrack | 400574 |
house_history | 10579 |
Republican — Utah's 3rd congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1950-10-20 |
bioguide | C000116 |
---|---|
freebase | /m/02xgqp |
google_entity_id | kg:/m/02xgqp |
govtrack | 400059 |
house_history | 10592 |
Democrat — California's 22nd congressional district (from 1998-03-10)
Gender | female |
---|---|
Born | 1938-01-10 |
bioguide | C001036 |
---|---|
freebase | /m/024tfg |
google_entity_id | kg:/m/024tfg |
govtrack | 400062 |
house_history | 11744 |
Democrat — California's 22nd congressional district (1997-01-07 to 1997-10-28)
Gender | male |
---|---|
Born | 1934-05-05 |
Died | 1997-10-28 |
bioguide | C000134 |
---|---|
freebase | /m/07s4xf |
google_entity_id | kg:/m/07s4xf |
govtrack | 402284 |
house_history | 10617 |
Democrat — Maryland's 3rd congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1943-10-05 |
bioguide | C000141 |
---|---|
freebase | /m/025k3k |
google_entity_id | kg:/m/025k3k |
govtrack | 400064 |
house_history | 10629 |
Democrat — Indiana's 10th congressional district (from 1997-01-07)
Gender | female |
---|---|
Born | 1938-07-08 |
Died | 2007-12-15 |
bioguide | C000191 |
---|---|
freebase | /m/0257f6 |
google_entity_id | kg:/m/0257f6 |
govtrack | 400067 |
house_history | 10693 |
Republican — Delaware's at-large congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1939-07-02 |
bioguide | C000243 |
---|---|
freebase | /m/024pq4 |
google_entity_id | kg:/m/024pq4 |
govtrack | 400070 |
house_history | 10760 |
Republican — Ohio's 1st congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1953-01-22 |
Phone | 202-225-2216 |
---|---|
Fax | 202-225-3012 |
bioguide | C000266 |
---|---|
freebase | /m/0343vk |
google_entity_id | kg:/m/0343vk |
govtrack | 400071 |
house_history | 10791 |
Republican — Georgia's 8th congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1943-11-10 |
bioguide | C000286 |
---|---|
freebase | /m/01xcms |
google_entity_id | kg:/m/01xcms |
govtrack | 300021 |
house_history | 10813 |
Republican — Idaho's 1st congressional district (from 1997-01-07)
Gender | female |
---|---|
Born | 1938-01-27 |
Died | 2006-10-02 |
bioguide | C000345 |
---|---|
freebase | /m/03t8d8 |
google_entity_id | kg:/m/03t8d8 |
govtrack | 400575 |
house_history | 10886 |
Democrat — United States Virgin Islands's at-large congressional district (from 1997-01-07)
Gender | female |
---|---|
Born | 1945-09-19 |
bioguide | C000380 |
---|---|
freebase | /m/01t01l |
google_entity_id | kg:/m/01t01l |
govtrack | 400073 |
house_history | 10930 |
Republican — Nebraska's 2nd congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1963-02-20 |
bioguide | C000377 |
---|---|
freebase | /m/0bft6_ |
google_entity_id | kg:/m/0bft6_ |
govtrack | 402516 |
house_history | 10926 |
Democrat — Missouri's 1st congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1931-04-30 |
bioguide | C000488 |
---|---|
freebase | /m/03w08n |
google_entity_id | kg:/m/03w08n |
govtrack | 402626 |
house_history | 11058 |
Democrat — North Carolina's 1st congressional district (from 1997-01-07)
Gender | female |
---|---|
Born | 1934-09-16 |
bioguide | C000494 |
---|---|
freebase | /m/03_nlc |
google_entity_id | kg:/m/03_nlc |
govtrack | 400532 |
house_history | 11065 |
Democrat — Tennessee's 5th congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1943-09-23 |
bioguide | C000503 |
---|---|
freebase | /m/03z2qy |
google_entity_id | kg:/m/03z2qy |
govtrack | 400548 |
house_history | 11077 |
Democrat — South Carolina's 6th congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1940-07-21 |
Phone | 202-225-3315 |
---|---|
Fax | 202-225-2313 |
bioguide | C000537 |
---|---|
freebase | /m/03c469 |
google_entity_id | kg:/m/03c469 |
govtrack | 400075 |
house_history | 11119 |
Republican — North Carolina's 6th congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1931-03-18 |
Died | 2015-11-03 |
bioguide | C000556 |
---|---|
freebase | /m/0263k5 |
google_entity_id | kg:/m/0263k5 |
govtrack | 400076 |
house_history | 11145 |
Republican — Oklahoma's 2nd congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1948-03-14 |
bioguide | C000560 |
---|---|
freebase | /m/03wnjr |
google_entity_id | kg:/m/03wnjr |
govtrack | 400576 |
house_history | 11151 |
Republican — Georgia's 3rd congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1944-10-15 |
Died | 2018-11-20 |
bioguide | C000640 |
---|---|
freebase | /m/0255g_ |
google_entity_id | kg:/m/0255g_ |
govtrack | 400078 |
house_history | 11254 |
Republican — Texas's 19th congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1945-03-20 |
bioguide | C000653 |
---|---|
freebase | /m/09yw4z |
google_entity_id | kg:/m/09yw4z |
govtrack | 400079 |
house_history | 11272 |
Democrat — California's 18th congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1948-04-21 |
bioguide | C000670 |
---|---|
freebase | /m/0d_hr |
google_entity_id | kg:/m/0d_hr |
govtrack | 400505 |
house_history | 11292 |
Democrat — Michigan's 14th congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1929-05-16 |
bioguide | C000714 |
---|---|
freebase | /m/02hy5d |
google_entity_id | kg:/m/02hy5d |
govtrack | 400080 |
house_history | 11348 |
Republican — Utah's 2nd congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1946-05-06 |
bioguide | C000722 |
---|---|
freebase | /m/0gldk2 |
google_entity_id | kg:/m/0gldk2 |
govtrack | 400577 |
house_history | 11357 |
Republican — Louisiana's 5th congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1941-08-20 |
bioguide | C000735 |
---|---|
freebase | /m/0df2m0 |
google_entity_id | kg:/m/0df2m0 |
govtrack | 400522 |
house_history | 11373 |
Democrat — Illinois's 12th congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1949-09-25 |
bioguide | C000794 |
---|---|
freebase | /m/0256tm |
google_entity_id | kg:/m/0256tm |
govtrack | 400082 |
house_history | 11449 |
Republican — California's 47th congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1952-10-16 |
bioguide | C000830 |
---|---|
freebase | /m/024xqg |
google_entity_id | kg:/m/024xqg |
govtrack | 400083 |
house_history | 11495 |
Democrat — Pennsylvania's 14th congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1936-08-24 |
Died | 2013-11-03 |
bioguide | C000846 |
---|---|
freebase | /m/0dc5_j |
google_entity_id | kg:/m/0dc5_j |
govtrack | 400543 |
house_history | 11515 |
Democrat — Alabama's 5th congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1947-08-22 |
bioguide | C000868 |
---|---|
freebase | /m/024p0g |
google_entity_id | kg:/m/024p0g |
govtrack | 400084 |
house_history | 11542 |
Republican — Illinois's 8th congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1930-11-03 |
Died | 2014-11-08 |
bioguide | C000873 |
---|---|
freebase | /m/0256nh |
google_entity_id | kg:/m/0256nh |
govtrack | 400085 |
house_history | 11548 |
Republican — Idaho's 2nd congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1951-05-20 |
bioguide | C000880 |
---|---|
freebase | /m/021pgp |
google_entity_id | kg:/m/021pgp |
govtrack | 300030 |
house_history | 11556 |
Republican — Wyoming's at-large congressional district (from 1997-01-07)
Gender | female |
---|---|
Born | 1946-11-30 |
bioguide | C000962 |
---|---|
freebase | /m/024p3f |
google_entity_id | kg:/m/024p3f |
govtrack | 400088 |
house_history | 11656 |
Democrat — Maryland's 7th congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1951-01-18 |
Phone | 202-225-4741 |
---|---|
Fax | 202-225-3178 |
bioguide | C000984 |
---|---|
freebase | /m/025k9h |
google_entity_id | kg:/m/025k9h |
govtrack | 400090 |
house_history | 11684 |
Republican — California's 51st congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1941-12-08 |
bioguide | C000994 |
---|---|
freebase | /m/0576l8 |
google_entity_id | kg:/m/0576l8 |
govtrack | 400091 |
house_history | 11696 |
Democrat — Missouri's 6th congressional district (from 1997-01-07)
Gender | female |
---|---|
Born | 1934-01-13 |
bioguide | D000046 |
---|---|
freebase | /m/09d8y0 |
google_entity_id | kg:/m/09d8y0 |
govtrack | 400578 |
house_history | 44571 |
Democrat — Illinois's 7th congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1941-09-06 |
Phone | 202-225-5006 |
---|---|
Fax | 202-225-5641 |
bioguide | D000096 |
---|---|
freebase | /m/0256k7 |
google_entity_id | kg:/m/0256k7 |
govtrack | 400093 |
house_history | 11949 |
Democrat — Florida's 11th congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1957-10-11 |
bioguide | D000114 |
---|---|
freebase | /m/0252mn |
google_entity_id | kg:/m/0252mn |
govtrack | 400094 |
house_history | 11972 |
Republican — Virginia's 11th congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1949-01-05 |
bioguide | D000136 |
---|---|
freebase | /m/05bh59 |
google_entity_id | kg:/m/05bh59 |
govtrack | 400098 |
house_history | 12002 |
Democrat — Oregon's 4th congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1947-05-27 |
Phone | 202-225-6416 |
---|---|
Fax | 202-225-0032 |
bioguide | D000191 |
---|---|
freebase | /m/033ttx |
google_entity_id | kg:/m/033ttx |
govtrack | 400100 |
house_history | 12068 |
Democrat — Colorado's 1st congressional district (from 1997-01-07)
Gender | female |
---|---|
Born | 1957-07-29 |
Phone | 202-225-4431 |
---|---|
Fax | 202-225-5657 |
bioguide | D000197 |
---|---|
freebase | /m/024z95 |
google_entity_id | kg:/m/024z95 |
govtrack | 400101 |
house_history | 12076 |
Democrat — Connecticut's 3rd congressional district (from 1997-01-07)
Gender | female |
---|---|
Born | 1943-03-02 |
Phone | 202-225-3661 |
---|---|
Fax | 202-225-4890 |
bioguide | D000216 |
---|---|
freebase | /m/024zn0 |
google_entity_id | kg:/m/024zn0 |
govtrack | 400103 |
house_history | 12101 |
Republican — Texas's 22nd congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1947-04-08 |
bioguide | D000217 |
---|---|
freebase | /m/01fnd0 |
google_entity_id | kg:/m/01fnd0 |
govtrack | 400104 |
house_history | 12103 |
Republican — Georgia's 9th congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1942-08-25 |
bioguide | D000168 |
---|---|
freebase | /m/0255js |
google_entity_id | kg:/m/0255js |
govtrack | 400099 |
house_history | 12043 |
Democrat — Massachusetts's 10th congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1941-07-18 |
bioguide | D000210 |
---|---|
freebase | /m/028vt9 |
google_entity_id | kg:/m/028vt9 |
govtrack | 400102 |
house_history | 12094 |
Democrat — California's 9th congressional district (1997-01-07 to 1998-02-07)
Gender | male |
---|---|
Born | 1935-11-24 |
Died | 2018-07-30 |
bioguide | D000222 |
---|---|
freebase | /m/02p5rv |
google_entity_id | kg:/m/02p5rv |
govtrack | 403364 |
house_history | 12109 |
Democrat — Florida's 20th congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1957-04-01 |
bioguide | D000275 |
---|---|
freebase | /m/0231t4 |
google_entity_id | kg:/m/0231t4 |
govtrack | 400106 |
house_history | 12169 |
Republican — Florida's 21st congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1954-08-13 |
bioguide | D000299 |
---|---|
freebase | /m/023p6h |
google_entity_id | kg:/m/023p6h |
govtrack | 400107 |
house_history | 12198 |
Republican — Arkansas's 4th congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1939-12-14 |
Died | 2017-04-20 |
bioguide | D000312 |
---|---|
freebase | /m/04wlkb |
google_entity_id | kg:/m/04wlkb |
govtrack | 400579 |
house_history | 12215 |
Democrat — Washington's 6th congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1940-12-16 |
bioguide | D000327 |
---|---|
freebase | /m/0256md |
google_entity_id | kg:/m/0256md |
govtrack | 400109 |
house_history | 12235 |
Democrat — Michigan's 16th congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1926-07-08 |
Died | 2019-02-07 |
bioguide | D000355 |
---|---|
freebase | /m/0226cw |
google_entity_id | kg:/m/0226cw |
govtrack | 400110 |
house_history | 12268 |
Democrat — California's 32nd congressional district (from 1997-01-07)
Gender | male |
---|---|
Born | 1934-08-08 |
Died | 2000-12-08 |
bioguide | D000373 |
---|---|
freebase | /m/03_m_s |
google_entity_id | kg:/m/03_m_s |
govtrack | 400580 |
