Important Update: The EveryPolitician project is currently paused. Find out more on our blog.
1991-09-30 – 1994-10-03
138 seats
77 seats
32 seats
31 seats
29 seats
28 seats
13 seats
1 seat
1 seat
As much as we know. Here’s a taste of the information we have so far.
Know where we can find more information? Let us know
Socialdemokraterna
Gender | male |
---|---|
Born | 1946-10-14 |
riksdagen | 0444624665304 |
---|---|
wikidata | Q5627932 |
Socialdemokraterna — Hallands län (from 1992-05-22)
Gender | male |
---|---|
Born | 1948 |
riksdagen | 0667054859301 |
---|---|
wikidata | Q4721670 |
Moderata samlingspartiet
Gender | male |
---|---|
Born | 1928-10-05 |
Died | 2004-09-24 |
riksdagen | 0126076270500 |
---|---|
wikidata | Q6235935 |
Moderata samlingspartiet — Kronobergs län
Gender | male |
---|---|
Born | 1945 |
riksdagen | 0502353466300 |
---|---|
wikidata | Q4753779 |
pace | 4858 |
Socialdemokraterna — Stockholms län
Gender | female |
---|---|
Born | 1944 |
riksdagen | 0193303720505 |
---|---|
wikidata | Q4765556 |
Socialdemokraterna — Skåne läns södra (from 1991-10-05)
Gender | female |
---|---|
Born | 1947 |
riksdagen | 0682674527208 |
---|---|
wikidata | Q4765559 |
Socialdemokraterna (until 1992-10-06)
Gender | female |
---|---|
Born | 1939 |
riksdagen | 0254461538904 |
---|---|
wikidata | Q4967716 |
Moderata samlingspartiet — Göteborgs kommun (1992-03-09 to 1992-05-15)
Gender | female |
---|---|
Born | 1940 |
riksdagen | 0393171737407 |
---|---|
wikidata | Q4765636 |
Moderata samlingspartiet (until 1993-10-05)
Gender | female |
---|---|
Born | 1937-08-24 |
riksdagen | 0333810623907 |
---|---|
wikidata | Q4951954 |
pace | 2792 |
Centerpartiet — Skåne läns västra (until 1991-11-30)
Centerpartiet — Skåne läns västra (1993-02-23 to 1993-04-30)
Gender | female |
---|---|
Born | 1947 |
riksdagen | 0747244983307 |
---|---|
wikidata | Q21694216 |
Moderata samlingspartiet — Östergötlands län (1992-10-21 to 1992-11-20)
Gender | female |
---|---|
Born | 1946-05-10 |
Died | 2015-04-16 |
riksdagen | 0869873635602 |
---|---|
wikidata | Q4767224 |
Moderata samlingspartiet (1991-11-11 to 1991-12-10)
Gender | female |
---|---|
Born | 1938 |
riksdagen | 0297840931300 |
---|
Independent (until 1992-11-22)
Independent (from 1993-05-04)
Gender | female |
---|---|
Born | 1957-07-03 |
riksdagen | 078688254917 |
---|---|
wikidata | Q4974616 |
Socialdemokraterna
Gender | female |
---|---|
Born | 1949-11-07 |
riksdagen | 0853235077516 |
---|---|
wikidata | Q4991027 |
Moderata samlingspartiet
Gender | male |
---|---|
Born | 1928 |
Died | 2001-09-01 |
riksdagen | 0275356156309 |
---|---|
wikidata | Q5553993 |
Independent (1991-11-08 to 1991-12-09)
Independent (from 1991-12-10)
Gender | male |
---|---|
Born | 1942-02-10 |
riksdagen | 0637482737005 |
---|---|
wikidata | Q5828563 |
Socialdemokraterna
Gender | male |
---|---|
Born | 1933 |
riksdagen | 0145888252000 |
---|---|
wikidata | Q5554046 |
europarlmep | 2105 |
Socialdemokraterna (until 1991-10-04)
Gender | female |
---|---|
Born | 1945 |
riksdagen | 0551013247907 |
---|---|
wikidata | Q4935739 |
Socialdemokraterna (until 1993-03-14)
Socialdemokraterna (1993-05-01 to 1993-10-05)
Gender | female |
---|---|
Born | 1943-03-06 |
Died | 2017-01-15 |
riksdagen | 0911372158609 |
---|---|
wikidata | Q4971770 |
Vänsterpartiet (1993-10-22 to 1993-11-21)
Gender | female |
---|---|
Born | 1947 |
riksdagen | 0908744384705 |
---|
Folkpartiet liberalerna (1991-10-01 to 1992-01-09)
Gender | female |
---|---|
Born | 1935-09-08 |
riksdagen | 0311009915309 |
---|---|
wikidata | Q4976788 |
Folkpartiet liberalerna (1993-03-08 to 1993-04-12)
Folkpartiet liberalerna (1994-02-07 to 1994-03-31)
Gender | male |
---|---|
Born | 1943 |
riksdagen | 0315172621102 |
---|---|
wikidata | Q5544145 |
Independent (until 1993-11-17)
Independent (from 1993-12-18)
Gender | male |
---|---|
Born | 1925 |
Died | 2001 |
riksdagen | 0991145731807 |
---|---|
wikidata | Q5616216 |
Vänsterpartiet
Gender | male |
---|---|
Born | 1939-07-07 |
Died | 2010-07-09 |
riksdagen | 0936271144504 |
---|---|
wikidata | Q5817672 |
europarlmep | 2116 |
Centerpartiet
Gender | male |
---|---|
Born | 1940-04-05 |
Died | 2011-01 |
riksdagen | 089241104007 |
---|---|
wikidata | Q5909746 |
Socialdemokraterna
Gender | male |
---|---|
Born | 1942-07-09 |
riksdagen | 0110842257006 |
---|---|
wikidata | Q5923998 |
Socialdemokraterna (1992-11-01 to 1992-11-27)
Socialdemokraterna (1993-03-15 to 1993-04-30)
Socialdemokraterna (1993-05-01 to 1993-05-31)
Socialdemokraterna (from 1993-06-01)
Gender | male |
---|---|
Born | 1936-06-03 |
Died | 2016-12-03 |
Folkpartiet liberalerna
Gender | male |
---|---|
Born | 1936-02-07 |
Died | 2017-05-03 |
riksdagen | 0258169509601 |
---|---|
wikidata | Q6079130 |
Moderata samlingspartiet
Gender | male |
---|---|
Born | 1946-12-16 |
Died | 2017-12-16 |
riksdagen | 076794009304 |
---|---|
wikidata | Q6245387 |
Folkpartiet liberalerna
Gender | male |
---|---|
Born | 1937-03-21 |
Died | 2018-10-14 |
riksdagen | 0764840691205 |
---|---|
wikidata | Q6026206 |
Socialdemokraterna
Gender | male |
---|---|
Born | 1941 |
Died | 2015-06-22 |
riksdagen | 04671560703 |
---|---|
wikidata | Q6086132 |
europarlmep | 2070 |
Socialdemokraterna — Jämtlands län
Gender | female |
---|---|
Born | 1954-11-20 |
riksdagen | 0332067570917 |
---|---|
wikidata | Q4891887 |
pace | 3463 |
Socialdemokraterna
Gender | female |
---|---|
Born | 1940 |
riksdagen | 0144891150008 |
---|---|
wikidata | Q4971402 |
Socialdemokraterna — Västra Götalands läns södra (until 1993-10-24)
Socialdemokraterna — Västra Götalands läns södra (from 1993-11-27)
Gender | male |
---|---|
Born | 1944 |
riksdagen | 0610573125306 |
---|---|
wikidata | Q4894082 |
Moderata samlingspartiet
Gender | male |
---|---|
Born | 1936 |
riksdagen | 0853269477202 |
---|---|
wikidata | Q5616762 |
Vänsterpartiet (until 1991-11-10)
Vänsterpartiet (from 1991-12-11)
Gender | male |
---|---|
Born | 1936-06-17 |
riksdagen | 0519019074802 |
---|---|
wikidata | Q6000064 |
Socialdemokraterna (until 1992-03-16)
Socialdemokraterna (1992-06-01 to 1992-11-25)
Socialdemokraterna (1993-01-01 to 1993-01-10)
Gender | male |
---|---|
Born | 1930-10-30 |
Died | 1993-01-22 |
riksdagen | 0525247903009 |
---|---|
wikidata | Q6080471 |
Moderata samlingspartiet (until 1993-11-07)
Moderata samlingspartiet (from 1993-12-09)
Gender | female |
---|---|
Born | 1932 |
riksdagen | 0913138972707 |
---|---|
wikidata | Q4953630 |
Centerpartiet — Västra Götalands läns östra
Gender | female |
---|---|
Born | 1943 |
riksdagen | 0673622610409 |
---|---|
wikidata | Q4916292 |
Socialdemokraterna
Gender | female |
---|---|
Born | 1943 |
riksdagen | 0747552775209 |
---|---|
wikidata | Q4956917 |
Socialdemokraterna
Gender | female |
---|---|
Born | 1943 |
riksdagen | 0753292035001 |
---|---|
wikidata | Q4981918 |
Socialdemokraterna (until 1991-10-04)
Socialdemokraterna (from 1991-10-05)
Gender | male |
---|---|
Born | 1937 |
Died | 2012-04-24 |
riksdagen | 0683260207407 |
---|---|
wikidata | Q5714566 |
Vänsterpartiet (until 1992-11-15)
Vänsterpartiet (from 1992-12-17)
Gender | male |
---|---|
Born | 1951-12-05 |
riksdagen | 0272316208815 |
---|---|
wikidata | Q6090670 |
Kristdemokraterna — Södermanlands län (from 1991-10-05)
Gender | male |
---|---|
Born | 1930-01-11 |
Died | 2010-03-10 |
riksdagen | 0544137999406 |
---|---|
wikidata | Q701382 |
pace | 4196 |
Moderata samlingspartiet (until 1991-12-31)
Gender | male |
---|---|
Born | 1954-09-17 |
riksdagen | 0694657973716 |
---|---|
wikidata | Q5859296 |
Independent
Gender | male |
---|---|
Born | 1933-11-25 |
Died | 2015-03-27 |
riksdagen | 075608413801 |
---|---|
wikidata | Q5881540 |
Socialdemokraterna — Västra Götalands läns norra
Gender | female |
---|---|
Born | 1956 |
riksdagen | 0512357753412 |
---|---|
wikidata | Q4939797 |
Liberalerna (until 1994-06-30)
Gender | female |
---|---|
Born | 1941-06-08 |
riksdagen | 0702441395302 |
---|---|
wikidata | Q4939177 |
Socialdemokraterna
Gender | male |
---|---|
Born | 1936-05-10 |
Died | 2016-09-13 |
riksdagen | 0167049231801 |
---|---|
wikidata | Q6053983 |
viaf | 2261147871997075170007 |
Socialdemokraterna
Gender | male |
---|---|
Born | 1930-04-03 |
riksdagen | 0430187508607 |
---|---|
wikidata | Q6009920 |
Socialdemokraterna — Västerbottens län
Gender | female |
---|---|
Born | 1944-04-28 |
riksdagen | 0534173087404 |
---|---|
wikidata | Q4963953 |
Moderata samlingspartiet
Gender | male |
---|---|
Born | 1959-08-06 |
riksdagen | 0505599928316 |
---|---|
wikidata | Q5766898 |
Moderata samlingspartiet
Gender | male |
---|---|
Born | 1938 |
riksdagen | 0929270135300 |
---|---|
wikidata | Q6009961 |
Folkpartiet liberalerna
Gender | male |
---|---|
Born | 1934-05-07 |
riksdagen | 019228697303 |
---|---|
wikidata | Q6340523 |
Socialdemokraterna
Gender | female |
---|---|
Born | 1938 |
riksdagen | 0634320940409 |
---|---|
wikidata | Q4976340 |
Folkpartiet liberalerna (until 1991-11-08)
Folkpartiet liberalerna (from 1991-12-10)
Gender | female |
---|---|
Born | 1943 |
riksdagen | 0139582082909 |
---|---|
wikidata | Q4987718 |
Kristdemokraterna — Kalmar län
Gender | female |
---|---|
Born | 1947-06-22 |
riksdagen | 0377384542907 |
---|---|
wikidata | Q4973700 |
Moderata samlingspartiet
Gender | female |
---|---|
Born | 1950-09-17 |
riksdagen | 0478345475910 |
---|---|
wikidata | Q4953330 |
Moderata samlingspartiet — Dalarnas län
Gender | female |
---|---|
Born | 1943 |
riksdagen | 0408672730600 |
---|---|
wikidata | Q4935587 |
Socialdemokraterna — Blekinge län
Gender | male |
---|---|
Born | 1945 |
riksdagen | 0209063197208 |
---|---|
wikidata | Q6180159 |
Centerpartiet — Stockholms kommun (1991-10-05 to 1994-06-15)
Gender | female |
---|---|
Born | 1943 |
riksdagen | 0990002843500 |
---|
Socialdemokraterna (until 1991-10-04)
Gender | female |
---|---|
Born | 1949 |
riksdagen | 0479355987014 |
---|---|
wikidata | Q4972727 |
Folkpartiet liberalerna (1992-03-09 to 1992-04-09)
Gender | male |
---|---|
Born | 1941 |
Died | 1996-02-22 |
riksdagen | 0455181302203 |
---|---|
wikidata | Q6092700 |
Kristdemokraterna
Gender | male |
---|---|
Born | 1957-04-05 |
riksdagen | 0184488075016 |
---|---|
wikidata | Q5715071 |
Socialdemokraterna
Gender | female |
---|---|
Born | 1924-10-20 |
Died | 2009-09-21 |
riksdagen | 017025148404 |
---|---|
wikidata | Q4955378 |
pace | 2271 |
Socialdemokraterna (1993-03-08 to 1993-05-31)
Gender | female |
---|---|
Born | 1937 |
riksdagen | 0528100184906 |
---|---|
wikidata | Q21544243 |
Centerpartiet (1991-11-08 to 1991-12-09)
Centerpartiet (1993-11-18 to 1993-12-17)
Gender | female |
---|---|
Born | 1961 |
riksdagen | 0823220795415 |
---|
Moderata samlingspartiet
Gender | female |
---|---|
Born | 1927-10-17 |
riksdagen | 0200426688007 |
---|---|
wikidata | Q4948276 |
pace | 3093 |
Centerpartiet
Gender | male |
---|---|
Born | 1953-04-02 |
riksdagen | 0843906295410 |
---|---|
wikidata | Q5368089 |
Socialdemokraterna
Gender | female |
---|---|
Born | 1953-10-11 |
riksdagen | 0813946968912 |
---|---|
wikidata | Q4981874 |
Centerpartiet (1992-10-15 to 1992-11-19)
Gender | male |
---|---|
Born | 1937-12-18 |
riksdagen | 0560770565308 |
---|---|
wikidata | Q5627750 |
Folkpartiet liberalerna — Göteborgs kommun
Gender | male |
---|---|
Born | 1946 |
riksdagen | 0117613859601 |
---|---|
wikidata | Q5389786 |
Vänsterpartiet
Gender | female |
---|---|
Born | 1947 |
riksdagen | 0163254848207 |
---|---|
wikidata | Q4990909 |
pace | 4767 |
Socialdemokraterna
Gender | female |
---|---|
Born | 1952-01-15 |
riksdagen | 033486567915 |
---|---|
wikidata | Q4972614 |
freebase | /m/054tkv |
ne_se | ewa-hedkvist-petersen |
europarlmep | 4266 |
Folkpartiet liberalerna
Gender | female |
---|---|
Born | 1938-05-30 |
riksdagen | 0573810408500 |
---|---|
wikidata | Q4989365 |
Socialdemokraterna
Gender | male |
---|---|
Born | 1933 |
riksdagen | 0149848066801 |
---|---|
wikidata | Q6207928 |
Kristdemokraterna — Uppsala län
Gender | male |
---|---|
Born | 1943-06-19 |
riksdagen | 0773312517000 |
---|---|
wikidata | Q5719585 |
Moderata samlingspartiet — Göteborgs kommun (1993-03-23 to 1993-05-19)
Gender | male |
---|---|
Born | 1950-01-12 |
riksdagen | 0870805820217 |
---|---|
wikidata | Q326524 |
freebase | /m/0b7mdx |
pace | 5264 |
Socialdemokraterna — Västmanlands län
Gender | male |
---|---|
Born | 1939 |
Died | 2010-02-19 |
riksdagen | 0502770250503 |
---|---|
wikidata | Q5972016 |
pace | 3472 |
Moderata samlingspartiet
Gender | male |
---|---|
Born | 1939-06-06 |
riksdagen | 0664751846104 |
---|---|
wikidata | Q5891616 |
Moderata samlingspartiet
Gender | male |
---|---|
Born | 1932-10-17 |
Died | 2010-10 |
riksdagen | 0566638963807 |
---|---|
wikidata | Q5915963 |
Vänsterpartiet (from 1992-09-01)
Gender | male |
---|---|
Born | 1945 |
Died | 2008 |
riksdagen | 0500463008008 |
---|---|
wikidata | Q5554702 |
Moderata samlingspartiet
Gender | male |
---|---|
Born | 1932-03-07 |
Died | 1995-03-03 |
riksdagen | 0234578153505 |
---|---|
wikidata | Q5617414 |
Moderata samlingspartiet (from 1993-10-06)
Gender | male |
---|---|
Born | 1928 |
Died | 2010 |
riksdagen | 0711876203701 |
---|---|
wikidata | Q5807875 |
Socialdemokraterna
Gender | male |
---|---|
Born | 1948-07-18 |
riksdagen | 0654974921901 |
---|---|
wikidata | Q5901060 |
europarlmep | 5953 |
Moderata samlingspartiet
Gender | male |
---|---|
Born | 1924-07-14 |
riksdagen | 053444143093 |
---|---|
wikidata | Q6019726 |
Socialdemokraterna — Västernorrlands län
Gender | male |
---|---|
Born | 1953-07-03 |
Died | 2016-08-27 |
riksdagen | 0851966755011 |
---|---|
wikidata | Q5650744 |
Kristdemokraterna
Gender | male |
---|---|
Born | 1936-06-21 |
Died | 2013-01-11 |
riksdagen | 0508589337602 |
---|---|
wikidata | Q4938680 |
Independent
Gender | female |
---|---|
Born | 1943-05-07 |
riksdagen | 0504312377900 |
---|---|
wikidata | Q4943258 |
Moderata samlingspartiet
Gender | male |
---|---|
Born | 1963-08-10 |
riksdagen | 0838210948212 |
---|---|
wikidata | Q6146756 |
Kristdemokraterna — Västra Götalands läns östra
Gender | male |
---|---|
Born | 1946 |
riksdagen | 0782713019602 |
---|---|
wikidata | Q5777750 |
pace | 4353 |
europarlmep | 2115 |
Folkpartiet liberalerna
Gender | male |
---|---|
Born | 1928-11-01 |
riksdagen | 0493166969401 |
---|---|
wikidata | Q5571469 |
Socialdemokraterna
Gender | male |
---|---|
Born | 1936-05 |
Died | 2015-04-24 |
riksdagen | 0212469298402 |
---|---|
wikidata | Q6193321 |
Socialdemokraterna
Gender | female |
---|---|
Born | 1948-10-30 |
riksdagen | 0729734540102 |
---|---|
wikidata | Q4984124 |
pace | 3327 |
Moderata samlingspartiet
Gender | female |
---|---|
Born | 1941 |
riksdagen | 0393332254704 |
---|---|
wikidata | Q4938434 |
Socialdemokraterna
Gender | female |
---|---|
Born | 1937-03-23 |
riksdagen | 0719430958705 |
---|---|
wikidata | Q4956996 |
pace | 3604 |
europarlmep | 2065 |
Centerpartiet (1991-10-05 to 1992-11-15)
Centerpartiet (from 1992-11-16)
Gender | female |
---|---|
Born | 1945-08-31 |
riksdagen | 0933523418809 |
---|---|
wikidata | Q4955842 |
Moderata samlingspartiet — Malmö kommun (1991-10-15 to 1991-11-17)
Gender | female |
---|---|
Born | 1947 |
riksdagen | 0706974423606 |
---|---|
wikidata | Q3798648 |
Socialdemokraterna (until 1992-01-09)
Gender | female |
---|---|
Born | 1936-08-12 |
Died | 1992-01-20 |
riksdagen | 0173299755202 |
---|---|
wikidata | Q4946536 |
Folkpartiet liberalerna
Gender | female |
---|---|
Born | 1939-08-18 |
riksdagen | 0389381287505 |
---|---|
wikidata | Q4968703 |
Kristdemokraterna — Stockholms län (until 1991-10-04)
Gender | female |
---|---|
Born | 1944-12-02 |
riksdagen | 0820673454606 |
---|---|
wikidata | Q4944305 |
Folkpartiet liberalerna (1992-11-15 to 1992-12-14)
Gender | female |
---|---|
Born | 1940 |
riksdagen | 0123651227008 |
---|---|
wikidata | Q4951586 |
Moderata samlingspartiet
Gender | female |
---|---|
Born | 1934 |
riksdagen | 0327449447106 |
---|---|
wikidata | Q4959318 |
Socialdemokraterna
Gender | female |
---|---|
Born | 1948 |
Died | 2006-02-18 |
riksdagen | 0512424416400 |
---|---|
wikidata | Q4963957 |
Moderata samlingspartiet — Västra Götalands läns västra
Gender | female |
---|---|
Born | 1937 |
riksdagen | 0388920259006 |
---|---|
wikidata | Q4974484 |
Socialdemokraterna
Gender | female |
---|---|
Born | 1939 |
riksdagen | 0688961392304 |
---|---|
wikidata | Q4935815 |
Moderata samlingspartiet
Gender | female |
---|---|
Born | 1934 |
riksdagen | 0882989698904 |
---|---|
wikidata | Q4953552 |
Kristdemokraterna
Gender | female |
---|---|
Born | 1934 |
riksdagen | 0841779272604 |
---|---|
wikidata | Q4970689 |
pace | 4177 |
Centerpartiet (from 1993-05-12)
Gender | female |
---|---|
Born | 1935 |
riksdagen | 0655109700507 |
---|---|
wikidata | Q4979095 |
Socialdemokraterna
Gender | male |
---|---|
Born | 1933 |
Died | 2018-08-04 |
riksdagen | 021208424208 |
---|---|
wikidata | Q5577493 |
Moderata samlingspartiet
Gender | male |
---|---|
Born | 1936-06-26 |
Died | 2010-07-05 |
riksdagen | 0695579897102 |
---|---|
wikidata | Q5855453 |
Kristdemokraterna — Stockholms län (from 1991-10-05)
Gender | male |
---|---|
Born | 1944-04-30 |
riksdagen | 0575413157004 |
---|---|
wikidata | Q1663473 |
freebase | /m/02q0csc |
Folkpartiet liberalerna
Gender | female |
---|---|
Born | 1937-02-10 |
riksdagen | 0303930476905 |
---|---|
wikidata | Q4952263 |
Moderata samlingspartiet
Gender | male |
---|---|
Born | 1936-02-29 |
riksdagen | 0404669609001 |
---|---|
wikidata | Q6225988 |
europarlmep | 2150 |
Socialdemokraterna
Gender | male |
---|---|
Born | 1947-03-17 |
riksdagen | 0310304705606 |
---|---|
wikidata | Q1681577 |
viaf | 2674149235091376690009 |
freebase | /m/054tk4 |
europarlmep | 2107 |
Socialdemokraterna
Gender | male |
---|---|
Born | 1939-11-25 |
Died | 2006-09-01 |
riksdagen | 0387691310906 |
---|---|
wikidata | Q5573006 |
pace | 3466 |
Socialdemokraterna — Blekinge län
Gender | male |
---|---|
Born | 1950 |
riksdagen | 079095006519 |
---|---|
wikidata | Q4994151 |
freebase | /m/0ks8f2 |
Socialdemokraterna (until 1994-04-17)
Gender | male |
---|---|
Born | 1939 |
riksdagen | 0598571445305 |
---|---|
wikidata | Q5740624 |
Moderata samlingspartiet
Gender | male |
---|---|
Born | 1958 |
riksdagen | 0286118205611 |
---|---|
wikidata | Q6091847 |
Kristdemokraterna — Västernorrlands län
Gender | male |
---|---|
Born | 1944-07-23 |
riksdagen | 0457213878205 |
---|---|
wikidata | Q6254778 |
Folkpartiet liberalerna (until 1992-06-30)
Gender | male |
---|---|
Born | 1932-09-11 |
riksdagen | 0172078270306 |
---|---|
wikidata | Q6340136 |
pace | 1815 |
ne_se | jan-erik-wikström |
Moderata samlingspartiet (from 1992-01-13)
Gender | male |
---|---|
Born | 1935 |
Died | 2018-03-31 |
riksdagen | 0267879616300 |
---|---|
wikidata | Q5740878 |
Socialdemokraterna — Värmlands län (from 1991-10-01)
Gender | male |
---|---|
Born | 1944 |
riksdagen | 0559652845303 |
---|---|
wikidata | Q5933636 |
Moderata samlingspartiet
Gender | male |
---|---|
Born | 1947-10-29 |
riksdagen | 0664794700308 |
---|---|
wikidata | Q5978301 |
Independent
Gender | male |
---|---|
Born | 1938 |
Died | 2000 |
riksdagen | 0817420987900 |
---|---|
wikidata | Q5555011 |
Moderata samlingspartiet
Gender | female |
---|---|
Born | 1936 |
riksdagen | 0199809132302 |
---|---|
wikidata | Q4947558 |
europarlmep | 2111 |
Centerpartiet (1991-10-08 to 1994-06-11)
Gender | female |
---|---|
Born | 1941 |
Died | 2013-04-25 |
riksdagen | 0263142725304 |
---|---|
wikidata | Q4955982 |
Folkpartiet liberalerna — Stockholms län (1991-10-05 to 1993-03-07)
Folkpartiet liberalerna — Stockholms län (1993-05-10 to 1994-06-19)
Folkpartiet liberalerna — Stockholms län (from 1994-06-19)
Gender | female |
---|---|
Born | 1960-06-24 |
Centerpartiet (1991-10-10 to 1992-06-30)
Centerpartiet (from 1992-07-01)
Gender | female |
---|---|
Born | 1947-10-28 |
riksdagen | 0636794729408 |
---|---|
wikidata | Q4980077 |
europarlmep | 2146 |
Socialdemokraterna
Gender | female |
---|---|
Born | 1934-05-02 |
riksdagen | 0944338157703 |
---|---|
wikidata | Q4990247 |
Socialdemokraterna
Gender | male |
---|---|
Born | 1941 |
Died | 2018-08-02 |
riksdagen | 0232551233302 |
---|---|
wikidata | Q5782782 |
Centerpartiet (until 1991-10-04)
Centerpartiet (from 1992-12-19)
Gender | male |
---|---|
Born | 1938-02-23 |
riksdagen | 0483420372909 |
---|---|
wikidata | Q6027273 |
isni | 0000 0000 5084 3381 |
lcauth | n84203441 |
ne_se | karl-erik-olsson |
Vänsterpartiet
Gender | male |
---|---|
Born | 1941 |
Died | 2016-01-29 |
riksdagen | 0972721265901 |
---|---|
wikidata | Q6043198 |
lcauth | n87840721 |
Socialdemokraterna
Gender | male |
---|---|
Born | 1930-03-04 |
Died | 2011-02 |
riksdagen | 0123927542506 |
---|---|
wikidata | Q6197564 |
Folkpartiet liberalerna (until 1991-10-11)
Folkpartiet liberalerna (1991-11-12 to 1992-10-16)
Folkpartiet liberalerna (from 1992-11-17)
Gender | male |
---|---|
Born | 1936-03-29 |
riksdagen | 0738969851001 |
---|---|
wikidata | Q5597554 |
Moderata samlingspartiet
Gender | male |
---|---|
Born | 1938-08-08 |
riksdagen | 0274590687101 |
---|---|
wikidata | Q6198732 |
Kristdemokraterna — Skåne läns västra
Gender | male |
---|---|
Born | 1949 |
riksdagen | 0479155832315 |
---|---|
wikidata | Q5935536 |
Socialdemokraterna (until 1993-10-05)
Gender | male |
---|---|
Born | 1962-06-18 |
Died | 1993-11-07 |
riksdagen | 0208480761018 |
---|---|
wikidata | Q5603264 |
Moderata samlingspartiet — Västra Götalands läns västra
Gender | male |
---|---|
Born | 1944 |
riksdagen | 046703152205 |
---|---|
wikidata | Q6027303 |
pace | 5862 |
Folkpartiet liberalerna
Gender | male |
---|---|
Born | 1935-01-18 |
Died | 2018-01-05 |
riksdagen | 0954999878706 |
---|---|
wikidata | Q6180602 |
Kristdemokraterna — Södermanlands län
Gender | male |
---|---|
Born | 1941 |
riksdagen | 0846171262302 |
---|---|
wikidata | Q5708107 |
Folkpartiet liberalerna (until 1992-03-08)
Folkpartiet liberalerna (from 1992-04-10)
Gender | male |
---|---|
Born | 1933-05-07 |
riksdagen | 0992508932009 |
---|---|
wikidata | Q5886806 |
Socialdemokraterna — Västra Götalands läns östra (from 1994-04-18)
Gender | male |
---|---|
Born | 1949 |
riksdagen | 0766285636614 |
---|---|
wikidata | Q6016190 |
Folkpartiet liberalerna (1994-02-07 to 1994-05-29)
Gender | male |
---|---|
Born | 1942-11-17 |
riksdagen | 0514532571208 |
---|---|
wikidata | Q6235147 |
Moderata samlingspartiet
Gender | male |
---|---|
Born | 1939 |
Died | 2007-05-31 |
riksdagen | 0277100069203 |
---|---|
wikidata | Q5576113 |
pace | 3083 |
Moderata samlingspartiet
Gender | male |
---|---|
Born | 1924-07-24 |
Died | 2017-08-21 |
riksdagen | 0117814135893 |
---|---|
wikidata | Q6228058 |
Socialdemokraterna — Kalmar län (1992-03-17 to 1992-05-31)
Socialdemokraterna — Kalmar län (1992-11-26 to 1992-12-31)
Socialdemokraterna — Kalmar län (1993-01-11 to 1993-01-25)
Socialdemokraterna — Kalmar län (from 1993-01-26)
Gender | male |
---|---|
Born | 1952 |
riksdagen | 0573136138218 |
---|---|
wikidata | Q3845415 |
freebase | /m/0ks8qg |
Moderata samlingspartiet (1992-01-01 to 1992-01-09)
Gender | female |
---|---|
Born | 1957 |
riksdagen | 0676588149317 |
---|---|
wikidata | Q21558212 |
Socialdemokraterna
Gender | female |
---|---|
Born | 1940 |
riksdagen | 0235331390700 |
---|---|
wikidata | Q4981523 |
Independent
Gender | female |
---|---|
Born | 1936-09-11 |
riksdagen | 0474619812103 |
---|---|
wikidata | Q4956353 |
Folkpartiet liberalerna (from 1994-06-20)
Gender | male |
---|---|
Born | 1939 |
riksdagen | 0980370282703 |
---|---|
wikidata | Q5596953 |
Moderata samlingspartiet
Gender | male |
---|---|
Born | 1939 |
riksdagen | 0647201845206 |
---|---|
wikidata | Q21558210 |
Moderata samlingspartiet
Gender | male |
---|---|
Born | 1936 |
riksdagen | 0928479652300 |
---|---|
wikidata | Q5577926 |
Vänsterpartiet — Västra Götalands läns västra (until 1993-10-21)
Vänsterpartiet — Västra Götalands läns västra (from 1993-11-22)
Gender | male |
---|---|
Born | 1953-03-16 |
riksdagen | 0792716417210 |
---|---|
wikidata | Q5591718 |
Independent (until 1992-11-12)
Independent (from 1992-12-14)
Gender | male |
---|---|
Born | 1938-08-31 |
riksdagen | 0410190907901 |
---|---|
wikidata | Q5992996 |
Centerpartiet (1992-11-16 to 1992-12-18)
Gender | male |
---|---|
Born | 1943 |
riksdagen | 0740062037201 |
---|
Folkpartiet liberalerna
Gender | male |
---|---|
Born | 1933-05-17 |
riksdagen | 085018966209 |
---|---|
wikidata | Q6196170 |
Kristdemokraterna — Uppsala län
Gender | male |
---|---|
Born | 1947 |
riksdagen | 094134653807 |
---|---|
wikidata | Q6198076 |
Socialdemokraterna (from 1992-10-07)
Gender | male |
---|---|
Born | 1934 |
riksdagen | 0413418300203 |
---|---|
wikidata | Q6219067 |
Socialdemokraterna
Gender | male |
---|---|
Born | 1950-01-11 |
riksdagen | 0815435847817 |
---|---|
wikidata | Q3218127 |
Socialdemokraterna (1993-10-25 to 1993-11-26)
Gender | male |
---|---|
Born | 1959 |
riksdagen | 0632149550015 |
---|
Vänsterpartiet (until 1992-08-31)
Gender | male |
---|---|
Born | 1941 |
Died | 2007 |
riksdagen | 0558681738602 |
---|---|
wikidata | Q5781951 |
Socialdemokraterna (until 1993-03-07)
Socialdemokraterna (from 1993-06-01)
Gender | female |
---|---|
Born | 1935 |
riksdagen | 0746759738009 |
