Important Update: The EveryPolitician project is currently paused. Find out more on our blog.
2001-06-07 – 2005-04-11
379 seats
160 seats
54 seats
29 seats
7 seats
5 seats
5 seats
5 seats
4 seats
4 seats
3 seats
1 seat
As much as we know. Here’s a taste of the information we have so far.
Know where we can find more information? Let us know
Labour — Hackney North and Stoke Newington
Gender | female |
---|---|
Born | 1953-09-27 |
Prefix | The Right Honourable |
diane.abbott.office@parliament.uk | |
Phone | 020 7219 4426 |
hansard | miss-diane-abbott |
---|---|
historichansard | 7 |
parlparse | uk.org.publicwhip/person/10001 |
rush | 7 |
wikidata | Q153454 |
Labour — East Kilbride
Gender | male |
---|---|
Born | 1947-02-01 |
hansard | mr-adam-ingram |
---|---|
historichansard | 379 |
parlparse | uk.org.publicwhip/person/10306 |
rush | 381 |
wikidata | Q350602 |
Plaid Cymru — Carmarthen East and Dinefwr
Gender | male |
---|---|
Born | 1968-09-23 |
hansard | mr-adam-price |
---|---|
historichansard | 5500 |
parlparse | uk.org.publicwhip/person/11170 |
rush | 5503 |
wikidata | Q3405033 |
Conservative — Taunton
Gender | male |
---|---|
Born | 1963-07-09 |
hansard | mr-adrian-flook |
---|---|
historichansard | 4341 |
parlparse | uk.org.publicwhip/person/10890 |
rush | 4344 |
wikidata | Q4685018 |
Liberal Democrat — Torbay
Gender | male |
---|---|
Born | 1959-04-25 |
hansard | mr-adrian-sanders |
---|---|
historichansard | 596 |
parlparse | uk.org.publicwhip/person/10527 |
rush | 598 |
wikidata | Q479047 |
Liberal Democrat — Berwick-upon-Tweed
Gender | male |
---|---|
Born | 1943-04-20 |
Prefix | The Right Honourable |
hansard | mr-alan-beith |
---|---|
historichansard | 114 |
parlparse | uk.org.publicwhip/person/10034 |
rush | 115 |
wikidata | Q260960 |
Deputy Speaker — Saffron Walden
Gender | male |
---|---|
Born | 1937-06-23 |
Prefix | The Right Honourable |
hansard | sir-alan-haselhurst |
---|---|
historichansard | 336 |
parlparse | uk.org.publicwhip/person/10263 |
rush | 338 |
wikidata | Q478442 |
Labour — Newport East
Gender | male |
---|---|
Born | 1944-06-11 |
Prefix | The Right Honourable |
hansard | mr-alan-howarth |
---|---|
historichansard | 364 |
parlparse | uk.org.publicwhip/person/10291 |
rush | 366 |
wikidata | Q1228567 |
Labour — Braintree
Gender | male |
---|---|
Born | 1945-09-02 |
hansard | mr-alan-hurst |
---|---|
historichansard | 375 |
parlparse | uk.org.publicwhip/person/10302 |
rush | 377 |
wikidata | Q4706922 |
Labour — Kingston upon Hull West and Hessle
Gender | male |
---|---|
Born | 1950-05-17 |
Prefix | The Right Honourable |
hansard | mr-alan-johnson |
---|---|
historichansard | 387 |
parlparse | uk.org.publicwhip/person/10314 |
rush | 389 |
wikidata | Q332336 |
Labour/Co-operative — Feltham and Heston
Gender | male |
---|---|
Born | 1937-11-25 |
Died | 2011-11-10 |
hansard | mr-alan-keen |
---|---|
historichansard | 402 |
parlparse | uk.org.publicwhip/person/10329 |
rush | 404 |
wikidata | Q4707031 |
Labour — Mansfield
Gender | male |
---|---|
Born | 1949-07-31 |
hansard | mr-alan-meale |
---|---|
historichansard | 500 |
parlparse | uk.org.publicwhip/person/10428 |
rush | 502 |
wikidata | Q583946 |
Labour — Darlington
Gender | male |
---|---|
Born | 1958-01-27 |
Prefix | The Right Honourable |
hansard | mr-alan-milburn |
---|---|
historichansard | 505 |
parlparse | uk.org.publicwhip/person/10434 |
rush | 507 |
wikidata | Q333459 |
Liberal Democrat — Argyll and Bute
Gender | male |
---|---|
Born | 1954-08-07 |
hansard | mr-alan-reid |
---|---|
historichansard | 5660 |
parlparse | uk.org.publicwhip/person/11185 |
rush | 5663 |
wikidata | Q574847 |
Labour — Nottingham South
Gender | male |
---|---|
Born | 1948-09-20 |
hansard | mr-alan-simpson |
---|---|
historichansard | 609 |
parlparse | uk.org.publicwhip/person/10541 |
rush | 611 |
wikidata | Q4707771 |
Labour — Swansea West
Gender | male |
---|---|
Born | 1930-10-14 |
Died | 2014-12-21 |
hansard | mr-alan-j-williams |
---|---|
historichansard | 9400 |
parlparse | uk.org.publicwhip/person/10639 |
rush | 707 |
wikidata | Q337590 |
Scottish National Party — Banff and Buchan
Gender | male |
---|---|
Born | 1954-12-31 |
hansard | mr-alex-salmond |
---|---|
historichansard | 594 |
parlparse | uk.org.publicwhip/person/10525 |
rush | 596 |
wikidata | Q10652 |
Labour — Halifax
Gender | female |
---|---|
Born | 1937-09-28 |
hansard | mrs-alice-mahon |
---|---|
historichansard | 458 |
parlparse | uk.org.publicwhip/person/10407 |
rush | 460 |
wikidata | Q4725980 |
Labour — Edinburgh Central
Gender | male |
---|---|
Born | 1953-11-28 |
hansard | mr-alistair-darling |
---|---|
historichansard | 231 |
parlparse | uk.org.publicwhip/person/10153 |
rush | 232 |
wikidata | Q296639 |
Labour/Co-operative — Cardiff South and Penarth
Gender | male |
---|---|
Born | 1943-08-22 |
hansard | mr-alun-michael |
---|---|
historichansard | 502 |
parlparse | uk.org.publicwhip/person/10431 |
rush | 504 |
wikidata | Q19397 |
Conservative — Southend West
Gender | male |
---|---|
Born | 1952-03-26 |
amessd@parliament.uk | |
Phone | 020 7219 3452 |
Fax | 020 7219 2245 |
hansard | mr-david-amess |
---|---|
historichansard | 89 |
parlparse | uk.org.publicwhip/person/10009 |
rush | 90 |
wikidata | Q259646 |
Labour — Denton and Reddish
Gender | male |
---|---|
Born | 1939-03-09 |
hansard | mr-andrew-bennett |
---|---|
historichansard | 119 |
parlparse | uk.org.publicwhip/person/10038 |
rush | 120 |
wikidata | Q4756329 |
Labour — Hendon
Gender | male |
---|---|
Born | 1954-09-02 |
hansard | mr-andrew-dismore |
---|---|
historichansard | 247 |
parlparse | uk.org.publicwhip/person/10169 |
rush | 248 |
wikidata | Q338076 |
Liberal Democrat — St Ives
Gender | male |
---|---|
Born | 1958-12-02 |
hansard | mr-andrew-george |
---|---|
historichansard | 297 |
parlparse | uk.org.publicwhip/person/10222 |
rush | 299 |
wikidata | Q391275 |
Conservative — Basingstoke (until 2002-10-01)
Independent Conservative — Basingstoke (2002-10-02 to 2004-12-09)
DUP — Basingstoke (from 2004-12-10)
Gender | male |
---|---|
Born | 1943-01-08 |
hansard | mr-andrew-hunter |
---|---|
historichansard | 374 |
parlparse | uk.org.publicwhip/person/10301 |
rush | 376 |
wikidata | Q4757371 |
Conservative — South Cambridgeshire
Gender | male |
---|---|
Born | 1956-12-11 |
Prefix | The Right Honourable |
hansard | mr-andrew-lansley |
---|---|
historichansard | 422 |
parlparse | uk.org.publicwhip/person/10349 |
rush | 424 |
wikidata | Q333276 |
Labour/Co-operative — Edmonton
Gender | male |
---|---|
Born | 1949-03-21 |
hansard | mr-andy-love |
---|---|
historichansard | 445 |
parlparse | uk.org.publicwhip/person/10372 |
rush | 447 |
wikidata | Q695217 |
Conservative — Bracknell
Gender | male |
---|---|
Born | 1949-08-27 |
Prefix | The Right Honourable |
hansard | mr-andrew-mackay |
---|---|
historichansard | 450 |
parlparse | uk.org.publicwhip/person/10391 |
rush | 452 |
wikidata | Q4757838 |
Labour — Thurrock
Gender | male |
---|---|
Born | 1949-04-24 |
hansard | mr-andrew-mackinlay |
---|---|
historichansard | 451 |
parlparse | uk.org.publicwhip/person/10393 |
rush | 453 |
wikidata | Q4757839 |
Labour — Ellesmere Port and Neston
Gender | male |
---|---|
Born | 1949-03-23 |
hansard | mr-andrew-miller |
---|---|
historichansard | 506 |
parlparse | uk.org.publicwhip/person/10435 |
rush | 508 |
wikidata | Q580927 |
Conservative — Blaby
Gender | male |
---|---|
Born | 1951-07-17 |
hansard | mr-andrew-robathan |
---|---|
historichansard | 573 |
parlparse | uk.org.publicwhip/person/10503 |
rush | 575 |
wikidata | Q501089 |
Labour — Oxford East
Gender | male |
---|---|
Born | 1952-02-01 |
hansard | mr-andrew-smith |
---|---|
historichansard | 613 |
parlparse | uk.org.publicwhip/person/10545 |
rush | 615 |
wikidata | Q334296 |
Liberal Democrat — Hazel Grove
Gender | male |
---|---|
Born | 1942-11-24 |
hansard | mr-andrew-stunell |
---|---|
historichansard | 645 |
parlparse | uk.org.publicwhip/person/10578 |
rush | 647 |
wikidata | Q328626 |
Conservative — Isle of Wight
Gender | male |
---|---|
Born | 1953-10-24 |
hansard | mr-andrew-turner |
---|---|
historichansard | 6161 |
parlparse | uk.org.publicwhip/person/11291 |
rush | 6164 |
wikidata | Q272155 |
Conservative — Chichester
Gender | male |
---|---|
Born | 1957-01-15 |
Prefix | The Right Honourable |
hansard | mr-andrew-tyrie |
---|---|
historichansard | 680 |
parlparse | uk.org.publicwhip/person/10613 |
rush | 682 |
wikidata | Q272008 |
Labour — Leigh
Gender | male |
---|---|
Born | 1970-01-07 |
Prefix | The Right Honourable |
hansard | mr-andy-burnham |
---|---|
historichansard | 3774 |
parlparse | uk.org.publicwhip/person/10766 |
rush | 3776 |
wikidata | Q269909 |
Labour — Rugby and Kenilworth
Gender | male |
---|---|
Born | 1948-09-14 |
hansard | mr-andrew-king |
---|---|
historichansard | 413 |
parlparse | uk.org.publicwhip/person/10340 |
rush | 415 |
wikidata | Q4760898 |
Labour/Co-operative — Loughborough
Gender | male |
---|---|
Born | 1964-09-17 |
hansard | mr-andy-reed |
---|---|
historichansard | 570 |
parlparse | uk.org.publicwhip/person/10500 |
rush | 572 |
wikidata | Q4761216 |
Conservative — Tiverton and Honiton
Gender | female |
---|---|
Born | 1946-12-04 |
hansard | mrs-angela-browning |
---|---|
historichansard | 154 |
parlparse | uk.org.publicwhip/person/10072 |
rush | 155 |
wikidata | Q532347 |
Labour/Co-operative — Basildon
Gender | female |
---|---|
Born | 1959-01-07 |
Prefix | The Right Honourable |
hansard | ms-angela-smith |
---|---|
historichansard | 614 |
parlparse | uk.org.publicwhip/person/10546 |
rush | 616 |
wikidata | Q168606 |
Conservative — Upminster
Gender | female |
---|---|
Born | 1941-11-18 |
hansard | mrs-angela-watkinson |
---|---|
historichansard | 3657 |
parlparse | uk.org.publicwhip/person/11308 |
rush | 3659 |
wikidata | Q263653 |
Scottish National Party — Moray
Gender | male |
---|---|
Born | 1969-09-28 |
hansard | mr-angus-robertson |
---|---|
historichansard | 5726 |
parlparse | uk.org.publicwhip/person/11189 |
rush | 5729 |
wikidata | Q480184 |
Labour — Keighley
Gender | female |
---|---|
Born | 1939-12-14 |
hansard | mrs-ann-cryer |
---|---|
historichansard | 221 |
parlparse | uk.org.publicwhip/person/10142 |
rush | 222 |
wikidata | Q4766346 |
Labour — Brentford and Isleworth
Gender | female |
---|---|
Born | 1948-11-26 |
hansard | mrs-ann-keen |
---|---|
historichansard | 403 |
parlparse | uk.org.publicwhip/person/10330 |
rush | 405 |
wikidata | Q4766483 |
Labour — Glasgow Maryhill
Gender | female |
---|---|
Born | 1961-04-22 |
hansard | ms-ann-mckechin |
---|---|
historichansard | 5246 |
parlparse | uk.org.publicwhip/person/11076 |
rush | 5249 |
wikidata | Q3411330 |
Labour — Dewsbury
Gender | female |
---|---|
Born | 1947-07-02 |
Prefix | The Right Honourable |
hansard | mrs-ann-taylor |
---|---|
historichansard | 651 |
parlparse | uk.org.publicwhip/person/10584 |
rush | 653 |
wikidata | Q332843 |
Conservative — Maidstone and The Weald
Gender | female |
---|---|
Born | 1947-10-04 |
Prefix | The Right Honourable |
hansard | miss-ann-widdecombe |
---|---|
historichansard | 701 |
parlparse | uk.org.publicwhip/person/10634 |
rush | 703 |
wikidata | Q298846 |
Conservative — Congleton (until 2004-02-24)
Independent Conservative — Congleton (2004-02-25 to 2004-03-30)
Conservative — Congleton (from 2004-03-31)
Gender | female |
---|---|
Born | 1941-03-06 |
hansard | mrs-ann-winterton |
---|---|
historichansard | 713 |
parlparse | uk.org.publicwhip/person/10646 |
rush | 715 |
wikidata | Q337529 |
Scottish National Party — Perth
Gender | female |
---|---|
Born | 1960-08-20 |
hansard | ms-annabelle-ewing |
---|---|
historichansard | 4170 |
parlparse | uk.org.publicwhip/person/10879 |
rush | 4172 |
wikidata | Q564093 |
Labour — Aberdeen South
Gender | female |
---|---|
Born | 1955-12-06 |
hansard | miss-anne-begg |
---|---|
historichansard | 112 |
parlparse | uk.org.publicwhip/person/10032 |
rush | 113 |
wikidata | Q260876 |
Labour — Cambridge
Gender | female |
---|---|
Born | 1940-04-06 |
hansard | mrs-anne-campbell |
---|---|
historichansard | 169 |
parlparse | uk.org.publicwhip/person/10087 |
rush | 170 |
wikidata | Q4768207 |
Labour — Stirling
Gender | female |
---|---|
Born | 1949-05-26 |
hansard | mrs-anne-mcguire |
---|---|
historichansard | 489 |
parlparse | uk.org.publicwhip/person/10388 |
rush | 491 |
wikidata | Q584320 |
Conservative — Vale of York
Gender | female |
---|---|
Born | 1954-09-20 |
Prefix | The Right Honourable |
hansard | mrs-anne-mcintosh |
---|---|
historichansard | 490 |
parlparse | uk.org.publicwhip/person/10389 |
rush | 492 |
wikidata | Q544947 |
Labour — East Lothian
Gender | female |
---|---|
Born | 1958-03-30 |
hansard | mrs-anne-picking |
---|---|
historichansard | 5486 |
parlparse | uk.org.publicwhip/person/11156 |
rush | 5489 |
wikidata | Q4768656 |
Liberal Democrat — Mid Dorset and North Poole
Gender | female |
---|---|
Born | 1947-06-07 |
hansard | ms-annette-brooke |
---|---|
historichansard | 3770 |
parlparse | uk.org.publicwhip/person/10754 |
rush | 3772 |
wikidata | Q265190 |
Labour — Great Yarmouth
Gender | male |
---|---|
Born | 1954-08-12 |
hansard | mr-tony-wright |
---|---|
historichansard | 722 |
parlparse | uk.org.publicwhip/person/10655 |
rush | 724 |
wikidata | Q337556 |
Conservative — Totnes
Gender | male |
---|---|
Born | 1939-07-22 |
hansard | mr-anthony-steen |
---|---|
historichansard | 633 |
parlparse | uk.org.publicwhip/person/10565 |
rush | 635 |
wikidata | Q4773519 |
Conservative — Tunbridge Wells
Gender | male |
---|---|
Born | 1954-05-01 |
hansard | mr-archie-norman |
---|---|
historichansard | 528 |
parlparse | uk.org.publicwhip/person/10457 |
rush | 530 |
wikidata | Q2860158 |
Liberal Democrat — Roxburgh and Berwickshire
Gender | male |
---|---|
Born | 1946-04-22 |
hansard | mr-archy-kirkwood |
---|---|
historichansard | 418 |
parlparse | uk.org.publicwhip/person/10345 |
rush | 420 |
wikidata | Q636368 |
Labour — Middlesbrough South and East Cleveland
Gender | male |
---|---|
Born | 1956-05-28 |
Died | 2010-03-15 |
hansard | dr-ashok-kumar |
---|---|
historichansard | 419 |
parlparse | uk.org.publicwhip/person/10346 |
rush | 421 |
wikidata | Q4805749 |
Labour — Great Grimsby
Gender | male |
---|---|
Born | 1934-09-19 |
hansard | mr-austin-mitchell |
---|---|
historichansard | 507 |
parlparse | uk.org.publicwhip/person/10436 |
rush | 509 |
wikidata | Q334325 |
Conservative — South Norfolk
Gender | male |
---|---|
Born | 1962-12-03 |
richardbaconmp@parliament.uk | |
Phone | 020 7219 8301 |
hansard | mr-richard-bacon |
---|---|
historichansard | 3670 |
parlparse | uk.org.publicwhip/person/10707 |
rush | 3672 |
wikidata | Q3409441 |
Labour/Co-operative — West Bromwich West
Gender | male |
---|---|
Born | 1945-12-11 |
baileya@parliament.uk | |
Phone | 020 7219 6060 |
Fax | 020 7219 1202 |
hansard | mr-adrian-bailey |
---|---|
historichansard | 2978 |
parlparse | uk.org.publicwhip/person/10683 |
rush | 2980 |
wikidata | Q260013 |
Labour — Stevenage
Gender | female |
---|---|
Born | 1942-12-25 |
hansard | mrs-barbara-follett |
---|---|
historichansard | 280 |
parlparse | uk.org.publicwhip/person/10204 |
rush | 282 |
wikidata | Q660827 |
Labour — Hornsey and Wood Green
Gender | female |
---|---|
Born | 1954-04-13 |
Prefix | The Right Honourable |
hansard | mrs-barbara-roche |
---|---|
historichansard | 577 |
parlparse | uk.org.publicwhip/person/10508 |
rush | 579 |
wikidata | Q4859256 |
Conservative — Billericay
Gender | male |
---|---|
Born | 1959-06-21 |
baronj@parliament.uk | |
Phone | 020 7219 8138 |
Fax | 020 7219 1743 |
hansard | mr-john-baron |
---|---|
historichansard | 3696 |
parlparse | uk.org.publicwhip/person/10715 |
rush | 3698 |
wikidata | Q337720 |
Labour — Rother Valley
Gender | male |
---|---|
Born | 1946-10-26 |
Prefix | The Right Honourable |
barronk@parliament.uk | |
Phone | 020 7219 4432 |
Fax | 020 7219 5952 |
hansard | mr-kevin-barron |
---|---|
historichansard | 107 |
parlparse | uk.org.publicwhip/person/10027 |
rush | 108 |
wikidata | Q260631 |
Labour — Derby South
Gender | female |
---|---|
Born | 1943-01-15 |
Prefix | The Right Honourable |
margaret.beckett.mp@parliament.uk | |
Phone | 020 7219 5135 |
hansard | miss-margaret-jackson |
---|---|
historichansard | 111 |
parlparse | uk.org.publicwhip/person/10031 |
rush | 112 |
wikidata | Q232639 |
Conservative — North West Norfolk
Gender | male |
---|---|
Born | 1955-03-29 |
bellinghamh@parliament.uk | |
Phone | 020 7219 8234 |
Fax | 020 7219 2844 |
hansard | mr-henry-bellingham |
---|---|
historichansard | 3155 |
parlparse | uk.org.publicwhip/person/10726 |
rush | 3157 |
wikidata | Q262616 |
Labour — Wirral South
Gender | male |
---|---|
Born | 1940-07-08 |
hansard | mr-ben-chapman |
---|---|
historichansard | 180 |
parlparse | uk.org.publicwhip/person/10098 |
rush | 181 |
wikidata | Q4885414 |
Labour — Leeds Central
Gender | male |
---|---|
Born | 1953-11-26 |
Prefix | The Right Honourable |
bennh@parliament.uk | |
Phone | 020 7219 5770 |
hansard | mr-hilary-benn |
---|---|
historichansard | 62 |
parlparse | uk.org.publicwhip/person/10669 |
rush | 63 |
wikidata | Q262742 |
Conservative — Buckingham
Gender | male |
---|---|
Born | 1963-01-19 |
Prefix | The Right Honourable |
speakersoffice@parliament.uk | |
Phone | 020 7219 5300 |
hansard | mr-john-bercow |
---|---|
historichansard | 121 |
parlparse | uk.org.publicwhip/person/10040 |
rush | 122 |
wikidata | Q263147 |
Conservative — Mole Valley
Gender | male |
---|---|
Born | 1946-04-06 |
annie.winsbury@parliament.uk | |
Phone | 020 7219 5018 |
hansard | sir-paul-beresford |
---|---|
historichansard | 122 |
parlparse | uk.org.publicwhip/person/10041 |
rush | 123 |
wikidata | Q263243 |
Labour — Sheffield, Attercliffe
Gender | male |
---|---|
Born | 1950-01-13 |
officeofclivebettsmp@parliament.uk | |
Phone | 020 7219 5114 |
hansard | mr-clive-betts |
---|---|
historichansard | 126 |
parlparse | uk.org.publicwhip/person/10045 |
rush | 127 |
wikidata | Q263508 |
Labour — Conwy
Gender | female |
---|---|
Born | 1944-07-31 |
hansard | mrs-betty-williams |
---|---|
historichansard | 707 |
parlparse | uk.org.publicwhip/person/10640 |
rush | 709 |
wikidata | Q4899014 |
Labour — Stretford and Urmston
Gender | female |
---|---|
Born | 1950-03-30 |
Prefix | The Right Honourable |
hansard | ms-beverley-hughes |
---|---|
historichansard | 369 |
parlparse | uk.org.publicwhip/person/10296 |
rush | 371 |
wikidata | Q775059 |
Labour — Sunderland North
Gender | male |
---|---|
Born | 1941-07-17 |
hansard | mr-bill-etherington |
---|---|
historichansard | 266 |
parlparse | uk.org.publicwhip/person/10189 |
rush | 268 |
wikidata | Q4908918 |
Labour — Normanton
Gender | male |
---|---|
Born | 1929-01-25 |
hansard | mr-bill-obrien |
---|---|
historichansard | 530 |
parlparse | uk.org.publicwhip/person/10460 |
rush | 532 |
wikidata | Q4910369 |
Labour — Nuneaton
Gender | male |
---|---|
Born | 1942-05-09 |
hansard | mr-bill-olner |
---|---|
historichansard | 533 |
parlparse | uk.org.publicwhip/person/10463 |
rush | 535 |
wikidata | Q4910396 |
Labour — Harlow
Gender | male |
---|---|
Born | 1959-10-10 |
hansard | mr-bill-rammell |
---|---|
historichansard | 566 |
parlparse | uk.org.publicwhip/person/10496 |
rush | 568 |
wikidata | Q767696 |
Labour — Hamilton South
Gender | male |
---|---|
Born | 1940-08-18 |
hansard | mr-bill-tynan |
---|---|
historichansard | 65 |
parlparse | uk.org.publicwhip/person/10671 |
rush | 66 |
wikidata | Q4911199 |
Conservative — Reigate
Gender | male |
---|---|
Born | 1960-07-15 |
crispinbluntmp@parliament.uk | |
Phone | 020 7219 2254 |
Fax | 020 7219 3373 |
hansard | mr-crispin-blunt |
---|---|
historichansard | 132 |
parlparse | uk.org.publicwhip/person/10051 |
rush | 133 |
wikidata | Q264305 |
Labour — Coventry North East
Gender | male |
---|---|
Born | 1952-06-19 |
hansard | mr-bob-ainsworth |
---|---|
historichansard | 86 |
parlparse | uk.org.publicwhip/person/10005 |
rush | 87 |
wikidata | Q258738 |
Labour — Waveney
Gender | male |
---|---|
Born | 1950-05-31 |
hansard | mr-bob-blizzard |
---|---|
historichansard | 130 |
parlparse | uk.org.publicwhip/person/10049 |
rush | 131 |
wikidata | Q4931857 |
Labour — Derby North
Gender | male |
---|---|
Born | 1944-09-07 |
hansard | mr-bob-laxton |
---|---|
historichansard | 424 |
parlparse | uk.org.publicwhip/person/10351 |
rush | 426 |
wikidata | Q4933126 |
Liberal Democrat — Colchester
Gender | male |
---|---|
Born | 1946-03-31 |
hansard | mr-bob-russell |
---|---|
historichansard | 590 |
parlparse | uk.org.publicwhip/person/10521 |
rush | 592 |
wikidata | Q479081 |
Conservative — Castle Point
Gender | male |
---|---|
Born | 1948-08-01 |
hansard | dr-bob-spink |
---|---|
historichansard | 5824 |
parlparse | uk.org.publicwhip/person/11245 |
rush | 5827 |
wikidata | Q4934055 |
Conservative — Worthing West
Gender | male |
---|---|
Born | 1944-07-30 |
bottomleyp@parliament.uk | |
Phone | 020 7219 5060 |
Fax | 020 7219 1212 |
hansard | mr-peter-bottomley |
---|---|
historichansard | 138 |
parlparse | uk.org.publicwhip/person/10057 |
rush | 139 |
wikidata | Q264477 |
Labour — Exeter
Gender | male |
---|---|
Born | 1960-08-30 |
Prefix | The Right Honourable |
bradshawb@parliament.uk | |
Phone | 020 7219 6597 |
Fax | 020 7219 0950 |
hansard | mr-ben-bradshaw |
---|---|
historichansard | 142 |
parlparse | uk.org.publicwhip/person/10061 |
rush | 143 |
wikidata | Q264618 |
Conservative — Altrincham and Sale West
Gender | male |
---|---|
Born | 1967-05-20 |
altsale@parliament.uk | |
Phone | 020 7219 1260 |
hansard | mr-graham-brady |
---|---|
historichansard | 143 |
parlparse | uk.org.publicwhip/person/10062 |
rush | 144 |
wikidata | Q264662 |
Liberal Democrat — Carshalton and Wallington
Gender | male |
---|---|
Born | 1962-05-06 |
Prefix | The Right Honourable |
info@tombrake.co.uk | |
Phone | 020 7219 0924 |
hansard | mr-tom-brake |
---|---|
historichansard | 144 |
parlparse | uk.org.publicwhip/person/10063 |
rush | 145 |
wikidata | Q264720 |
Labour — Cardiff West
Gender | male |
---|---|
Born | 1959-10-16 |
brennank@parliament.uk | |
Phone | 020 7219 8156 |
hansard | mr-kevin-brennan |
---|---|
historichansard | 3717 |
parlparse | uk.org.publicwhip/person/10753 |
rush | 3719 |
wikidata | Q264964 |
Liberal Democrat — Weston-Super-Mare
Gender | male |
---|---|
Born | 1936-08-24 |
Prefix | The Right Honourable |
hansard | mr-brian-cotter |
---|---|
historichansard | 215 |
parlparse | uk.org.publicwhip/person/10136 |
rush | 216 |
wikidata | Q334520 |
Labour — Cunninghame South
Gender | male |
---|---|
Born | 1948-09-10 |
hansard | mr-brian-donohoe |
---|---|
historichansard | 3755 |
parlparse | uk.org.publicwhip/person/10173 |
rush | 3757 |
wikidata | Q300308 |
Labour — Bolton South East
Gender | male |
---|---|
Born | 1940-07-05 |
hansard | dr-brian-iddon |
---|---|
historichansard | 377 |
parlparse | uk.org.publicwhip/person/10304 |
rush | 379 |
wikidata | Q4964132 |
Labour — Tamworth
Gender | male |
---|---|
Born | 1942-09-19 |
hansard | mr-brian-jenkins |
---|---|
historichansard | 386 |
parlparse | uk.org.publicwhip/person/10313 |
rush | 388 |
wikidata | Q4964202 |
Conservative — North West Cambridgeshire
Gender | male |
---|---|
Born | 1940-07-26 |
hansard | dr-brian-mawhinney |
---|---|
historichansard | 475 |
parlparse | uk.org.publicwhip/person/10424 |
rush | 477 |
wikidata | Q333410 |
Labour — Hackney South and Shoreditch
Gender | male |
---|---|
Born | 1937-03-17 |
Died | 2015-05-05 |
hansard | mr-brian-sedgemore |
---|---|
historichansard | 601 |
parlparse | uk.org.publicwhip/person/10532 |
rush | 603 |
wikidata | Q4965250 |
Labour — North East Milton Keynes
Gender | male |
---|---|
Born | 1957-05-05 |
Died | 2016-07-05 |
hansard | mr-brian-white |
---|---|
historichansard | 696 |
parlparse | uk.org.publicwhip/person/10629 |
rush | 698 |
wikidata | Q4965623 |
Labour — Cunninghame North
Gender | male |
---|---|
Born | 1948-12-13 |
hansard | mr-brian-wilson |
---|---|
historichansard | 711 |
parlparse | uk.org.publicwhip/person/10644 |
rush | 713 |
wikidata | Q338231 |
Labour — Lewisham East
Gender | female |
---|---|
Born | 1952-12-28 |
hansard | ms-bridget-prentice |
---|---|
historichansard | 556 |
parlparse | uk.org.publicwhip/person/10486 |
rush | 558 |
wikidata | Q4966745 |
Labour — Newcastle upon Tyne East and Wallsend
Gender | male |
---|---|
Born | 1950-06-13 |
Prefix | The Right Honourable |
nickbrownmp@parliament.uk | |
Phone | 020 7219 6814 |
Fax | 020 7219 5941 |
hansard | mr-nick-brown |
---|---|
historichansard | 151 |
parlparse | uk.org.publicwhip/person/10069 |
rush | 152 |
wikidata | Q265935 |
Labour — Walsall South
Gender | male |
---|---|
Born | 1942-06-01 |
Prefix | The Right Honourable |
hansard | mr-bruce-george |
---|---|
historichansard | 298 |
parlparse | uk.org.publicwhip/person/10223 |
rush | 300 |
wikidata | Q4977546 |
Labour — Rhondda
Gender | male |
---|---|
Born | 1962-01-11 |
bryantc@parliament.uk | |
Phone | 020 7219 8315 |
Fax | 020 7219 1792 |
hansard | mr-chris-bryant |
---|---|
historichansard | 3773 |
parlparse | uk.org.publicwhip/person/10761 |
rush | 3775 |
wikidata | Q266146 |
Labour — Regent's Park and Kensington North
Gender | female |
---|---|
Born | 1958-08-30 |
buckk@parliament.uk | |
Phone | 020 7219 3000 |
Fax | 020 7219 3664 |
hansard | ms-karen-buck |
---|---|
historichansard | 157 |
parlparse | uk.org.publicwhip/person/10075 |
rush | 158 |
wikidata | Q266238 |
Labour — Birmingham, Northfield
Gender | male |
---|---|
Born | 1954-09-01 |
richard.burden.mp@parliament.uk | |
Phone | 020 7219 2318 |
hansard | mr-richard-burden |
---|---|
historichansard | 158 |
parlparse | uk.org.publicwhip/person/10076 |
rush | 159 |
wikidata | Q269868 |
Conservative — North East Bedfordshire
Gender | male |
---|---|
Born | 1955-05-25 |
Prefix | The Right Honourable |
alistair.burt.mp@parliament.uk | |
Phone | 020 7219 8132 |
Fax | 020 7219 1740 |
hansard | mr-alistair-burt |
---|---|
historichansard | 9338 |
parlparse | uk.org.publicwhip/person/10770 |
rush | 9341 |
wikidata | Q270009 |
Labour — Birmingham, Hodge Hill (from 2004-07-15)
Gender | male |
---|---|
Born | 1970-10-02 |
Prefix | The Right Honourable |
byrnel@parliament.uk | |
Phone | 020 7219 6953 |
Fax | 020 7219 1431 |
hansard | mr-liam-byrne |
---|---|
historichansard | 9451 |
parlparse | uk.org.publicwhip/person/11360 |
rush | 9457 |
wikidata | Q269697 |
Liberal Democrat — Twickenham
Gender | male |
---|---|
Born | 1943-05-09 |
Prefix | The Right Honourable |
vince.cable.mp@parliament.uk | |
Phone | 0207 219 1950 |
hansard | dr-vincent-cable |
---|---|
historichansard | 166 |
parlparse | uk.org.publicwhip/person/10084 |
rush | 167 |
wikidata | Q244312 |
Labour — Na h-Eileanan an Iar
Gender | male |
---|---|
Born | 1956-05-07 |
