Important Update: The EveryPolitician project is currently paused. Find out more on our blog.
2005-05-05 – 2010-04-12
348 seats
193 seats
63 seats
8 seats
7 seats
6 seats
5 seats
3 seats
3 seats
1 seat
1 seat
1 seat
1 seat
As much as we know. Here’s a taste of the information we have so far.
Know where we can find more information? Let us know
Labour — Hackney North and Stoke Newington
Gender | female |
---|---|
Born | 1953-09-27 |
Prefix | The Right Honourable |
diane.abbott.office@parliament.uk | |
Phone | 020 7219 4426 |
parlparse | uk.org.publicwhip/person/10001 |
---|---|
wikidata | Q153454 |
hansard | miss-diane-abbott |
rush | 7 |
historichansard | 7 |
Labour — East Kilbride, Strathaven and Lesmahagow
Gender | male |
---|---|
Born | 1947-02-01 |
parlparse | uk.org.publicwhip/person/10306 |
---|---|
wikidata | Q350602 |
hansard | mr-adam-ingram |
rush | 381 |
historichansard | 379 |
Plaid Cymru — Carmarthen East and Dinefwr
Gender | male |
---|---|
Born | 1968-09-23 |
parlparse | uk.org.publicwhip/person/11170 |
---|---|
wikidata | Q3405033 |
hansard | mr-adam-price |
rush | 5503 |
historichansard | 5500 |
Liberal Democrat — Torbay
Gender | male |
---|---|
Born | 1959-04-25 |
parlparse | uk.org.publicwhip/person/10527 |
---|---|
wikidata | Q479047 |
hansard | mr-adrian-sanders |
rush | 598 |
historichansard | 596 |
Conservative — Windsor
Gender | male |
---|---|
Born | 1965-08-04 |
adam.afriyie.mp@parliament.uk | |
Phone | 020 7219 8023 |
parlparse | uk.org.publicwhip/person/11929 |
---|---|
wikidata | Q258473 |
hansard | mr-adam-afriyie |
rush | 9578 |
freebase | /m/062td6 |
Liberal Democrat — Berwick-upon-Tweed
Gender | male |
---|---|
Born | 1943-04-20 |
Prefix | The Right Honourable |
parlparse | uk.org.publicwhip/person/10034 |
---|---|
wikidata | Q260960 |
hansard | mr-alan-beith |
rush | 115 |
historichansard | 114 |
Conservative — Saffron Walden (until 2005-05-16)
Deputy Speaker — Saffron Walden (from 2005-05-17)
Gender | male |
---|---|
Born | 1937-06-23 |
Prefix | The Right Honourable |
parlparse | uk.org.publicwhip/person/10263 |
---|---|
wikidata | Q478442 |
hansard | sir-alan-haselhurst |
rush | 338 |
historichansard | 336 |
Labour — Kingston upon Hull West and Hessle
Gender | male |
---|---|
Born | 1950-05-17 |
Prefix | The Right Honourable |
parlparse | uk.org.publicwhip/person/10314 |
---|---|
wikidata | Q332336 |
hansard | mr-alan-johnson |
rush | 389 |
historichansard | 387 |
Labour — Feltham and Heston
Gender | male |
---|---|
Born | 1937-11-25 |
Died | 2011-11-10 |
parlparse | uk.org.publicwhip/person/10329 |
---|---|
wikidata | Q4707031 |
hansard | mr-alan-keen |
rush | 404 |
historichansard | 402 |
Labour — Mansfield
Gender | male |
---|---|
Born | 1949-07-31 |
parlparse | uk.org.publicwhip/person/10428 |
---|---|
wikidata | Q583946 |
hansard | mr-alan-meale |
rush | 502 |
historichansard | 500 |
Labour — Darlington
Gender | male |
---|---|
Born | 1958-01-27 |
Prefix | The Right Honourable |
parlparse | uk.org.publicwhip/person/10434 |
---|---|
wikidata | Q333459 |
hansard | mr-alan-milburn |
rush | 507 |
historichansard | 505 |
Liberal Democrat — Argyll and Bute
Gender | male |
---|---|
Born | 1954-08-07 |
parlparse | uk.org.publicwhip/person/11185 |
---|---|
wikidata | Q574847 |
hansard | mr-alan-reid |
rush | 5663 |
historichansard | 5660 |
Labour — Nottingham South
Gender | male |
---|---|
Born | 1948-09-20 |
parlparse | uk.org.publicwhip/person/10541 |
---|---|
wikidata | Q4707771 |
hansard | mr-alan-simpson |
rush | 611 |
historichansard | 609 |
Labour — Swansea West
Gender | male |
---|---|
Born | 1930-10-14 |
Died | 2014-12-21 |
parlparse | uk.org.publicwhip/person/10639 |
---|---|
wikidata | Q337590 |
hansard | mr-alan-j-williams |
rush | 707 |
historichansard | 9400 |
Social Democratic and Labour Party — Belfast South
Gender | male |
---|---|
Born | 1949-09-01 |
parlparse | uk.org.publicwhip/person/11402 |
---|---|
wikidata | Q583571 |
hansard | mr-alasdair-mcdonnell |
rush | 9466 |
freebase | /m/061700 |
Scottish National Party — Banff and Buchan
Gender | male |
---|---|
Born | 1954-12-31 |
parlparse | uk.org.publicwhip/person/10525 |
---|---|
wikidata | Q10652 |
hansard | mr-alex-salmond |
rush | 596 |
historichansard | 594 |
Labour — Plymouth, Devonport
Gender | female |
---|---|
Born | 1954-01-20 |
parlparse | uk.org.publicwhip/person/11760 |
---|---|
wikidata | Q478738 |
hansard | ms-alison-seabeck |
rush | 9542 |
freebase | /m/062t3d |
Labour — Edinburgh South West
Gender | male |
---|---|
Born | 1953-11-28 |
parlparse | uk.org.publicwhip/person/10153 |
---|---|
wikidata | Q296639 |
hansard | mr-alistair-darling |
rush | 232 |
historichansard | 231 |
Labour — Cardiff South and Penarth
Gender | male |
---|---|
Born | 1943-08-22 |
parlparse | uk.org.publicwhip/person/10431 |
---|---|
wikidata | Q19397 |
hansard | mr-alun-michael |
rush | 504 |
historichansard | 502 |
Conservative — Southend West
Gender | male |
---|---|
Born | 1952-03-26 |
amessd@parliament.uk | |
Phone | 020 7219 3452 |
Fax | 020 7219 2245 |
parlparse | uk.org.publicwhip/person/10009 |
---|---|
wikidata | Q259646 |
hansard | mr-david-amess |
rush | 90 |
historichansard | 89 |
Labour — Hendon
Gender | male |
---|---|
Born | 1954-09-02 |
parlparse | uk.org.publicwhip/person/10169 |
---|---|
wikidata | Q338076 |
hansard | mr-andrew-dismore |
rush | 248 |
historichansard | 247 |
Liberal Democrat — St Ives
Gender | male |
---|---|
Born | 1958-12-02 |
parlparse | uk.org.publicwhip/person/10222 |
---|---|
wikidata | Q391275 |
hansard | mr-andrew-george |
rush | 299 |
historichansard | 297 |
Conservative — South Cambridgeshire
Gender | male |
---|---|
Born | 1956-12-11 |
Prefix | The Right Honourable |
parlparse | uk.org.publicwhip/person/10349 |
---|---|
wikidata | Q333276 |
hansard | mr-andrew-lansley |
rush | 424 |
historichansard | 422 |
Labour — Edmonton
Gender | male |
---|---|
Born | 1949-03-21 |
parlparse | uk.org.publicwhip/person/10372 |
---|---|
wikidata | Q695217 |
hansard | mr-andy-love |
rush | 447 |
historichansard | 445 |
Conservative — Bracknell
Gender | male |
---|---|
Born | 1949-08-27 |
Prefix | The Right Honourable |
parlparse | uk.org.publicwhip/person/10391 |
---|---|
wikidata | Q4757838 |
hansard | mr-andrew-mackay |
rush | 452 |
historichansard | 450 |
Labour — Thurrock
Gender | male |
---|---|
Born | 1949-04-24 |
parlparse | uk.org.publicwhip/person/10393 |
---|---|
wikidata | Q4757839 |
hansard | mr-andrew-mackinlay |
rush | 453 |
historichansard | 451 |
Labour — Ellesmere Port and Neston
Gender | male |
---|---|
Born | 1949-03-23 |
parlparse | uk.org.publicwhip/person/10435 |
---|---|
wikidata | Q580927 |
hansard | mr-andrew-miller |
rush | 508 |
historichansard | 506 |
Conservative — Croydon Central (until 2007-09-25)
Independent — Croydon Central (from 2007-09-26)
Gender | male |
---|---|
Born | 1959-08-20 |
parlparse | uk.org.publicwhip/person/11522 |
---|---|
wikidata | Q4758237 |
hansard | mr-andrew-pelling |
rush | 9489 |
Conservative — Blaby
Gender | male |
---|---|
Born | 1951-07-17 |
parlparse | uk.org.publicwhip/person/10503 |
---|---|
wikidata | Q501089 |
hansard | mr-andrew-robathan |
rush | 575 |
historichansard | 573 |
Labour — Oxford East
Gender | male |
---|---|
Born | 1952-02-01 |
parlparse | uk.org.publicwhip/person/10545 |
---|---|
wikidata | Q334296 |
hansard | mr-andrew-smith |
rush | 615 |
historichansard | 613 |
Liberal Democrat — Hazel Grove
Gender | male |
---|---|
Born | 1942-11-24 |
parlparse | uk.org.publicwhip/person/10578 |
---|---|
wikidata | Q328626 |
hansard | mr-andrew-stunell |
rush | 647 |
historichansard | 645 |
Conservative — Isle of Wight
Gender | male |
---|---|
Born | 1953-10-24 |
parlparse | uk.org.publicwhip/person/11291 |
---|---|
wikidata | Q272155 |
hansard | mr-andrew-turner |
rush | 6164 |
historichansard | 6161 |
Conservative — Chichester
Gender | male |
---|---|
Born | 1957-01-15 |
Prefix | The Right Honourable |
parlparse | uk.org.publicwhip/person/10613 |
---|---|
wikidata | Q272008 |
hansard | mr-andrew-tyrie |
rush | 682 |
historichansard | 680 |
Labour — Leigh
Gender | male |
---|---|
Born | 1970-01-07 |
Prefix | The Right Honourable |
parlparse | uk.org.publicwhip/person/10766 |
---|---|
wikidata | Q269909 |
hansard | mr-andy-burnham |
rush | 3776 |
historichansard | 3774 |
Labour — Loughborough
Gender | male |
---|---|
Born | 1964-09-17 |
parlparse | uk.org.publicwhip/person/10500 |
---|---|
wikidata | Q4761216 |
hansard | mr-andy-reed |
rush | 572 |
historichansard | 570 |
Conservative — Tiverton and Honiton
Gender | female |
---|---|
Born | 1946-12-04 |
parlparse | uk.org.publicwhip/person/10072 |
---|---|
wikidata | Q532347 |
hansard | mrs-angela-browning |
rush | 155 |
historichansard | 154 |
Labour — Basildon
Gender | female |
---|---|
Born | 1959-01-07 |
Prefix | The Right Honourable |
parlparse | uk.org.publicwhip/person/10546 |
---|---|
wikidata | Q168606 |
hansard | ms-angela-smith |
rush | 616 |
historichansard | 614 |
Conservative — Upminster
Gender | female |
---|---|
Born | 1941-11-18 |
parlparse | uk.org.publicwhip/person/11308 |
---|---|
wikidata | Q263653 |
hansard | mrs-angela-watkinson |
rush | 3659 |
historichansard | 3657 |
Scottish National Party — Moray
Gender | male |
---|---|
Born | 1969-09-28 |
parlparse | uk.org.publicwhip/person/11189 |
---|---|
wikidata | Q480184 |
hansard | mr-angus-robertson |
rush | 5729 |
historichansard | 5726 |
Labour — Keighley
Gender | female |
---|---|
Born | 1939-12-14 |
parlparse | uk.org.publicwhip/person/10142 |
---|---|
wikidata | Q4766346 |
hansard | mrs-ann-cryer |
rush | 222 |
historichansard | 221 |
Labour — Brentford and Isleworth
Gender | female |
---|---|
Born | 1948-11-26 |
parlparse | uk.org.publicwhip/person/10330 |
---|---|
wikidata | Q4766483 |
hansard | mrs-ann-keen |
rush | 405 |
historichansard | 403 |
Labour — Glasgow North
Gender | female |
---|---|
Born | 1961-04-22 |
parlparse | uk.org.publicwhip/person/11076 |
---|---|
wikidata | Q3411330 |
hansard | ms-ann-mckechin |
rush | 5249 |
historichansard | 5246 |
Conservative — Maidstone and The Weald
Gender | female |
---|---|
Born | 1947-10-04 |
Prefix | The Right Honourable |
parlparse | uk.org.publicwhip/person/10634 |
---|---|
wikidata | Q298846 |
hansard | miss-ann-widdecombe |
rush | 703 |
historichansard | 701 |
Conservative — Congleton
Gender | female |
---|---|
Born | 1941-03-06 |
parlparse | uk.org.publicwhip/person/10646 |
---|---|
wikidata | Q337529 |
hansard | mrs-ann-winterton |
rush | 715 |
historichansard | 713 |
Labour — Aberdeen South
Gender | female |
---|---|
Born | 1955-12-06 |
parlparse | uk.org.publicwhip/person/10032 |
---|---|
wikidata | Q260876 |
hansard | miss-anne-begg |
rush | 113 |
historichansard | 112 |
Labour — Stirling
Gender | female |
---|---|
Born | 1949-05-26 |
parlparse | uk.org.publicwhip/person/10388 |
---|---|
wikidata | Q584320 |
hansard | mrs-anne-mcguire |
rush | 491 |
historichansard | 489 |
Conservative — Vale of York
Gender | female |
---|---|
Born | 1954-09-20 |
Prefix | The Right Honourable |
parlparse | uk.org.publicwhip/person/10389 |
---|---|
wikidata | Q544947 |
hansard | mrs-anne-mcintosh |
rush | 492 |
historichansard | 490 |
Labour — East Lothian
Gender | female |
---|---|
Born | 1958-03-30 |
parlparse | uk.org.publicwhip/person/11156 |
---|---|
wikidata | Q4768656 |
hansard | mrs-anne-picking |
rush | 5489 |
historichansard | 5486 |
Labour — South Swindon
Gender | female |
---|---|
Born | 1957-08-07 |
parlparse | uk.org.publicwhip/person/11866 |
---|---|
wikidata | Q4768805 |
hansard | ms-anne-snelgrove |
rush | 9565 |
democracyclub | 1988 |
Liberal Democrat — Mid Dorset and North Poole
Gender | female |
---|---|
Born | 1947-06-07 |
parlparse | uk.org.publicwhip/person/10754 |
---|---|
wikidata | Q265190 |
hansard | ms-annette-brooke |
rush | 3772 |
historichansard | 3770 |
Labour — Great Yarmouth
Gender | male |
---|---|
Born | 1954-08-12 |
parlparse | uk.org.publicwhip/person/10655 |
---|---|
wikidata | Q337556 |
hansard | mr-tony-wright |
rush | 724 |
historichansard | 722 |
Conservative — Totnes
Gender | male |
---|---|
Born | 1939-07-22 |
parlparse | uk.org.publicwhip/person/10565 |
---|---|
wikidata | Q4773519 |
hansard | mr-anthony-steen |
rush | 635 |
historichansard | 633 |
Labour — Middlesbrough South and East Cleveland (until 2010-03-15)
Gender | male |
---|---|
Born | 1956-05-28 |
Died | 2010-03-15 |
parlparse | uk.org.publicwhip/person/10346 |
---|---|
wikidata | Q4805749 |
hansard | dr-ashok-kumar |
rush | 421 |
historichansard | 419 |
Labour — Great Grimsby
Gender | male |
---|---|
Born | 1934-09-19 |
parlparse | uk.org.publicwhip/person/10436 |
---|---|
wikidata | Q334325 |
hansard | mr-austin-mitchell |
rush | 509 |
historichansard | 507 |
Labour — Dudley North
Gender | male |
---|---|
Born | 1965-03-06 |
austini@parliament.uk | |
Phone | 020 7219 8012 |
Fax | 020 7219 4488 |
parlparse | uk.org.publicwhip/person/11553 |
---|---|
wikidata | Q259935 |
hansard | mr-ian-austin |
rush | 9495 |
freebase | /m/06cqzk |
Conservative — South Norfolk
Gender | male |
---|---|
Born | 1962-12-03 |
richardbaconmp@parliament.uk | |
Phone | 020 7219 8301 |
parlparse | uk.org.publicwhip/person/10707 |
---|---|
wikidata | Q3409441 |
hansard | mr-richard-bacon |
rush | 3672 |
historichansard | 3670 |
Labour — West Bromwich West
Gender | male |
---|---|
Born | 1945-12-11 |
baileya@parliament.uk | |
Phone | 020 7219 6060 |
Fax | 020 7219 1202 |
parlparse | uk.org.publicwhip/person/10683 |
---|---|
wikidata | Q260013 |
hansard | mr-adrian-bailey |
rush | 2980 |
historichansard | 2978 |
Labour — Stevenage
Gender | female |
---|---|
Born | 1942-12-25 |
parlparse | uk.org.publicwhip/person/10204 |
---|---|
wikidata | Q660827 |
hansard | mrs-barbara-follett |
rush | 282 |
historichansard | 280 |
Conservative — Billericay
Gender | male |
---|---|
Born | 1959-06-21 |
baronj@parliament.uk | |
Phone | 020 7219 8138 |
Fax | 020 7219 1743 |
parlparse | uk.org.publicwhip/person/10715 |
---|---|
wikidata | Q337720 |
hansard | mr-john-baron |
rush | 3698 |
historichansard | 3696 |
Labour — Rother Valley
Gender | male |
---|---|
Born | 1946-10-26 |
Prefix | The Right Honourable |
barronk@parliament.uk | |
Phone | 020 7219 4432 |
Fax | 020 7219 5952 |
parlparse | uk.org.publicwhip/person/10027 |
---|---|
wikidata | Q260631 |
hansard | mr-kevin-barron |
rush | 108 |
historichansard | 107 |
Labour — Derby South
Gender | female |
---|---|
Born | 1943-01-15 |
Prefix | The Right Honourable |
margaret.beckett.mp@parliament.uk | |
Phone | 020 7219 5135 |
parlparse | uk.org.publicwhip/person/10031 |
---|---|
wikidata | Q232639 |
hansard | miss-margaret-jackson |
rush | 112 |
historichansard | 111 |
Conservative — North West Norfolk
Gender | male |
---|---|
Born | 1955-03-29 |
bellinghamh@parliament.uk | |
Phone | 020 7219 8234 |
Fax | 020 7219 2844 |
parlparse | uk.org.publicwhip/person/10726 |
---|---|
wikidata | Q262616 |
hansard | mr-henry-bellingham |
rush | 3157 |
historichansard | 3155 |
Labour — Wirral South
Gender | male |
---|---|
Born | 1940-07-08 |
parlparse | uk.org.publicwhip/person/10098 |
---|---|
wikidata | Q4885414 |
hansard | mr-ben-chapman |
rush | 181 |
historichansard | 180 |
Labour — Leeds Central
Gender | male |
---|---|
Born | 1953-11-26 |
Prefix | The Right Honourable |
bennh@parliament.uk | |
Phone | 020 7219 5770 |
parlparse | uk.org.publicwhip/person/10669 |
---|---|
wikidata | Q262742 |
hansard | mr-hilary-benn |
rush | 63 |
historichansard | 62 |
Conservative — Newbury
Gender | male |
---|---|
Born | 1960-10-21 |
Prefix | The Right Honourable |
benyonr@parliament.uk | |
Phone | 020 7219 8319 |
Fax | 020 7219 4509 |
parlparse | uk.org.publicwhip/person/11727 |
---|---|
wikidata | Q262931 |
hansard | mr-richard-benyon-1 |
rush | 9535 |
freebase | /m/060psk |
Conservative — Buckingham (until 2009-06-22)
Speaker — Buckingham (from 2009-06-23)
Gender | male |
---|---|
Born | 1963-01-19 |
Prefix | The Right Honourable |
speakersoffice@parliament.uk | |
Phone | 020 7219 5300 |
parlparse | uk.org.publicwhip/person/10040 |
---|---|
wikidata | Q263147 |
hansard | mr-john-bercow |
rush | 122 |
historichansard | 121 |
Conservative — Mole Valley
Gender | male |
---|---|
Born | 1946-04-06 |
annie.winsbury@parliament.uk | |
Phone | 020 7219 5018 |
parlparse | uk.org.publicwhip/person/10041 |
---|---|
wikidata | Q263243 |
hansard | sir-paul-beresford |
rush | 123 |
historichansard | 122 |
Labour — Sheffield, Attercliffe
Gender | male |
---|---|
Born | 1950-01-13 |
officeofclivebettsmp@parliament.uk | |
Phone | 020 7219 5114 |
parlparse | uk.org.publicwhip/person/10045 |
---|---|
wikidata | Q263508 |
hansard | mr-clive-betts |
rush | 127 |
historichansard | 126 |
Labour — Conwy
Gender | female |
---|---|
Born | 1944-07-31 |
parlparse | uk.org.publicwhip/person/10640 |
---|---|
wikidata | Q4899014 |
hansard | mrs-betty-williams |
rush | 709 |
historichansard | 707 |
Labour — Stretford and Urmston
Gender | female |
---|---|
Born | 1950-03-30 |
Prefix | The Right Honourable |
parlparse | uk.org.publicwhip/person/10296 |
---|---|
wikidata | Q775059 |
hansard | ms-beverley-hughes |
rush | 371 |
historichansard | 369 |
Labour — Sunderland North
Gender | male |
---|---|
Born | 1941-07-17 |
parlparse | uk.org.publicwhip/person/10189 |
---|---|
wikidata | Q4908918 |
hansard | mr-bill-etherington |
rush | 268 |
historichansard | 266 |
Labour — Nuneaton
Gender | male |
---|---|
Born | 1942-05-09 |
parlparse | uk.org.publicwhip/person/10463 |
---|---|
wikidata | Q4910396 |
hansard | mr-bill-olner |
rush | 535 |
historichansard | 533 |
Labour — Harlow
Gender | male |
---|---|
Born | 1959-10-10 |
parlparse | uk.org.publicwhip/person/10496 |
---|---|
wikidata | Q767696 |
hansard | mr-bill-rammell |
rush | 568 |
historichansard | 566 |
Labour — City of Durham
Gender | female |
---|---|
Born | 1957-08-16 |
woodsr@parliament.uk | |
Phone | 020 7219 4982 |
Fax | 020 7219 8018 |
parlparse | uk.org.publicwhip/person/11558 |
---|---|
wikidata | Q263923 |
hansard | professor-roberta-blackman-woods |
rush | 9500 |
freebase | /m/0617zg |
Conservative — Reigate
Gender | male |
---|---|
Born | 1960-07-15 |
crispinbluntmp@parliament.uk | |
Phone | 020 7219 2254 |
Fax | 020 7219 3373 |
parlparse | uk.org.publicwhip/person/10051 |
---|---|
wikidata | Q264305 |
hansard | mr-crispin-blunt |
rush | 133 |
historichansard | 132 |
Labour — Coventry North East
Gender | male |
---|---|
Born | 1952-06-19 |
parlparse | uk.org.publicwhip/person/10005 |
---|---|
wikidata | Q258738 |
hansard | mr-bob-ainsworth |
rush | 87 |
historichansard | 86 |
Labour — Waveney
Gender | male |
---|---|
Born | 1950-05-31 |
parlparse | uk.org.publicwhip/person/10049 |
---|---|
wikidata | Q4931857 |
hansard | mr-bob-blizzard |
rush | 131 |
historichansard | 130 |
Labour — Derby North
Gender | male |
---|---|
Born | 1944-09-07 |
parlparse | uk.org.publicwhip/person/10351 |
---|---|
wikidata | Q4933126 |
hansard | mr-bob-laxton |
rush | 426 |
historichansard | 424 |
Liberal Democrat — Colchester
Gender | male |
---|---|
Born | 1946-03-31 |
parlparse | uk.org.publicwhip/person/10521 |
---|---|
wikidata | Q479081 |
hansard | mr-bob-russell |
rush | 592 |
historichansard | 590 |
Conservative — Castle Point (until 2008-03-12)
Independent Conservative — Castle Point (2008-03-13 to 2008-04-21)
UKIP — Castle Point (2008-04-22 to 2008-11-24)
Independent — Castle Point (from 2008-11-25)
Gender | male |
---|---|
Born | 1948-08-01 |
parlparse | uk.org.publicwhip/person/11245 |
---|---|
wikidata | Q4934055 |
hansard | dr-bob-spink |
rush | 5827 |
historichansard | 5824 |
Conservative — Wellingborough
Gender | male |
---|---|
Born | 1952-10-19 |
bonep@parliament.uk | |
Phone | 020 7219 8496 |
parlparse | uk.org.publicwhip/person/11915 |
---|---|
wikidata | Q264426 |
hansard | mr-peter-bone |
rush | 9572 |
freebase | /m/062tbv |
Conservative — Worthing West
Gender | male |
---|---|
Born | 1944-07-30 |
bottomleyp@parliament.uk | |
Phone | 020 7219 5060 |
Fax | 020 7219 1212 |
parlparse | uk.org.publicwhip/person/10057 |
---|---|
wikidata | Q264477 |
hansard | mr-peter-bottomley |
rush | 139 |
historichansard | 138 |
Labour — Exeter
Gender | male |
---|---|
Born | 1960-08-30 |
Prefix | The Right Honourable |
bradshawb@parliament.uk | |
Phone | 020 7219 6597 |
Fax | 020 7219 0950 |
parlparse | uk.org.publicwhip/person/10061 |
---|---|
wikidata | Q264618 |
hansard | mr-ben-bradshaw |
rush | 143 |
historichansard | 142 |
Conservative — Altrincham and Sale West
Gender | male |
---|---|
Born | 1967-05-20 |
altsale@parliament.uk | |
Phone | 020 7219 1260 |
parlparse | uk.org.publicwhip/person/10062 |
---|---|
wikidata | Q264662 |
hansard | mr-graham-brady |
rush | 144 |
historichansard | 143 |
Liberal Democrat — Carshalton and Wallington
Gender | male |
---|---|
Born | 1962-05-06 |
Prefix | The Right Honourable |
info@tombrake.co.uk | |
Phone | 020 7219 0924 |
parlparse | uk.org.publicwhip/person/10063 |
---|---|
wikidata | Q264720 |
hansard | mr-tom-brake |
rush | 145 |
historichansard | 144 |
Labour — Cardiff West
Gender | male |
---|---|
Born | 1959-10-16 |
brennank@parliament.uk | |
Phone | 020 7219 8156 |
parlparse | uk.org.publicwhip/person/10753 |
---|---|
wikidata | Q264964 |
hansard | mr-kevin-brennan |
rush | 3719 |
historichansard | 3717 |
Conservative — Northampton South
Gender | male |
---|---|
Born | 1942-04-01 |
parlparse | uk.org.publicwhip/person/11742 |
---|---|
wikidata | Q263767 |
hansard | mr-brian-binley |
rush | 9539 |
freebase | /m/0691j3 |
Labour — Central Ayrshire
Gender | male |
---|---|
Born | 1948-09-10 |
parlparse | uk.org.publicwhip/person/10173 |
---|---|
wikidata | Q300308 |
hansard | mr-brian-donohoe |
rush | 3757 |
historichansard | 3755 |
Labour — Bolton South East
Gender | male |
---|---|
Born | 1940-07-05 |
parlparse | uk.org.publicwhip/person/10304 |
---|---|
wikidata | Q4964132 |
hansard | dr-brian-iddon |
rush | 379 |
historichansard | 377 |
Labour — Tamworth
Gender | male |
---|---|
Born | 1942-09-19 |
parlparse | uk.org.publicwhip/person/10313 |
---|---|
wikidata | Q4964202 |
hansard | mr-brian-jenkins |
rush | 388 |
historichansard | 386 |
Labour — Lewisham East
Gender | female |
---|---|
Born | 1952-12-28 |
parlparse | uk.org.publicwhip/person/10486 |
---|---|
wikidata | Q4966745 |
hansard | ms-bridget-prentice |
rush | 558 |
historichansard | 556 |
Conservative — Hornchurch
Gender | male |
---|---|
Born | 1968-01-08 |
Prefix | The Right Honourable |
james.brokenshire.mp@parliament.uk | |
Phone | 020 7219 8400 |
parlparse | uk.org.publicwhip/person/11640 |
---|---|
wikidata | Q265140 |
hansard | mr-james-brokenshire |
rush | 9517 |
freebase | /m/0618hz |
Conservative — Braintree
Gender | male |
---|---|
Born | 1958-05-08 |
parlparse | uk.org.publicwhip/person/11443 |
---|---|
wikidata | Q577428 |
hansard | mr-brooks-newmark |
rush | 9473 |
freebase | /m/062qwn |
Labour — West Ham
Gender | female |
---|---|
Born | 1960-04-13 |
brownl@parliament.uk | |
Phone | 020 7219 6999 |
parlparse | uk.org.publicwhip/person/11921 |
---|---|
wikidata | Q265870 |
hansard | ms-lyn-brown |
rush | 9574 |
freebase | /m/0613j_ |
Labour — Newcastle upon Tyne East and Wallsend
Gender | male |
---|---|
Born | 1950-06-13 |
Prefix | The Right Honourable |
nickbrownmp@parliament.uk | |
Phone | 020 7219 6814 |
Fax | 020 7219 5941 |
parlparse | uk.org.publicwhip/person/10069 |
---|---|
wikidata | Q265935 |
hansard | mr-nick-brown |
rush | 152 |
historichansard | 151 |
Labour — Walsall South
Gender | male |
---|---|
Born | 1942-06-01 |
Prefix | The Right Honourable |
parlparse | uk.org.publicwhip/person/10223 |
---|---|
wikidata | Q4977546 |
hansard | mr-bruce-george |
rush | 300 |
historichansard | 298 |
Labour — Rhondda
Gender | male |
---|---|
Born | 1962-01-11 |
bryantc@parliament.uk | |
Phone | 020 7219 8315 |
Fax | 020 7219 1792 |
parlparse | uk.org.publicwhip/person/10761 |
---|---|
wikidata | Q266146 |
hansard | mr-chris-bryant |
rush | 3775 |
historichansard | 3773 |
Labour — Regent's Park and Kensington North
Gender | female |
---|---|
Born | 1958-08-30 |
buckk@parliament.uk | |
Phone | 020 7219 3000 |
Fax | 020 7219 3664 |
parlparse | uk.org.publicwhip/person/10075 |
---|---|
wikidata | Q266238 |
hansard | ms-karen-buck |
rush | 158 |
historichansard | 157 |
Labour — Birmingham, Northfield
Gender | male |
---|---|
Born | 1954-09-01 |
richard.burden.mp@parliament.uk | |
Phone | 020 7219 2318 |
parlparse | uk.org.publicwhip/person/10076 |
---|---|
wikidata | Q269868 |
hansard | mr-richard-burden |
rush | 159 |
historichansard | 158 |
Conservative — North East Bedfordshire
Gender | male |
---|---|
Born | 1955-05-25 |
Prefix | The Right Honourable |
alistair.burt.mp@parliament.uk | |
Phone | 020 7219 8132 |
Fax | 020 7219 1740 |
parlparse | uk.org.publicwhip/person/10770 |
---|---|
wikidata | Q270009 |
hansard | mr-alistair-burt |
rush | 9341 |
historichansard | 9338 |
Labour — Brent South
Gender | female |
---|---|
Born | 1969-11-03 |
dawn.butler.mp@parliament.uk | |
Phone | 020 7219 8591 |
parlparse | uk.org.publicwhip/person/11447 |
---|---|
wikidata | Q5242429 |
hansard | ms-dawn-butler |
rush | 9474 |
freebase | /m/05p2hf |
Labour — Birmingham, Hodge Hill
Gender | male |
---|---|
Born | 1970-10-02 |
Prefix | The Right Honourable |
byrnel@parliament.uk | |
Phone | 020 7219 6953 |
Fax | 020 7219 1431 |
parlparse | uk.org.publicwhip/person/11360 |
---|---|
wikidata | Q269697 |
hansard | mr-liam-byrne |
rush | 9457 |
historichansard | 9451 |
Liberal Democrat — Twickenham
Gender | male |
---|---|
Born | 1943-05-09 |
Prefix | The Right Honourable |
vince.cable.mp@parliament.uk | |
Phone | 0207 219 1950 |
parlparse | uk.org.publicwhip/person/10084 |
---|---|
wikidata | Q244312 |
hansard | dr-vincent-cable |
rush | 167 |
historichansard | 166 |
DUP — East Londonderry
Gender | male |
---|---|
Born | 1953-02-15 |
fieldingm@parliament.uk | |
Phone | 020 7219 8495 |
Fax | 020 7219 1953 |
parlparse | uk.org.publicwhip/person/10780 |
---|---|
wikidata | Q268465 |
hansard | mr-gregory-campbell |
rush | 3909 |
historichansard | 3907 |
Labour — Blyth Valley
Gender | male |
---|---|
Born | 1943-08-14 |
ronnie.campbell.mp@parliament.uk | |
Phone | 020 7219 4216 |
parlparse | uk.org.publicwhip/person/10089 |
---|---|
wikidata | Q269005 |
hansard | mr-ronnie-campbell |
rush | 172 |
historichansard | 171 |
Labour — Tynemouth
Gender | male |
---|---|
Born | 1957-07-08 |
Prefix | The Right Honourable |
alan.campbell.mp@parliament.uk | |
Phone | 020 7219 6619 |
parlparse | uk.org.publicwhip/person/10086 |
---|---|
