Important Update: The EveryPolitician project is currently paused. Find out more on our blog.
2015-05-08 – 2017-05-03
330 seats
206 seats
54 seats
24 seats
9 seats
8 seats
4 seats
3 seats
3 seats
2 seats
1 seat
1 seat
1 seat
As much as we know. Here’s a taste of the information we have so far.
Know where we can find more information? Let us know
Labour — Hackney North and Stoke Newington
Gender | female |
---|---|
Born | 1953-09-27 |
Prefix | The Right Honourable |
diane.abbott.office@parliament.uk | |
Phone | 020 7219 4426 |
datadotparl | 172 |
---|---|
parliamentdotuk | commons/ms-diane-abbott/172 |
parlparse | uk.org.publicwhip/person/10001 |
ukparliamentid | 43RHonMf |
wikidata | Q153454 |
Labour — Oldham East and Saddleworth
Gender | female |
---|---|
Born | 1960-09-15 |
abrahamsd@parliament.uk | |
Phone | 020 7219 1041 Fax: 0207 219 2405 |
datadotparl | 4212 |
---|---|
parliamentdotuk | commons/debbie-abrahams/4212 |
parlparse | uk.org.publicwhip/person/25034 |
ukparliamentid | CG2kvvRt |
wikidata | Q258088 |
Conservative — Selby and Ainsty
Gender | male |
---|---|
Born | 1966-11-30 |
nigel.adams.mp@parliament.uk | |
Phone | 020 7219 7141 |
datadotparl | 4057 |
---|---|
parliamentdotuk | commons/nigel-adams/4057 |
parlparse | uk.org.publicwhip/person/24878 |
ukparliamentid | iPAQq1CK |
wikidata | Q258292 |
Conservative — Windsor
Gender | male |
---|---|
Born | 1965-08-04 |
adam.afriyie.mp@parliament.uk | |
Phone | 020 7219 8023 |
datadotparl | 1586 |
---|---|
parliamentdotuk | commons/adam-afriyie/1586 |
parlparse | uk.org.publicwhip/person/11929 |
ukparliamentid | LOTLFbzi |
wikidata | Q258473 |
Conservative — Saffron Walden
Gender | male |
---|---|
Born | 1937-06-23 |
Prefix | The Right Honourable |
datadotparl | 43 |
---|---|
parliamentdotuk | commons/sir-alan-haselhurst/43 |
parlparse | uk.org.publicwhip/person/10263 |
ukparliamentid | nEJw7rvg |
wikidata | Q478442 |
Labour — Kingston upon Hull West and Hessle
Gender | male |
---|---|
Born | 1950-05-17 |
Prefix | The Right Honourable |
datadotparl | 376 |
---|---|
parliamentdotuk | commons/alan-johnson/376 |
parlparse | uk.org.publicwhip/person/10314 |
ukparliamentid | dtaMwBoC |
wikidata | Q332336 |
Labour — Mansfield
Gender | male |
---|---|
Born | 1949-07-31 |
datadotparl | 361 |
---|---|
parliamentdotuk | commons/sir-alan-meale/361 |
parlparse | uk.org.publicwhip/person/10428 |
ukparliamentid | xX9yYpUG |
wikidata | Q583946 |
Social Democratic and Labour Party — Belfast South
Gender | male |
---|---|
Born | 1949-09-01 |
datadotparl | 1596 |
---|---|
parliamentdotuk | commons/dr-alasdair-mcdonnell/1596 |
parlparse | uk.org.publicwhip/person/11402 |
ukparliamentid | QBpt7Ifz |
wikidata | Q583571 |
Conservative — Waveney
Gender | male |
---|---|
Born | 1961-08-26 |
peter.aldous.mp@parliament.uk | |
Phone | 020 7219 7182 |
datadotparl | 4069 |
---|---|
parliamentdotuk | commons/peter-aldous/4069 |
parlparse | uk.org.publicwhip/person/24904 |
ukparliamentid | kUvE1aTz |
wikidata | Q258963 |
Scottish National Party — Gordon
Gender | male |
---|---|
Born | 1954-12-31 |
datadotparl | 577 |
---|---|
parliamentdotuk | commons/alex-salmond/577 |
parlparse | uk.org.publicwhip/person/10525 |
ukparliamentid | QlMua7Je |
wikidata | Q10652 |
Labour — Bethnal Green and Bow
Gender | female |
---|---|
Born | 1975-03-14 |
rushanara.ali.mp@parliament.uk | |
Phone | 020 7219 7200 |
datadotparl | 4138 |
---|---|
parliamentdotuk | commons/rushanara-ali/4138 |
parlparse | uk.org.publicwhip/person/24958 |
ukparliamentid | Niiic8ma |
wikidata | Q259423 |
Conservative — Telford
Gender | female |
---|---|
Born | 1964-10-02 |
lucy.allan.mp@parliament.uk | |
Phone | 020 7219 4815 |
datadotparl | 4411 |
---|---|
parliamentdotuk | commons/lucy-allan/4411 |
parlparse | uk.org.publicwhip/person/25337 |
ukparliamentid | Gxtebh1m |
wikidata | Q16150309 |
Conservative — South Cambridgeshire
Gender | female |
---|---|
Born | 1975-01-18 |
heidi.allen.mp@parliament.uk | |
Phone | 020 7219 5091 |
datadotparl | 4516 |
---|---|
parliamentdotuk | commons/heidi-allen/4516 |
parlparse | uk.org.publicwhip/person/25348 |
ukparliamentid | NEeuvx38 |
wikidata | Q19870689 |
Labour — Tooting (from 2016-06-17)
Gender | female |
---|---|
Born | 1977-01-01 |
rosena.allinkhan.mp@parliament.uk | |
Phone | 020 3621 2509 |
datadotparl | 4573 |
---|---|
parliamentdotuk | commons/dr-rosena-allin-khan/4573 |
parlparse | uk.org.publicwhip/person/25579 |
ukparliamentid | ZRkSdAIh |
wikidata | Q24668273 |
Conservative — Derby North
Gender | female |
---|---|
Born | 1961-06-04 |
datadotparl | 4372 |
---|---|
parliamentdotuk | commons/amanda-solloway/4372 |
parlparse | uk.org.publicwhip/person/25436 |
ukparliamentid | qQjIWSuk |
wikidata | Q20648487 |
Conservative — Southend West
Gender | male |
---|---|
Born | 1952-03-26 |
amessd@parliament.uk | |
Phone | 020 7219 3452 |
Fax | 020 7219 2245 |
datadotparl | 44 |
---|---|
parliamentdotuk | commons/sir-david-amess/44 |
parlparse | uk.org.publicwhip/person/10009 |
ukparliamentid | kx7h3yDJ |
wikidata | Q259646 |
Conservative — High Peak
Gender | male |
---|---|
Born | 1962-06-23 |
datadotparl | 3994 |
---|---|
parliamentdotuk | commons/andrew-bingham/3994 |
parlparse | uk.org.publicwhip/person/24748 |
ukparliamentid | oeZrmHI1 |
wikidata | Q263729 |
Labour — Oxford East
Gender | male |
---|---|
Born | 1952-02-01 |
datadotparl | 95 |
---|---|
parliamentdotuk | commons/mr-andrew-smith/95 |
parlparse | uk.org.publicwhip/person/10545 |
ukparliamentid | ApfLHFmq |
wikidata | Q334296 |
Conservative — Isle of Wight
Gender | male |
---|---|
Born | 1953-10-24 |
datadotparl | 1426 |
---|---|
parliamentdotuk | commons/mr-andrew-turner/1426 |
parlparse | uk.org.publicwhip/person/11291 |
ukparliamentid | zmObTkVg |
wikidata | Q272155 |
Conservative — Chichester
Gender | male |
---|---|
Born | 1957-01-15 |
Prefix | The Right Honourable |
datadotparl | 112 |
---|---|
parliamentdotuk | commons/mr-andrew-tyrie/112 |
parlparse | uk.org.publicwhip/person/10613 |
ukparliamentid | 33DsBHsm |
wikidata | Q272008 |
Conservative — Pudsey
Gender | male |
---|---|
Born | 1971-11-25 |
stuart.andrew.mp@parliament.uk | |
Phone | 020 7219 7130 |
datadotparl | 4032 |
---|---|
parliamentdotuk | commons/stuart-andrew/4032 |
parlparse | uk.org.publicwhip/person/24864 |
ukparliamentid | Gi80AXwX |
wikidata | Q259707 |
Labour — Leigh
Gender | male |
---|---|
Born | 1970-01-07 |
Prefix | The Right Honourable |
datadotparl | 1427 |
---|---|
parliamentdotuk | commons/andy-burnham/1427 |
parlparse | uk.org.publicwhip/person/10766 |
ukparliamentid | Tpxm134z |
wikidata | Q269909 |
Conservative — Hornchurch and Upminster
Gender | female |
---|---|
Born | 1941-11-18 |
datadotparl | 1462 |
---|---|
parliamentdotuk | commons/dame-angela-watkinson/1462 |
parlparse | uk.org.publicwhip/person/11308 |
ukparliamentid | 8HG1T13Q |
wikidata | Q263653 |
Scottish National Party — Moray
Gender | male |
---|---|
Born | 1969-09-28 |
datadotparl | 1433 |
---|---|
parliamentdotuk | commons/angus-robertson/1433 |
parlparse | uk.org.publicwhip/person/11189 |
ukparliamentid | fz9FLtDQ |
wikidata | Q480184 |
Scottish National Party — Glasgow North East
Gender | female |
---|---|
Born | 1966-03-08 |
datadotparl | 4437 |
---|---|
parliamentdotuk | commons/anne-mclaughlin/4437 |
parlparse | uk.org.publicwhip/person/14146 |
ukparliamentid | OTzi2NT4 |
wikidata | Q373047 |
Conservative — Charnwood
Gender | male |
---|---|
Born | 1977-12-09 |
edward.argar.mp@parliament.uk | |
Phone | 020 7219 8140 |
datadotparl | 4362 |
---|---|
parliamentdotuk | commons/edward-argar/4362 |
parlparse | uk.org.publicwhip/person/25396 |
ukparliamentid | lMvp3beP |
wikidata | Q19938322 |
Labour/Co-operative — Leicester South
Gender | male |
---|---|
Born | 1978-10-14 |
jon.ashworth.mp@parliament.uk | |
Phone | 0207 219 3000 |
datadotparl | 4244 |
---|---|
parliamentdotuk | commons/jonathan-ashworth/4244 |
parlparse | uk.org.publicwhip/person/25120 |
ukparliamentid | UtsvBGj0 |
wikidata | Q259895 |
Conservative — Louth and Horncastle
Gender | female |
---|---|
Born | 1976-03-22 |
Victoria@victoriaatkins.org.uk | |
Phone | 020 7219 5897 |
datadotparl | 4399 |
---|---|
parliamentdotuk | commons/victoria-atkins/4399 |
parlparse | uk.org.publicwhip/person/25424 |
ukparliamentid | QAHSUmv8 |
wikidata | Q19938362 |
Labour — Dudley North
Gender | male |
---|---|
Born | 1965-03-06 |
austini@parliament.uk | |
Phone | 020 7219 8012 |
Fax | 020 7219 4488 |
datadotparl | 1511 |
---|---|
parliamentdotuk | commons/ian-austin/1511 |
parlparse | uk.org.publicwhip/person/11553 |
ukparliamentid | y4zrMKfE |
wikidata | Q259935 |
Conservative — South Norfolk
Gender | male |
---|---|
Born | 1962-12-03 |
richardbaconmp@parliament.uk | |
Phone | 020 7219 8301 |
datadotparl | 1451 |
---|---|
parliamentdotuk | commons/mr-richard-bacon/1451 |
parlparse | uk.org.publicwhip/person/10707 |
ukparliamentid | Da7le8LS |
wikidata | Q3409441 |
Labour/Co-operative — West Bromwich West
Gender | male |
---|---|
Born | 1945-12-11 |
baileya@parliament.uk | |
Phone | 020 7219 6060 |
Fax | 020 7219 1202 |
datadotparl | 320 |
---|---|
parliamentdotuk | commons/mr-adrian-bailey/320 |
parlparse | uk.org.publicwhip/person/10683 |
ukparliamentid | aApBpkGw |
wikidata | Q260013 |
Conservative — Wycombe
Gender | male |
---|---|
Born | 1971-06-06 |
steve.baker.mp@parliament.uk | |
Phone | 020 7219 3547 |
datadotparl | 4064 |
---|---|
parliamentdotuk | commons/mr-steve-baker/4064 |
parlparse | uk.org.publicwhip/person/24786 |
ukparliamentid | LQYyrSHJ |
wikidata | Q260111 |
Conservative — West Worcestershire
Gender | female |
---|---|
Born | 1960-05-02 |
harriett.baldwin.mp@parliament.uk | |
Phone | 020 7219 3000 |
Fax | 020 7219 5151 |
datadotparl | 4107 |
---|---|
parliamentdotuk | commons/harriett-baldwin/4107 |
parlparse | uk.org.publicwhip/person/24785 |
ukparliamentid | 2LUJUXE2 |
wikidata | Q260429 |
Conservative — North East Cambridgeshire
Gender | male |
---|---|
Born | 1972-06-30 |
stephen.barclay.mp@parliament.uk | |
Phone | 020 7219 7117 |
datadotparl | 4095 |
---|---|
parliamentdotuk | commons/stephen-barclay/4095 |
parlparse | uk.org.publicwhip/person/24916 |
ukparliamentid | nBemRbWt |
wikidata | Q260546 |
Scottish National Party — Livingston
Gender | female |
---|---|
Born | 1983-06-01 |
hannah.bardell.mp@parliament.uk | |
Phone | 020 7219 5907 |
datadotparl | 4486 |
---|---|
parliamentdotuk | commons/hannah-bardell/4486 |
parlparse | uk.org.publicwhip/person/25409 |
ukparliamentid | xzd4WpCM |
wikidata | Q19882420 |
Conservative — Basildon and Billericay
Gender | male |
---|---|
Born | 1959-06-21 |
baronj@parliament.uk | |
Phone | 020 7219 8138 |
Fax | 020 7219 1743 |
datadotparl | 1390 |
---|---|
parliamentdotuk | commons/mr-john-baron/1390 |
parlparse | uk.org.publicwhip/person/10715 |
ukparliamentid | DrmcYfE9 |
wikidata | Q337720 |
Labour — Rother Valley
Gender | male |
---|---|
Born | 1946-10-26 |
Prefix | The Right Honourable |
barronk@parliament.uk | |
Phone | 020 7219 4432 |
Fax | 020 7219 5952 |
datadotparl | 392 |
---|---|
parliamentdotuk | commons/kevin-barron/392 |
parlparse | uk.org.publicwhip/person/10027 |
ukparliamentid | iDkwlJFS |
wikidata | Q260631 |
Conservative — Aberconwy
Gender | male |
---|---|
Born | 1968-10-09 |
guto.bebb.mp@parliament.uk | |
Phone | 020 7219 7002 |
datadotparl | 3910 |
---|---|
parliamentdotuk | commons/guto-bebb/3910 |
parlparse | uk.org.publicwhip/person/24736 |
ukparliamentid | lkfzGvnx |
wikidata | Q260772 |
Labour — Derby South
Gender | female |
---|---|
Born | 1943-01-15 |
Prefix | The Right Honourable |
margaret.beckett.mp@parliament.uk | |
Phone | 020 7219 5135 |
datadotparl | 328 |
---|---|
parliamentdotuk | commons/margaret-beckett/328 |
parlparse | uk.org.publicwhip/person/10031 |
ukparliamentid | 1L8qop3w |
wikidata | Q232639 |
Conservative — North West Norfolk
Gender | male |
---|---|
Born | 1955-03-29 |
bellinghamh@parliament.uk | |
Phone | 020 7219 8234 |
Fax | 020 7219 2844 |
datadotparl | 1441 |
---|---|
parliamentdotuk | commons/mr-henry-bellingham/1441 |
parlparse | uk.org.publicwhip/person/10726 |
ukparliamentid | 9cmtCFse |
wikidata | Q262616 |
Conservative — Ipswich
Gender | male |
---|---|
Born | 1978-02-19 |
datadotparl | 3988 |
---|---|
parliamentdotuk | commons/ben-gummer/3988 |
parlparse | uk.org.publicwhip/person/24922 |
ukparliamentid | B6TZ3EM1 |
wikidata | Q392174 |
Conservative — Bath
Gender | male |
---|---|
Born | 1986-08-21 |
datadotparl | 4445 |
---|---|
parliamentdotuk | commons/ben-howlett/4445 |
parlparse | uk.org.publicwhip/person/25334 |
ukparliamentid | JcrKkYG2 |
wikidata | Q19874398 |
Labour — Leeds Central
Gender | male |
---|---|
Born | 1953-11-26 |
Prefix | The Right Honourable |
bennh@parliament.uk | |
Phone | 020 7219 5770 |
datadotparl | 413 |
---|---|
parliamentdotuk | commons/hilary-benn/413 |
parlparse | uk.org.publicwhip/person/10669 |
ukparliamentid | rbKJTCFu |
wikidata | Q262742 |
Conservative — Newbury
Gender | male |
---|---|
Born | 1960-10-21 |
Prefix | The Right Honourable |
benyonr@parliament.uk | |
Phone | 020 7219 8319 |
Fax | 020 7219 4509 |
datadotparl | 1547 |
---|---|
parliamentdotuk | commons/richard-benyon/1547 |
parlparse | uk.org.publicwhip/person/11727 |
ukparliamentid | gnRRt0aA |
wikidata | Q262931 |
Speaker — Buckingham
Gender | male |
---|---|
Born | 1963-01-19 |
Prefix | The Right Honourable |
speakersoffice@parliament.uk | |
Phone | 020 7219 5300 |
datadotparl | 17 |
---|---|
parliamentdotuk | commons/john-bercow/17 |
parlparse | uk.org.publicwhip/person/10040 |
ukparliamentid | rFp8la3Z |
wikidata | Q263147 |
Conservative — Mole Valley
Gender | male |
---|---|
Born | 1946-04-06 |
annie.winsbury@parliament.uk | |
Phone | 020 7219 5018 |
datadotparl | 103 |
---|---|
parliamentdotuk | commons/sir-paul-beresford/103 |
parlparse | uk.org.publicwhip/person/10041 |
ukparliamentid | 30jdl8Wc |
wikidata | Q263243 |
Labour/Co-operative — Liverpool, Wavertree
Gender | female |
---|---|
Born | 1981-05-15 |
luciana.berger.mp@parliament.uk | |
Phone | 020 7219 7102 |
Fax | 020 7219 2770 |
datadotparl | 4036 |
---|---|
parliamentdotuk | commons/luciana-berger/4036 |
parlparse | uk.org.publicwhip/person/24924 |
ukparliamentid | 4fn7q5Wl |
wikidata | Q263299 |
Conservative — Rossendale and Darwen
Gender | male |
---|---|
Born | 1978-12-29 |
jake.berry.mp@parliament.uk | |
Phone | 020 7219 7214 |
datadotparl | 4060 |
---|---|
parliamentdotuk | commons/jake-berry/4060 |
parlparse | uk.org.publicwhip/person/24860 |
ukparliamentid | 9M7c9HIy |
wikidata | Q263350 |
Labour — Sheffield South East
Gender | male |
---|---|
Born | 1950-01-13 |
officeofclivebettsmp@parliament.uk | |
Phone | 020 7219 5114 |
datadotparl | 394 |
---|---|
parliamentdotuk | commons/mr-clive-betts/394 |
parlparse | uk.org.publicwhip/person/10045 |
ukparliamentid | JEES9mGo |
wikidata | Q263508 |
Scottish National Party — Paisley and Renfrewshire South
Gender | female |
---|---|
Born | 1994-09-12 |
mhairi.black.mp@parliament.uk | |
Phone | 020 7219 5558 |
datadotparl | 4421 |
---|---|
parliamentdotuk | commons/mhairi-black/4421 |
parlparse | uk.org.publicwhip/person/25269 |
ukparliamentid | 0bwKll3U |
wikidata | Q19863151 |
Scottish National Party — Ross, Skye and Lochaber
Gender | male |
---|---|
Born | 1961-05-14 |
ian.blackford.mp@parliament.uk | |
Phone | 0207 219 3494 |
datadotparl | 4390 |
---|---|
parliamentdotuk | commons/ian-blackford/4390 |
parlparse | uk.org.publicwhip/person/25361 |
ukparliamentid | uXOLDROA |
wikidata | Q18921442 |
Conservative — Harrow East
Gender | male |
---|---|
Born | 1956-04-26 |
bob.blackman.mp@parliament.uk | |
Phone | 020 7219 7082 |
Fax | 020 7219 2336 |
datadotparl | 4005 |
---|---|
parliamentdotuk | commons/bob-blackman/4005 |
parlparse | uk.org.publicwhip/person/24945 |
ukparliamentid | n0XDJLJS |
wikidata | Q263875 |
Scottish National Party — Aberdeen North
Gender | female |
---|---|
Born | 1986-03-20 |
kirsty.blackman.mp@parliament.uk | |
Phone | 020 7219 8791 |
datadotparl | 4357 |
---|---|
parliamentdotuk | commons/kirsty-blackman/4357 |
parlparse | uk.org.publicwhip/person/25314 |
ukparliamentid | G5Le0IsQ |
wikidata | Q19868554 |
Labour — City of Durham
Gender | female |
---|---|
Born | 1957-08-16 |
woodsr@parliament.uk | |
Phone | 020 7219 4982 |
Fax | 020 7219 8018 |
datadotparl | 1501 |
---|---|
parliamentdotuk | commons/dr-roberta-blackman-woods/1501 |
parlparse | uk.org.publicwhip/person/11558 |
ukparliamentid | SOzw75cr |
wikidata | Q263923 |
Labour — Sheffield Central
Gender | male |
---|---|
Born | 1953-08-25 |
paul.blomfield.mp@parliament.uk | |
Phone | 020 7219 7142 |
datadotparl | 4058 |
---|---|
parliamentdotuk | commons/paul-blomfield/4058 |
parlparse | uk.org.publicwhip/person/24943 |
ukparliamentid | 7ZE5zi1o |
wikidata | Q264132 |
Conservative — Reigate
Gender | male |
---|---|
Born | 1960-07-15 |
crispinbluntmp@parliament.uk | |
Phone | 020 7219 2254 |
Fax | 020 7219 3373 |
datadotparl | 104 |
---|---|
parliamentdotuk | commons/crispin-blunt/104 |
parlparse | uk.org.publicwhip/person/10051 |
ukparliamentid | cEAqbur8 |
wikidata | Q264305 |
Conservative — Grantham and Stamford
Gender | male |
---|---|
Born | 1965-11-02 |
nick.boles.mp@parliament.uk | |
Phone | 020 7219 7079 |
datadotparl | 3995 |
---|---|
parliamentdotuk | commons/nick-boles/3995 |
parlparse | uk.org.publicwhip/person/24766 |
ukparliamentid | d1YnbkHy |
wikidata | Q264365 |
Conservative — Wellingborough
Gender | male |
---|---|
Born | 1952-10-19 |
bonep@parliament.uk | |
Phone | 020 7219 8496 |
datadotparl | 1581 |
---|---|
parliamentdotuk | commons/mr-peter-bone/1581 |
parlparse | uk.org.publicwhip/person/11915 |
ukparliamentid | Fn8AppNy |
wikidata | Q264426 |
Conservative — Worthing West
Gender | male |
---|---|
Born | 1944-07-30 |
bottomleyp@parliament.uk | |
Phone | 020 7219 5060 |
Fax | 020 7219 1212 |
datadotparl | 117 |
---|---|
parliamentdotuk | commons/sir-peter-bottomley/117 |
parlparse | uk.org.publicwhip/person/10057 |
ukparliamentid | li6Q8zGh |
wikidata | Q264477 |
Labour — Batley and Spen (from 2016-10-20)
Gender | female |
---|---|
Born | 1961-05-09 |
tracy.brabin.mp@parliament.uk | |
Phone | 0207 219 4594 |
datadotparl | 4588 |
---|---|
parliamentdotuk | commons/tracy-brabin/4588 |
parlparse | uk.org.publicwhip/person/25592 |
ukparliamentid | IpDXZD4U |
wikidata | Q7831699 |
Conservative — Staffordshire Moorlands
Gender | female |
---|---|
Born | 1970-03-12 |
Prefix | The Right Honourable |
karen.bradley.mp@parliament.uk | |
Phone | 020 7219 7215 |
Fax | 020 7219 6222 |
datadotparl | 4110 |
---|---|
parliamentdotuk | commons/karen-bradley/4110 |
parlparse | uk.org.publicwhip/person/24725 |
ukparliamentid | PHtNfRSA |
wikidata | Q264560 |
Labour — Exeter
Gender | male |
---|---|
Born | 1960-08-30 |
Prefix | The Right Honourable |
bradshawb@parliament.uk | |
Phone | 020 7219 6597 |
Fax | 020 7219 0950 |
datadotparl | 230 |
---|---|
parliamentdotuk | commons/mr-ben-bradshaw/230 |
parlparse | uk.org.publicwhip/person/10061 |
ukparliamentid | ZyIYdZQ4 |
wikidata | Q264618 |
Sinn Féin — Newry and Armagh
Gender | male |
---|---|
Born | 1950-10-07 |
mickey.brady.mp@parliament.uk | |
Phone | 020 7219 5775 |
datadotparl | 4373 |
---|---|
parliamentdotuk | commons/mickey-brady/4373 |
parlparse | uk.org.publicwhip/person/13893 |
ukparliamentid | afCnEQP1 |
wikidata | Q6838584 |
Conservative — Altrincham and Sale West
Gender | male |
---|---|
Born | 1967-05-20 |
altsale@parliament.uk | |
Phone | 020 7219 1260 |
datadotparl | 435 |
---|---|
parliamentdotuk | commons/mr-graham-brady/435 |
parlparse | uk.org.publicwhip/person/10062 |
ukparliamentid | 3WIz8UOT |
wikidata | Q264662 |
Liberal Democrat — Carshalton and Wallington
Gender | male |
---|---|
Born | 1962-05-06 |
Prefix | The Right Honourable |
info@tombrake.co.uk | |
Phone | 020 7219 0924 |
datadotparl | 151 |
---|---|
parliamentdotuk | commons/tom-brake/151 |
parlparse | uk.org.publicwhip/person/10063 |
ukparliamentid | SnLVQeMi |
wikidata | Q264720 |
Conservative — Fareham
Gender | female |
---|---|
Born | 1980-04-03 |
suella.braverman.mp@parliament.uk | |
Phone | 020 7219 8191 |
datadotparl | 4475 |
---|---|
parliamentdotuk | commons/suella-braverman/4475 |
parlparse | uk.org.publicwhip/person/25272 |
ukparliamentid | jlAAlWAo |
wikidata | Q19957769 |
Labour — Cardiff West
Gender | male |
---|---|
Born | 1959-10-16 |
brennank@parliament.uk | |
Phone | 020 7219 8156 |
datadotparl | 1400 |
---|---|
parliamentdotuk | commons/kevin-brennan/1400 |
parlparse | uk.org.publicwhip/person/10753 |
ukparliamentid | B4kpjDsU |
wikidata | Q264964 |
Conservative — North West Leicestershire
Gender | male |
---|---|
Born | 1964-10-28 |
andrew.bridgen.mp@parliament.uk | |
Phone | 020 7219 7238 |
Fax | 020 7219 6819 |
datadotparl | 4133 |
---|---|
parliamentdotuk | commons/andrew-bridgen/4133 |
parlparse | uk.org.publicwhip/person/24741 |
ukparliamentid | GxQpqOZc |
wikidata | Q265028 |
Conservative — Winchester
Gender | male |
---|---|
Born | 1974-01-28 |
steve.brine.mp@parliament.uk | |
Phone | 020 7219 7189 |
datadotparl | 4067 |
---|---|
parliamentdotuk | commons/steve-brine/4067 |
parlparse | uk.org.publicwhip/person/24901 |
ukparliamentid | dDfVSqO0 |
wikidata | Q265088 |
Scottish National Party — Edinburgh North and Leith
Gender | female |
---|---|
Born | 1961-12-08 |
deidre.brock.mp@parliament.uk | |
Phone | 020 7219 6647 |
datadotparl | 4417 |
---|---|
parliamentdotuk | commons/deidre-brock/4417 |
parlparse | uk.org.publicwhip/person/25336 |
ukparliamentid | iywcWFne |
wikidata | Q19871637 |
Conservative — Old Bexley and Sidcup
Gender | male |
---|---|
Born | 1968-01-08 |
Prefix | The Right Honourable |
james.brokenshire.mp@parliament.uk | |
Phone | 020 7219 8400 |
datadotparl | 1530 |
---|---|
parliamentdotuk | commons/james-brokenshire/1530 |
parlparse | uk.org.publicwhip/person/11640 |
ukparliamentid | HENgq022 |
wikidata | Q265140 |
Scottish National Party — Kilmarnock and Loudoun
Gender | male |
---|---|
Born | 1970-08-12 |
alan.brown.mp@parliament.uk | |
Phone | 020 7219 6093 |
datadotparl | 4470 |
---|---|
parliamentdotuk | commons/alan-brown/4470 |
parlparse | uk.org.publicwhip/person/25268 |
ukparliamentid | 3kyMsrTG |
wikidata | Q19883288 |
Labour — West Ham
Gender | female |
---|---|
Born | 1960-04-13 |
brownl@parliament.uk | |
Phone | 020 7219 6999 |
datadotparl | 1583 |
---|---|
parliamentdotuk | commons/lyn-brown/1583 |
parlparse | uk.org.publicwhip/person/11921 |
ukparliamentid | hr0RPh9q |
wikidata | Q265870 |
Labour — Newcastle upon Tyne East
Gender | male |
---|---|
Born | 1950-06-13 |
Prefix | The Right Honourable |
nickbrownmp@parliament.uk | |
Phone | 020 7219 6814 |
Fax | 020 7219 5941 |
datadotparl | 523 |
---|---|
parliamentdotuk | commons/mr-nicholas-brown/523 |
parlparse | uk.org.publicwhip/person/10069 |
ukparliamentid | s4JIJptz |
wikidata | Q265935 |
Conservative — Congleton
Gender | female |
---|---|
Born | 1957-03-26 |
fiona.bruce.mp@parliament.uk | |
Phone | 020 7219 7042 |
Fax | 020 7219 1258 |
datadotparl | 3958 |
---|---|
parliamentdotuk | commons/fiona-bruce/3958 |
parlparse | uk.org.publicwhip/person/24857 |
ukparliamentid | AO4stLMk |
wikidata | Q266078 |
Labour — Rhondda
Gender | male |
---|---|
Born | 1962-01-11 |
bryantc@parliament.uk | |
Phone | 020 7219 8315 |
Fax | 020 7219 1792 |
datadotparl | 1446 |
---|---|
parliamentdotuk | commons/chris-bryant/1446 |
parlparse | uk.org.publicwhip/person/10761 |
ukparliamentid | HMZwFU4B |
wikidata | Q266146 |
Labour — Westminster North
Gender | female |
---|---|
Born | 1958-08-30 |
buckk@parliament.uk | |
Phone | 020 7219 3000 |
Fax | 020 7219 3664 |
datadotparl | 199 |
---|---|
parliamentdotuk | commons/ms-karen-buck/199 |
parlparse | uk.org.publicwhip/person/10075 |
ukparliamentid | jAbelfz6 |
wikidata | Q266238 |
Conservative — South Swindon
Gender | male |
---|---|
Born | 1968-09-22 |
robert.buckland.mp@parliament.uk | |
Phone | 020 7219 7168 |
Fax | 020 7219 4849 |
datadotparl | 4106 |
---|---|
parliamentdotuk | commons/robert-buckland/4106 |
parlparse | uk.org.publicwhip/person/24843 |
ukparliamentid | OcLvTDR4 |
wikidata | Q269853 |
Labour — Birmingham, Northfield
Gender | male |
---|---|
Born | 1954-09-01 |
richard.burden.mp@parliament.uk | |
Phone | 020 7219 2318 |
datadotparl | 301 |
---|---|
parliamentdotuk | commons/richard-burden/301 |
parlparse | uk.org.publicwhip/person/10076 |
ukparliamentid | 92ztuPKz |
wikidata | Q269868 |
Labour — Leeds East
Gender | male |
---|---|
Born | 1980-09-19 |
richard@richardburgon.com | |
Phone | 020 7219 5980 |
datadotparl | 4493 |
---|---|
parliamentdotuk | commons/richard-burgon/4493 |
parlparse | uk.org.publicwhip/person/25391 |
ukparliamentid | cRlYk2hb |
wikidata | Q19871710 |
Conservative — Bournemouth West
Gender | male |
---|---|
Born | 1972-09-24 |
conor.burns.mp@parliament.uk | |
Phone | 020 7219 7021 |
datadotparl | 3922 |
---|---|
parliamentdotuk | commons/conor-burns/3922 |
parlparse | uk.org.publicwhip/person/24780 |
ukparliamentid | 3zu2dslt |
wikidata | Q269925 |
Conservative — North East Bedfordshire
Gender | male |
---|---|
Born | 1955-05-25 |
Prefix | The Right Honourable |
alistair.burt.mp@parliament.uk | |
Phone | 020 7219 8132 |
Fax | 020 7219 1740 |
datadotparl | 1201 |
---|---|
parliamentdotuk | commons/alistair-burt/1201 |
parlparse | uk.org.publicwhip/person/10770 |
ukparliamentid | OxbSuAew |
wikidata | Q270009 |
Labour — Brent Central
Gender | female |
---|---|
Born | 1969-11-03 |
dawn.butler.mp@parliament.uk | |
Phone | 020 7219 8591 |
datadotparl | 1489 |
---|---|
parliamentdotuk | commons/dawn-butler/1489 |
parlparse | uk.org.publicwhip/person/11447 |
ukparliamentid | vgar68WY |
wikidata | Q5242429 |
