Important Update: The EveryPolitician project is currently paused. Find out more on our blog.
2017-06-09 – current
313 seats
215 seats
35 seats
32 seats
21 seats
11 seats
10 seats
7 seats
4 seats
1 seat
1 seat
As much as we know. Here’s a taste of the information we have so far.
Know where we can find more information? Let us know
Labour — Hackney North and Stoke Newington
Gender | female |
---|---|
Born | 1953-09-27 |
Prefix | The Right Honourable |
diane.abbott.office@parliament.uk | |
Phone | 020 7219 4426 |
datadotparl | 172 |
---|---|
parlparse | uk.org.publicwhip/person/10001 |
wikidata | Q153454 |
parliamentdotuk | commons/ms-diane-abbott/172 |
ukparliamentid | 43RHonMf |
Labour — Oldham East and Saddleworth
Gender | female |
---|---|
Born | 1960-09-15 |
abrahamsd@parliament.uk | |
Phone | 020 7219 1041 Fax: 0207 219 2405 |
datadotparl | 4212 |
---|---|
parlparse | uk.org.publicwhip/person/25034 |
wikidata | Q258088 |
parliamentdotuk | commons/debbie-abrahams/4212 |
ukparliamentid | CG2kvvRt |
Conservative — Selby and Ainsty
Gender | male |
---|---|
Born | 1966-11-30 |
nigel.adams.mp@parliament.uk | |
Phone | 020 7219 7141 |
datadotparl | 4057 |
---|---|
parlparse | uk.org.publicwhip/person/24878 |
wikidata | Q258292 |
parliamentdotuk | commons/nigel-adams/4057 |
ukparliamentid | iPAQq1CK |
Conservative — Hitchin and Harpenden
Gender | male |
---|---|
Born | 1986-02-11 |
datadotparl | 4639 |
---|---|
parlparse | uk.org.publicwhip/person/25661 |
wikidata | Q30174692 |
parliamentdotuk | commons/bim-afolami/4639 |
ukparliamentid | cpIYUtpa |
Conservative — Windsor
Gender | male |
---|---|
Born | 1965-08-04 |
adam.afriyie.mp@parliament.uk | |
Phone | 020 7219 8023 |
datadotparl | 1586 |
---|---|
parlparse | uk.org.publicwhip/person/11929 |
wikidata | Q258473 |
parliamentdotuk | commons/adam-afriyie/1586 |
ukparliamentid | LOTLFbzi |
Conservative — Waveney
Gender | male |
---|---|
Born | 1961-08-26 |
peter.aldous.mp@parliament.uk | |
Phone | 020 7219 7182 |
datadotparl | 4069 |
---|---|
parlparse | uk.org.publicwhip/person/24904 |
wikidata | Q258963 |
parliamentdotuk | commons/peter-aldous/4069 |
ukparliamentid | kUvE1aTz |
Labour — Bethnal Green and Bow
Gender | female |
---|---|
Born | 1975-03-14 |
rushanara.ali.mp@parliament.uk | |
Phone | 020 7219 7200 |
datadotparl | 4138 |
---|---|
parlparse | uk.org.publicwhip/person/24958 |
wikidata | Q259423 |
parliamentdotuk | commons/rushanara-ali/4138 |
ukparliamentid | Niiic8ma |
Conservative — Telford
Gender | female |
---|---|
Born | 1964-10-02 |
lucy.allan.mp@parliament.uk | |
Phone | 020 7219 4815 |
datadotparl | 4411 |
---|---|
parlparse | uk.org.publicwhip/person/25337 |
wikidata | Q16150309 |
parliamentdotuk | commons/lucy-allan/4411 |
ukparliamentid | Gxtebh1m |
Conservative — South Cambridgeshire (until 2019-02-19)
Independent — South Cambridgeshire (from 2019-02-20)
Gender | female |
---|---|
Born | 1975-01-18 |
heidi.allen.mp@parliament.uk | |
Phone | 020 7219 5091 |
datadotparl | 4516 |
---|---|
parlparse | uk.org.publicwhip/person/25348 |
wikidata | Q19870689 |
parliamentdotuk | commons/heidi-allen/4516 |
ukparliamentid | NEeuvx38 |
Labour — Tooting
Gender | female |
---|---|
Born | 1977-01-01 |
rosena.allinkhan.mp@parliament.uk | |
Phone | 020 3621 2509 |
datadotparl | 4573 |
---|---|
parlparse | uk.org.publicwhip/person/25579 |
wikidata | Q24668273 |
parliamentdotuk | commons/dr-rosena-allin-khan/4573 |
ukparliamentid | ZRkSdAIh |
Labour — Weaver Vale
Gender | male |
---|---|
Born | 1969-05-07 |
mike.amesbury.mp@parliament.uk | |
Phone | 0207 219 2072 |
datadotparl | 4667 |
---|---|
parlparse | uk.org.publicwhip/person/25702 |
wikidata | Q30223596 |
parliamentdotuk | commons/mike-amesbury/4667 |
ukparliamentid | PxbBLYFZ |
Conservative — Southend West
Gender | male |
---|---|
Born | 1952-03-26 |
amessd@parliament.uk | |
Phone | 020 7219 3452 |
Fax | 020 7219 2245 |
datadotparl | 44 |
---|---|
parlparse | uk.org.publicwhip/person/10009 |
wikidata | Q259646 |
parliamentdotuk | commons/sir-david-amess/44 |
ukparliamentid | kx7h3yDJ |
Conservative — Pudsey
Gender | male |
---|---|
Born | 1971-11-25 |
stuart.andrew.mp@parliament.uk | |
Phone | 020 7219 7130 |
datadotparl | 4032 |
---|---|
parlparse | uk.org.publicwhip/person/24864 |
wikidata | Q259707 |
parliamentdotuk | commons/stuart-andrew/4032 |
ukparliamentid | Gi80AXwX |
Labour — Gower
Gender | female |
---|---|
Born | 1971-10-05 |
tonia.antoniazzi.mp@parliament.uk | |
Phone | 0207 219 1199 |
datadotparl | 4623 |
---|---|
parlparse | uk.org.publicwhip/person/25634 |
wikidata | Q30165536 |
parliamentdotuk | commons/tonia-antoniazzi/4623 |
ukparliamentid | jqDQXe4s |
Conservative — Charnwood
Gender | male |
---|---|
Born | 1977-12-09 |
edward.argar.mp@parliament.uk | |
Phone | 020 7219 8140 |
datadotparl | 4362 |
---|---|
parlparse | uk.org.publicwhip/person/25396 |
wikidata | Q19938322 |
parliamentdotuk | commons/edward-argar/4362 |
ukparliamentid | lMvp3beP |
Labour/Co-operative — Leicester South
Gender | male |
---|---|
Born | 1978-10-14 |
jon.ashworth.mp@parliament.uk | |
Phone | 0207 219 3000 |
datadotparl | 4244 |
---|---|
parlparse | uk.org.publicwhip/person/25120 |
wikidata | Q259895 |
parliamentdotuk | commons/jonathan-ashworth/4244 |
ukparliamentid | UtsvBGj0 |
Conservative — Louth and Horncastle
Gender | female |
---|---|
Born | 1976-03-22 |
Victoria@victoriaatkins.org.uk | |
Phone | 020 7219 5897 |
datadotparl | 4399 |
---|---|
parlparse | uk.org.publicwhip/person/25424 |
wikidata | Q19938362 |
parliamentdotuk | commons/victoria-atkins/4399 |
ukparliamentid | QAHSUmv8 |
Labour — Dudley North (until 2019-02-21)
Independent — Dudley North (from 2019-02-22)
Gender | male |
---|---|
Born | 1965-03-06 |
austini@parliament.uk | |
Phone | 020 7219 8012 |
Fax | 020 7219 4488 |
datadotparl | 1511 |
---|---|
parlparse | uk.org.publicwhip/person/11553 |
wikidata | Q259935 |
parliamentdotuk | commons/ian-austin/1511 |
ukparliamentid | y4zrMKfE |
Conservative — South Norfolk
Gender | male |
---|---|
Born | 1962-12-03 |
richardbaconmp@parliament.uk | |
Phone | 020 7219 8301 |
datadotparl | 1451 |
---|---|
parlparse | uk.org.publicwhip/person/10707 |
wikidata | Q3409441 |
parliamentdotuk | commons/mr-richard-bacon/1451 |
ukparliamentid | Da7le8LS |
Conservative — Saffron Walden
Gender | female |
---|---|
Born | 1980-01 |
kemi.badenoch.mp@parliament.uk | |
Phone | 0207 219 1943 |
datadotparl | 4597 |
---|---|
parlparse | uk.org.publicwhip/person/25693 |
wikidata | Q21592171 |
parliamentdotuk | commons/mrs-kemi-badenoch/4597 |
ukparliamentid | pCJxGryC |
Labour/Co-operative — West Bromwich West
Gender | male |
---|---|
Born | 1945-12-11 |
baileya@parliament.uk | |
Phone | 020 7219 6060 |
Fax | 020 7219 1202 |
datadotparl | 320 |
---|---|
parlparse | uk.org.publicwhip/person/10683 |
wikidata | Q260013 |
parliamentdotuk | commons/mr-adrian-bailey/320 |
ukparliamentid | aApBpkGw |
Conservative — Wycombe
Gender | male |
---|---|
Born | 1971-06-06 |
steve.baker.mp@parliament.uk | |
Phone | 020 7219 3547 |
datadotparl | 4064 |
---|---|
parlparse | uk.org.publicwhip/person/24786 |
wikidata | Q260111 |
parliamentdotuk | commons/mr-steve-baker/4064 |
ukparliamentid | LQYyrSHJ |
Conservative — West Worcestershire
Gender | female |
---|---|
Born | 1960-05-02 |
harriett.baldwin.mp@parliament.uk | |
Phone | 020 7219 3000 |
Fax | 020 7219 5151 |
datadotparl | 4107 |
---|---|
parlparse | uk.org.publicwhip/person/24785 |
wikidata | Q260429 |
parliamentdotuk | commons/harriett-baldwin/4107 |
ukparliamentid | 2LUJUXE2 |
Conservative — North East Cambridgeshire
Gender | male |
---|---|
Born | 1972-06-30 |
stephen.barclay.mp@parliament.uk | |
Phone | 020 7219 7117 |
datadotparl | 4095 |
---|---|
parlparse | uk.org.publicwhip/person/24916 |
wikidata | Q260546 |
parliamentdotuk | commons/stephen-barclay/4095 |
ukparliamentid | nBemRbWt |
Scottish National Party — Livingston
Gender | female |
---|---|
Born | 1983-06-01 |
hannah.bardell.mp@parliament.uk | |
Phone | 020 7219 5907 |
datadotparl | 4486 |
---|---|
parlparse | uk.org.publicwhip/person/25409 |
wikidata | Q19882420 |
parliamentdotuk | commons/hannah-bardell/4486 |
ukparliamentid | xzd4WpCM |
Conservative — Basildon and Billericay
Gender | male |
---|---|
Born | 1959-06-21 |
baronj@parliament.uk | |
Phone | 020 7219 8138 |
Fax | 020 7219 1743 |
datadotparl | 1390 |
---|---|
parlparse | uk.org.publicwhip/person/10715 |
wikidata | Q337720 |
parliamentdotuk | commons/mr-john-baron/1390 |
ukparliamentid | DrmcYfE9 |
Labour — Rother Valley
Gender | male |
---|---|
Born | 1946-10-26 |
Prefix | The Right Honourable |
barronk@parliament.uk | |
Phone | 020 7219 4432 |
Fax | 020 7219 5952 |
datadotparl | 392 |
---|---|
parlparse | uk.org.publicwhip/person/10027 |
wikidata | Q260631 |
parliamentdotuk | commons/kevin-barron/392 |
ukparliamentid | iDkwlJFS |
Sinn Féin — West Tyrone (until 2018-01-16)
Gender | male |
---|---|
Born | 1966-08-16 |
datadotparl | 4646 |
---|---|
parlparse | uk.org.publicwhip/person/13825 |
wikidata | Q4864486 |
parliamentdotuk | commons/barry-mcelduff/4646 |
ukparliamentid | pNSMv5P6 |
Conservative — Aberconwy
Gender | male |
---|---|
Born | 1968-10-09 |
guto.bebb.mp@parliament.uk | |
Phone | 020 7219 7002 |
datadotparl | 3910 |
---|---|
parlparse | uk.org.publicwhip/person/24736 |
wikidata | Q260772 |
parliamentdotuk | commons/guto-bebb/3910 |
ukparliamentid | lkfzGvnx |
Labour — Derby South
Gender | female |
---|---|
Born | 1943-01-15 |
Prefix | The Right Honourable |
margaret.beckett.mp@parliament.uk | |
Phone | 020 7219 5135 |
datadotparl | 328 |
---|---|
parlparse | uk.org.publicwhip/person/10031 |
wikidata | Q232639 |
parliamentdotuk | commons/margaret-beckett/328 |
ukparliamentid | 1L8qop3w |
Sinn Féin — West Tyrone (from 2018-05-04)
Gender | female |
---|---|
Born | 1991-12-19 |
datadotparl | 4697 |
---|---|
parlparse | uk.org.publicwhip/person/25726 |
wikidata | Q52587398 |
parliamentdotuk | commons/órfhlaith-begley/4697 |
ukparliamentid | UjObxot3 |
Conservative — North West Norfolk
Gender | male |
---|---|
Born | 1955-03-29 |
bellinghamh@parliament.uk | |
Phone | 020 7219 8234 |
Fax | 020 7219 2844 |
datadotparl | 1441 |
---|---|
parlparse | uk.org.publicwhip/person/10726 |
wikidata | Q262616 |
parliamentdotuk | commons/mr-henry-bellingham/1441 |
ukparliamentid | 9cmtCFse |
Labour — Leeds Central
Gender | male |
---|---|
Born | 1953-11-26 |
Prefix | The Right Honourable |
bennh@parliament.uk | |
Phone | 020 7219 5770 |
datadotparl | 413 |
---|---|
parlparse | uk.org.publicwhip/person/10669 |
wikidata | Q262742 |
parliamentdotuk | commons/hilary-benn/413 |
ukparliamentid | rbKJTCFu |
Conservative — Newbury
Gender | male |
---|---|
Born | 1960-10-21 |
Prefix | The Right Honourable |
benyonr@parliament.uk | |
Phone | 020 7219 8319 |
Fax | 020 7219 4509 |
datadotparl | 1547 |
---|---|
parlparse | uk.org.publicwhip/person/11727 |
wikidata | Q262931 |
parliamentdotuk | commons/richard-benyon/1547 |
ukparliamentid | gnRRt0aA |
Speaker — Buckingham
Gender | male |
---|---|
Born | 1963-01-19 |
Prefix | The Right Honourable |
speakersoffice@parliament.uk | |
Phone | 020 7219 5300 |
datadotparl | 17 |
---|---|
parlparse | uk.org.publicwhip/person/10040 |
wikidata | Q263147 |
parliamentdotuk | commons/john-bercow/17 |
ukparliamentid | rFp8la3Z |
Conservative — Mole Valley
Gender | male |
---|---|
Born | 1946-04-06 |
annie.winsbury@parliament.uk | |
Phone | 020 7219 5018 |
datadotparl | 103 |
---|---|
parlparse | uk.org.publicwhip/person/10041 |
wikidata | Q263243 |
parliamentdotuk | commons/sir-paul-beresford/103 |
ukparliamentid | 30jdl8Wc |
Labour/Co-operative — Liverpool, Wavertree (until 2019-02-17)
Independent — Liverpool, Wavertree (from 2019-02-18)
Gender | female |
---|---|
Born | 1981-05-15 |
luciana.berger.mp@parliament.uk | |
Phone | 020 7219 7102 |
Fax | 020 7219 2770 |
datadotparl | 4036 |
---|---|
parlparse | uk.org.publicwhip/person/24924 |
wikidata | Q263299 |
parliamentdotuk | commons/luciana-berger/4036 |
ukparliamentid | 4fn7q5Wl |
Conservative — Rossendale and Darwen
Gender | male |
---|---|
Born | 1978-12-29 |
jake.berry.mp@parliament.uk | |
Phone | 020 7219 7214 |
datadotparl | 4060 |
---|---|
parlparse | uk.org.publicwhip/person/24860 |
wikidata | Q263350 |
parliamentdotuk | commons/jake-berry/4060 |
ukparliamentid | 9M7c9HIy |
Labour — Sheffield South East
Gender | male |
---|---|
Born | 1950-01-13 |
officeofclivebettsmp@parliament.uk | |
Phone | 020 7219 5114 |
datadotparl | 394 |
---|---|
parlparse | uk.org.publicwhip/person/10045 |
wikidata | Q263508 |
parliamentdotuk | commons/mr-clive-betts/394 |
ukparliamentid | JEES9mGo |
Scottish National Party — Paisley and Renfrewshire South
Gender | female |
---|---|
Born | 1994-09-12 |
mhairi.black.mp@parliament.uk | |
Phone | 020 7219 5558 |
datadotparl | 4421 |
---|---|
parlparse | uk.org.publicwhip/person/25269 |
wikidata | Q19863151 |
parliamentdotuk | commons/mhairi-black/4421 |
ukparliamentid | 0bwKll3U |
Scottish National Party — Ross, Skye and Lochaber
Gender | male |
---|---|
Born | 1961-05-14 |
ian.blackford.mp@parliament.uk | |
Phone | 0207 219 3494 |
datadotparl | 4390 |
---|---|
parlparse | uk.org.publicwhip/person/25361 |
wikidata | Q18921442 |
parliamentdotuk | commons/ian-blackford/4390 |
ukparliamentid | uXOLDROA |
Conservative — Harrow East
Gender | male |
---|---|
Born | 1956-04-26 |
bob.blackman.mp@parliament.uk | |
Phone | 020 7219 7082 |
Fax | 020 7219 2336 |
datadotparl | 4005 |
---|---|
parlparse | uk.org.publicwhip/person/24945 |
wikidata | Q263875 |
parliamentdotuk | commons/bob-blackman/4005 |
ukparliamentid | n0XDJLJS |
Scottish National Party — Aberdeen North
Gender | female |
---|---|
Born | 1986-03-20 |
kirsty.blackman.mp@parliament.uk | |
Phone | 020 7219 8791 |
datadotparl | 4357 |
---|---|
parlparse | uk.org.publicwhip/person/25314 |
wikidata | Q19868554 |
parliamentdotuk | commons/kirsty-blackman/4357 |
ukparliamentid | G5Le0IsQ |
Labour — City of Durham
Gender | female |
---|---|
Born | 1957-08-16 |
woodsr@parliament.uk | |
Phone | 020 7219 4982 |
Fax | 020 7219 8018 |
datadotparl | 1501 |
---|---|
parlparse | uk.org.publicwhip/person/11558 |
wikidata | Q263923 |
parliamentdotuk | commons/dr-roberta-blackman-woods/1501 |
ukparliamentid | SOzw75cr |
Labour — Sheffield Central
Gender | male |
---|---|
Born | 1953-08-25 |
paul.blomfield.mp@parliament.uk | |
Phone | 020 7219 7142 |
datadotparl | 4058 |
---|---|
parlparse | uk.org.publicwhip/person/24943 |
wikidata | Q264132 |
parliamentdotuk | commons/paul-blomfield/4058 |
ukparliamentid | 7ZE5zi1o |
Conservative — Reigate
Gender | male |
---|---|
Born | 1960-07-15 |
crispinbluntmp@parliament.uk | |
Phone | 020 7219 2254 |
Fax | 020 7219 3373 |
datadotparl | 104 |
---|---|
parlparse | uk.org.publicwhip/person/10051 |
wikidata | Q264305 |
parliamentdotuk | commons/crispin-blunt/104 |
ukparliamentid | cEAqbur8 |
Conservative — Grantham and Stamford (until 2019-04-01)
Independent — Grantham and Stamford (from 2019-04-02)
Gender | male |
---|---|
Born | 1965-11-02 |
nick.boles.mp@parliament.uk | |
Phone | 020 7219 7079 |
datadotparl | 3995 |
---|---|
parlparse | uk.org.publicwhip/person/24766 |
wikidata | Q264365 |
parliamentdotuk | commons/nick-boles/3995 |
ukparliamentid | d1YnbkHy |
Conservative — Wellingborough
Gender | male |
---|---|
Born | 1952-10-19 |
bonep@parliament.uk | |
Phone | 020 7219 8496 |
datadotparl | 1581 |
---|---|
parlparse | uk.org.publicwhip/person/11915 |
wikidata | Q264426 |
parliamentdotuk | commons/mr-peter-bone/1581 |
ukparliamentid | Fn8AppNy |
Conservative — Worthing West
Gender | male |
---|---|
Born | 1944-07-30 |
bottomleyp@parliament.uk | |
Phone | 020 7219 5060 |
Fax | 020 7219 1212 |
datadotparl | 117 |
---|---|
parlparse | uk.org.publicwhip/person/10057 |
wikidata | Q264477 |
parliamentdotuk | commons/sir-peter-bottomley/117 |
ukparliamentid | li6Q8zGh |
Conservative — West Aberdeenshire and Kincardine
Gender | male |
---|---|
Born | 1987-05-28 |
andrew.bowie.mp@parliament.uk | |
Phone | 0207 219 2791 |
datadotparl | 4601 |
---|---|
parlparse | uk.org.publicwhip/person/25703 |
wikidata | Q30224657 |
parliamentdotuk | commons/andrew-bowie/4601 |
ukparliamentid | WCtIlxHD |
Labour/Co-operative — Batley and Spen
Gender | female |
---|---|
Born | 1961-05-09 |
tracy.brabin.mp@parliament.uk | |
Phone | 0207 219 4594 |
datadotparl | 4588 |
---|---|
parlparse | uk.org.publicwhip/person/25592 |
wikidata | Q7831699 |
parliamentdotuk | commons/tracy-brabin/4588 |
ukparliamentid | IpDXZD4U |
Conservative — Mansfield
Gender | male |
---|---|
Born | 1989-12-11 |
ben.bradley.mp@parliament.uk | |
Phone | 0207 219 3594 |
datadotparl | 4663 |
---|---|
parlparse | uk.org.publicwhip/person/25683 |
wikidata | Q30223599 |
parliamentdotuk | commons/ben-bradley/4663 |
ukparliamentid | 3CrNYe7x |
Conservative — Staffordshire Moorlands
Gender | female |
---|---|
Born | 1970-03-12 |
Prefix | The Right Honourable |
karen.bradley.mp@parliament.uk | |
Phone | 020 7219 7215 |
Fax | 020 7219 6222 |
datadotparl | 4110 |
---|---|
parlparse | uk.org.publicwhip/person/24725 |
wikidata | Q264560 |
parliamentdotuk | commons/karen-bradley/4110 |
ukparliamentid | PHtNfRSA |
Labour — Exeter
Gender | male |
---|---|
Born | 1960-08-30 |
Prefix | The Right Honourable |
bradshawb@parliament.uk | |
Phone | 020 7219 6597 |
Fax | 020 7219 0950 |
datadotparl | 230 |
---|---|
parlparse | uk.org.publicwhip/person/10061 |
wikidata | Q264618 |
parliamentdotuk | commons/mr-ben-bradshaw/230 |
ukparliamentid | ZyIYdZQ4 |
Sinn Féin — Newry and Armagh
Gender | male |
---|---|
Born | 1950-10-07 |
mickey.brady.mp@parliament.uk | |
Phone | 020 7219 5775 |
datadotparl | 4373 |
---|---|
parlparse | uk.org.publicwhip/person/13893 |
wikidata | Q6838584 |
parliamentdotuk | commons/mickey-brady/4373 |
ukparliamentid | afCnEQP1 |
Conservative — Altrincham and Sale West
Gender | male |
---|---|
Born | 1967-05-20 |
altsale@parliament.uk | |
Phone | 020 7219 1260 |
datadotparl | 435 |
---|---|
parlparse | uk.org.publicwhip/person/10062 |
wikidata | Q264662 |
parliamentdotuk | commons/mr-graham-brady/435 |
ukparliamentid | 3WIz8UOT |
Liberal Democrat — Carshalton and Wallington
Gender | male |
---|---|
Born | 1962-05-06 |
Prefix | The Right Honourable |
info@tombrake.co.uk | |
Phone | 020 7219 0924 |
datadotparl | 151 |
---|---|
parlparse | uk.org.publicwhip/person/10063 |
wikidata | Q264720 |
parliamentdotuk | commons/tom-brake/151 |
ukparliamentid | SnLVQeMi |
Conservative — Fareham
Gender | female |
---|---|
Born | 1980-04-03 |
suella.braverman.mp@parliament.uk | |
Phone | 020 7219 8191 |
datadotparl | 4475 |
---|---|
parlparse | uk.org.publicwhip/person/25272 |
wikidata | Q19957769 |
parliamentdotuk | commons/suella-braverman/4475 |
ukparliamentid | jlAAlWAo |
Labour — Cardiff West
Gender | male |
---|---|
Born | 1959-10-16 |
brennank@parliament.uk | |
Phone | 020 7219 8156 |
datadotparl | 1400 |
---|---|
parlparse | uk.org.publicwhip/person/10753 |
wikidata | Q264964 |
parliamentdotuk | commons/kevin-brennan/1400 |
ukparliamentid | B4kpjDsU |
Conservative — Stoke-on-Trent South
Gender | male |
---|---|
Born | 1991-05-03 |
jack.brereton.mp@parliament.uk | |
Phone | 0207 219 4460 |
datadotparl | 4643 |
---|---|
parlparse | uk.org.publicwhip/person/25698 |
wikidata | Q30165535 |
parliamentdotuk | commons/jack-brereton/4643 |
ukparliamentid | nEIkySaA |
Conservative — North West Leicestershire
Gender | male |
---|---|
Born | 1964-10-28 |
andrew.bridgen.mp@parliament.uk | |
Phone | 020 7219 7238 |
Fax | 020 7219 6819 |
datadotparl | 4133 |
---|---|
parlparse | uk.org.publicwhip/person/24741 |
wikidata | Q265028 |
parliamentdotuk | commons/andrew-bridgen/4133 |
ukparliamentid | GxQpqOZc |
Conservative — Winchester
Gender | male |
---|---|
Born | 1974-01-28 |
steve.brine.mp@parliament.uk | |
Phone | 020 7219 7189 |
datadotparl | 4067 |
---|---|
parlparse | uk.org.publicwhip/person/24901 |
wikidata | Q265088 |
parliamentdotuk | commons/steve-brine/4067 |
ukparliamentid | dDfVSqO0 |
Scottish National Party — Edinburgh North and Leith
Gender | female |
---|---|
Born | 1961-12-08 |
deidre.brock.mp@parliament.uk | |
Phone | 020 7219 6647 |
datadotparl | 4417 |
---|---|
parlparse | uk.org.publicwhip/person/25336 |
wikidata | Q19871637 |
parliamentdotuk | commons/deidre-brock/4417 |
ukparliamentid | iywcWFne |
Conservative — Old Bexley and Sidcup
Gender | male |
---|---|
Born | 1968-01-08 |
Prefix | The Right Honourable |
james.brokenshire.mp@parliament.uk | |
Phone | 020 7219 8400 |
datadotparl | 1530 |
---|---|
parlparse | uk.org.publicwhip/person/11640 |
wikidata | Q265140 |
parliamentdotuk | commons/james-brokenshire/1530 |
ukparliamentid | HENgq022 |
Scottish National Party — Kilmarnock and Loudoun
Gender | male |
---|---|
Born | 1970-08-12 |
alan.brown.mp@parliament.uk | |
Phone | 020 7219 6093 |
datadotparl | 4470 |
---|---|
parlparse | uk.org.publicwhip/person/25268 |
wikidata | Q19883288 |
parliamentdotuk | commons/alan-brown/4470 |
ukparliamentid | 3kyMsrTG |
Labour — West Ham
Gender | female |
---|---|
Born | 1960-04-13 |
brownl@parliament.uk | |
Phone | 020 7219 6999 |
datadotparl | 1583 |
---|---|
parlparse | uk.org.publicwhip/person/11921 |
wikidata | Q265870 |
parliamentdotuk | commons/lyn-brown/1583 |
ukparliamentid | hr0RPh9q |
Labour — Newcastle upon Tyne East
Gender | male |
---|---|
Born | 1950-06-13 |
Prefix | The Right Honourable |
nickbrownmp@parliament.uk | |
Phone | 020 7219 6814 |
Fax | 020 7219 5941 |
datadotparl | 523 |
---|---|
parlparse | uk.org.publicwhip/person/10069 |
wikidata | Q265935 |
parliamentdotuk | commons/mr-nicholas-brown/523 |
ukparliamentid | s4JIJptz |
Conservative — Congleton
Gender | female |
---|---|
Born | 1957-03-26 |
fiona.bruce.mp@parliament.uk | |
Phone | 020 7219 7042 |
Fax | 020 7219 1258 |
datadotparl | 3958 |
---|---|
parlparse | uk.org.publicwhip/person/24857 |
wikidata | Q266078 |
parliamentdotuk | commons/fiona-bruce/3958 |
ukparliamentid | AO4stLMk |
Labour — Rhondda
Gender | male |
---|---|
Born | 1962-01-11 |
bryantc@parliament.uk | |
Phone | 020 7219 8315 |
Fax | 020 7219 1792 |
datadotparl | 1446 |
---|---|
parlparse | uk.org.publicwhip/person/10761 |
wikidata | Q266146 |
parliamentdotuk | commons/chris-bryant/1446 |
ukparliamentid | HMZwFU4B |
Labour — Westminster North
Gender | female |
---|---|
Born | 1958-08-30 |
buckk@parliament.uk | |
Phone | 020 7219 3000 |
Fax | 020 7219 3664 |
datadotparl | 199 |
---|---|
parlparse | uk.org.publicwhip/person/10075 |
wikidata | Q266238 |
parliamentdotuk | commons/ms-karen-buck/199 |
ukparliamentid | jAbelfz6 |
Conservative — South Swindon
Gender | male |
---|---|
Born | 1968-09-22 |
robert.buckland.mp@parliament.uk | |
Phone | 020 7219 7168 |
Fax | 020 7219 4849 |
datadotparl | 4106 |
---|---|
parlparse | uk.org.publicwhip/person/24843 |
wikidata | Q269853 |
parliamentdotuk | commons/robert-buckland/4106 |
ukparliamentid | OcLvTDR4 |
Labour — Birmingham, Northfield
Gender | male |
---|---|
Born | 1954-09-01 |
richard.burden.mp@parliament.uk | |
Phone | 020 7219 2318 |
datadotparl | 301 |
---|---|
parlparse | uk.org.publicwhip/person/10076 |
wikidata | Q269868 |
parliamentdotuk | commons/richard-burden/301 |
ukparliamentid | 92ztuPKz |
Conservative — Brentwood and Ongar
Gender | male |
---|---|
Born | 1977-09-07 |
alex.burghart.mp@parliament.uk | |
Phone | 0207 219 1613 |
datadotparl | 4613 |
---|---|
parlparse | uk.org.publicwhip/person/25659 |
wikidata | Q30234239 |
parliamentdotuk | commons/alex-burghart/4613 |
ukparliamentid | Q6chyb29 |
Labour — Leeds East
Gender | male |
---|---|
Born | 1980-09-19 |
richard@richardburgon.com | |
Phone | 020 7219 5980 |
datadotparl | 4493 |
---|---|
parlparse | uk.org.publicwhip/person/25391 |
wikidata | Q19871710 |
parliamentdotuk | commons/richard-burgon/4493 |
ukparliamentid | cRlYk2hb |
Conservative — Bournemouth West
Gender | male |
---|---|
Born | 1972-09-24 |
conor.burns.mp@parliament.uk | |
Phone | 020 7219 7021 |
datadotparl | 3922 |
---|---|
parlparse | uk.org.publicwhip/person/24780 |
wikidata | Q269925 |
parliamentdotuk | commons/conor-burns/3922 |
ukparliamentid | 3zu2dslt |
Conservative — North East Bedfordshire
Gender | male |
---|---|
Born | 1955-05-25 |
Prefix | The Right Honourable |
alistair.burt.mp@parliament.uk | |
Phone | 020 7219 8132 |
Fax | 020 7219 1740 |
datadotparl | 1201 |
---|---|
parlparse | uk.org.publicwhip/person/10770 |
wikidata | Q270009 |
parliamentdotuk | commons/alistair-burt/1201 |
ukparliamentid | OxbSuAew |
Labour — Brent Central
Gender | female |
---|---|
Born | 1969-11-03 |
dawn.butler.mp@parliament.uk | |
Phone | 020 7219 8591 |
datadotparl | 1489 |
---|---|
parlparse | uk.org.publicwhip/person/11447 |
wikidata | Q5242429 |
parliamentdotuk | commons/dawn-butler/1489 |
ukparliamentid | vgar68WY |
Labour — Birmingham, Hodge Hill
Gender | male |
---|---|
Born | 1970-10-02 |
Prefix | The Right Honourable |
byrnel@parliament.uk | |
Phone | 020 7219 6953 |
Fax | 020 7219 1431 |
datadotparl | 1171 |
---|---|
parlparse | uk.org.publicwhip/person/11360 |
wikidata | Q269697 |
parliamentdotuk | commons/liam-byrne/1171 |
ukparliamentid | k8mCzVcd |
Liberal Democrat — Twickenham
Gender | male |
---|---|
Born | 1943-05-09 |
Prefix | The Right Honourable |
vince.cable.mp@parliament.uk | |
Phone | 0207 219 1950 |
datadotparl | 207 |
---|---|
parlparse | uk.org.publicwhip/person/10084 |
wikidata | Q244312 |
parliamentdotuk | commons/vince-cable/207 |
ukparliamentid | kvWUil3G |
Labour — Brentford and Isleworth
Gender | female |
---|---|
Born | 1959-05-14 |
ruthcadburymp@parliament.uk | |
Phone | 020 7219 8590 |
datadotparl | 4389 |
