Profile
| Date of birth | 1964-08-16 |
|---|---|
| Place of birth | Cartagena (Murcia) |
| Classification | National government (current) |
Positions held
| Position | Start | End |
|---|---|---|
| Member, Commission of Family Rights | 2023-12-05 | 2024-04-15 |
| Spokesperson, Interior Commission | 2024-10-18 | 2024-10-28 |
| CHAIRMAN, HEALTH COMMISSION | 2024-10-18 | 2024-10-24 |
| Member, Commission of Industry and Tourism | 2024-02-12 | 2024-03-05 |
| Spokesperson, Joint Commission for the Study of Addiction Problems | 2023-12-12 | 2024-04-15 |
| Second Vice President, Health Commission | 2024-10-24 | - |
| Second Secretary, Interior Commission | 2024-10-28 | - |
| VOCAL, FISHERIES COMMISSION | 2024-10-18 | - |
| Second Vice President, Health Commission | 2023-12-05 | 2024-04-15 |
| CHAIRMAN, HEALTH COMMISSION | 2023-12-05 | 2023-12-05 |
Something incorrect or missing?
Our data is compiled from public sources and community contributions — it may sometimes be incomplete or out of date. Help us improve it.
PoliLoom
Help verify and add information about MARÍA DOLORES FLORES GARCÍA extracted from the web.
Enrich MARÍA DOLORES FLORES GARCÍAWikidata
Edit MARÍA DOLORES FLORES GARCÍA's entry directly on Wikidata, the open knowledge base.
Edit on WikidataSources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Spain Members of Parliament Official
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.