Profile
| Date of birth | 1964-08-16 |
|---|---|
| Place of birth | Cartagena (Murcia) |
| Classification | National government (current) |
Positions held
| Position | Start | End |
|---|---|---|
| VOCAL, COMISIÓN MIXTA PARA EL ESTUDIO DE LOS PROBLEMAS DE LAS ADICCIONES | 2023-12-12 | 2024-04-15 |
| VOCAL, COMISIÓN MIXTA PARA EL ESTUDIO DE LOS PROBLEMAS DE LAS ADICCIONES | 2024-10-18 | - |
| VICEPRESIDENTA SEGUNDA, COMISIÓN DE SANIDAD | 2023-12-05 | 2024-04-15 |
| SECRETARIA SEGUNDA, COMISIÓN DE INTERIOR | 2023-12-05 | 2024-04-15 |
| VOCAL, COMISIÓN DE INTERIOR | 2024-10-18 | 2024-10-28 |
| VICEPRESIDENTA SEGUNDA, COMISIÓN DE SANIDAD | 2024-10-24 | - |
| VOCAL, COMISIÓN DE PESCA | 2023-12-05 | 2024-04-15 |
| PORTAVOZ, COMISIÓN DE INCOMPATIBILIDADES | 2024-04-17 | 2024-10-17 |
| VOCAL, COMISIÓN DE INDUSTRIA Y TURISMO | 2024-02-12 | 2024-03-05 |
| VOCAL, COMISIÓN DE DERECHOS DE LAS FAMILIAS | 2024-10-18 | - |
Something incorrect or missing?
Our data is compiled from public sources and community contributions — it may sometimes be incomplete or out of date. Help us improve it.
PoliLoom
Help verify and add information about MARÍA DOLORES FLORES GARCÍA extracted from the web.
Enrich MARÍA DOLORES FLORES GARCÍAWikidata
Edit MARÍA DOLORES FLORES GARCÍA's entry directly on Wikidata, the open knowledge base.
Edit on WikidataSources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Spain Members of Parliament Official
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.