| Date of birth | 1983-08-29 |
|---|
| Position | Start date | End date |
|---|---|---|
| VOCAL, COMISIÓN DE INDUSTRIA Y TURISMO | 2024-03-06 | 2024-03-07 |
| VOCAL, COMISIÓN DE PETICIONES | 2023-10-03 | - |
| VICEPRESIDENTA SEGUNDA, COMISIÓN DE EDUCACIÓN, FORMACIÓN PROFESIONAL Y DEPORTES | 2023-12-05 | - |
| VOCAL, COMISIÓN DE VIVIENDA Y AGENDA URBANA | 2023-12-05 | 2024-03-07 |
| VOCAL, COMISIÓN DE IGUALDAD | 2023-12-05 | - |
| VOCAL, COMISIÓN DE EDUCACIÓN, FORMACIÓN PROFESIONAL Y DEPORTES | 2023-12-05 | 2023-12-05 |
| Member of the Senate of Spain | - | - |
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
Spain · Cortes Generales
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.