Profile
| Date of birth | 1983-08-29 |
|---|---|
| Place of birth | unknown - help add it |
| Classification | National government (current) |
Positions held
| Position | Start | End |
|---|---|---|
| VOCAL, COMISIÓN DE VIVIENDA Y AGENDA URBANA | 2023-12-05 | 2024-03-07 |
| VOCAL, COMISIÓN DE INDUSTRIA Y TURISMO | 2024-03-06 | 2024-03-07 |
| member of the Senate of Spain | - | - |
| VOCAL, COMISIÓN DE IGUALDAD | 2023-12-05 | - |
| VOCAL, COMISIÓN DE PETICIONES | 2023-10-03 | - |
| VOCAL, COMISIÓN DE EDUCACIÓN, FORMACIÓN PROFESIONAL Y DEPORTES | 2023-12-05 | 2023-12-05 |
| VICEPRESIDENTA SEGUNDA, COMISIÓN DE EDUCACIÓN, FORMACIÓN PROFESIONAL Y DEPORTES | 2023-12-05 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Spain Members of Parliament Official
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.