| Date of birth | 1968-10-15 |
|---|---|
| Place of birth | Cádiz |
| Position | Start date | End date |
|---|---|---|
| Member of the Senate of Spain | - | - |
| VOCAL, COMISIÓN DE FUNCIÓN PÚBLICA | 2023-12-05 | - |
| VOCAL, COMISIÓN DE COOPERACIÓN INTERNACIONAL PARA EL DESARROLLO | 2020-03-04 | 2021-09-29 |
| ADSCRITA, COMISIÓN DE AGRICULTURA, PESCA Y ALIMENTACIÓN | 2022-10-24 | 2023-02-09 |
| ADSCRITA, COMISIÓN DE CIENCIA, INNOVACIÓN Y UNIVERSIDADES | 2022-10-24 | 2023-02-08 |
| ADSCRITA, COMISIÓN DE ASUNTOS IBEROAMERICANOS | 2024-10-14 | - |
| VOCAL, COMISIÓN DE INDUSTRIA, TURISMO Y COMERCIO | 2022-06-14 | 2022-06-23 |
| ADSCRITA, COMISIÓN MIXTA DE SEGURIDAD NACIONAL | 2023-12-14 | - |
| ADSCRITA, COMISIÓN DE ASUNTOS IBEROAMERICANOS | 2023-05-03 | 2023-05-29 |
| PORTAVOZ, COMISIÓN DE TRABAJO, INCLUSIÓN, SEGURIDAD SOCIAL Y MIGRACIONES | 2022-09-01 | 2023-05-29 |
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
Spain · Cortes Generales
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.