| Date of birth | 1968-03-09 |
|---|---|
| Place of birth | Arrecife (Las Palmas) |
| Position | Start date | End date |
|---|---|---|
| Member of the Senate of Spain | - | - |
| PORTAVOZ, GRUPO PARLAMENTARIO PLURAL EN EL SENADO JUNTS PER CATALUNYA-COALICIÓN CANARIA-AGRUPACIÓN HERREÑA INDEPENDIENTE-BLOQUE NACIONALISTA GALEGO | 2024-06-01 | 2024-06-30 |
| PORTAVOZ, COMISIÓN DE PRESUPUESTOS | 2023-12-05 | - |
| PORTAVOZ, COMISIÓN DE HACIENDA | 2025-07-09 | 2025-07-22 |
| PORTAVOZ ADJUNTA, GRUPO PARLAMENTARIO PLURAL EN EL SENADO JUNTS PER CATALUNYA-COALICIÓN CANARIA-AGRUPACIÓN HERREÑA INDEPENDIENTE-BLOQUE NACIONALISTA GALEGO | 2025-09-01 | 2025-09-30 |
| VOCAL, COMISIÓN DE NOMBRAMIENTOS | 2024-12-01 | 2025-01-01 |
| PORTAVOZ, GRUPO PARLAMENTARIO PLURAL EN EL SENADO JUNTS PER CATALUNYA-COALICIÓN CANARIA-AGRUPACIÓN HERREÑA INDEPENDIENTE-BLOQUE NACIONALISTA GALEGO | 2023-12-01 | 2023-12-31 |
| VOCAL, COMISIÓN DE NOMBRAMIENTOS | 2025-08-01 | 2025-09-01 |
| PORTAVOZ, COMISIÓN DE CIENCIA, INNOVACIÓN Y UNIVERSIDADES | 2023-12-07 | - |
| PORTAVOZ, COMISIÓN DE SUPLICATORIOS | 2023-10-03 | 2025-09-15 |
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
Spain · Cortes Generales
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.