| Date of birth | 1949-02-07 |
|---|---|
| Place of birth | València |
| Position | Start date | End date |
|---|---|---|
| PORTAVOZ, COMISIÓN DE SANIDAD | 2023-12-05 | - |
| VOCAL, COMISIÓN DE NOMBRAMIENTOS | 2025-01-01 | 2025-02-01 |
| VOCAL, COMISIÓN DE NOMBRAMIENTOS | 2025-05-01 | 2025-06-01 |
| PORTAVOZ ADJUNTA, GRUPO PARLAMENTARIO MIXTO | 2025-08-01 | 2025-08-31 |
| PORTAVOZ ADJUNTA, GRUPO PARLAMENTARIO MIXTO | 2024-08-01 | 2024-08-31 |
| PORTAVOZ, COMISIÓN DE TRANSFORMACIÓN DIGITAL | 2023-12-05 | - |
| PORTAVOZ, COMISIÓN DE CIENCIA, INNOVACIÓN Y UNIVERSIDADES | 2023-12-05 | - |
| PORTAVOZ ADJUNTA, GRUPO PARLAMENTARIO MIXTO | 2023-12-01 | 2023-12-31 |
| VOCAL, COMISIÓN DE NOMBRAMIENTOS | 2024-05-01 | 2024-05-31 |
| PORTAVOZ, COMISIÓN DE INCOMPATIBILIDADES | 2023-10-03 | - |
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
Spain · Cortes Generales
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.