| Also known as | Deborah Bergamini, Дебора Бергамини |
|---|---|
| Date of birth | 1967-10-24 |
| Place of birth | Viareggio |
| Political affiliation | FORZA ITALIA - BERLUSCONI PRESIDENTE - PPE (FI-PPE) (18.10.2022, FI-PPE, FI, The People of Freedom, FORZA ITALIA - BERLUSCONI PRESIDENTE (FI) (27.03.2018 |
| Position | Start date | End date |
|---|---|---|
| Representative of the Parliamentary Assembly of the Council of Europe | 2018-10-08 | - |
| Member of the Chamber of Deputies | 2018-03-09 | 2022-10-12 |
| Member of the Chamber of Deputies | 2022-10-08 | - |
| Undersecretary to the Presidency of the Council | 2021-03-01 | 2022-10-22 |
| Member of the House of Representatives | 2013-03-15 | 2018-03-22 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current and recent members of the Italian Chamber of Deputies, the lower chamber of Parliament.
Italy · Camera dei deputati
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.