| Date of birth | 1959-12-21 |
|---|---|
| Place of birth | Mödling |
| Political affiliation | Austrian People's Party |
| Position | Start date | End date |
|---|---|---|
| Vice-Chancellor of Austria | 2011-04-21 | 2013-12-16 |
| Vice-Chancellor of Austria | 2013-12-16 | 2014-09-01 |
| Abgeordneter zum Nationalrat | 1996-10-30 | 2008-12-02 |
| Bundesminister für europäische und internationale Angelegenheiten | 2008-12-02 | 2013-12-16 |
| finance minister of Austria | 2013-12-16 | 2014-08-25 |
| Second President of the National Council of Austria | 2006-10-30 | 2008-12-02 |
| Federal Minister of Foreign Affairs of Austria | 2008-12-02 | 2013-12-16 |
| member of the Austrian federal council | - | - |
| Bundesminister für Finanzen | 2013-12-16 | 2014-09-01 |
| member of the National Council of Austria | - | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current and historical Members of the Austrian National Council and Federal Council
Austria · Austrian Parliament
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.