| Also known as | María José Pardo, Pepa Pardo |
|---|---|
| Date of birth | 1977-11-26 |
| Place of birth | SANTIAGO DE COMPOSTELA |
| Political affiliation | People's Party of Galicia |
| Position | Start date | End date |
|---|---|---|
| VICEPORTAVOZ, COMISIÓN CONSTITUCIONAL | 2023-12-05 | - |
| Member of the Senate of Spain | 2023-07-23 | - |
| PORTAVOZ, COMISIÓN DE JUSTICIA | 2023-12-05 | - |
| VICEPORTAVOZ, COMISIÓN CONJUNTA DE LAS COMISIONES CONSTITUCIONAL Y DE JUSTICIA | 2024-03-22 | - |
| VOCAL, COMISIÓN DE DEFENSA | 2023-12-05 | - |
| Member of the Senate of Spain | - | - |
| VOCAL, COMISIÓN DE INVESTIGACIÓN SOBRE LA GESTIÓN DEL PRESIDENTE DEL CENTRO DE INVESTIGACIONES SOCIOLÓGICAS (CIS) | 2024-07-23 | 2024-09-30 |
| MIEMBRO SUPLENTE, DIPUTACIÓN PERMANENTE DEL SENADO | 2023-10-03 | - |
| VICEPORTAVOZ, COMISIÓN DE REGLAMENTO | 2023-10-03 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
Spain · Cortes Generales
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.