| Date of birth | 1981-03-31 |
|---|---|
| Place of birth | Aarhus |
| Political affiliation | Communist Party of Denmark/Marxist–Leninists, Green Left, Red–Green Alliance, Social Democrats |
| Position | Start date | End date |
|---|---|---|
| member of the Folketing | 2019-06-05 | 2022-11-01 |
| Justice Minister of Denmark | 2022-05-02 | 2022-12-15 |
| member of the Folketing | 2015-06-20 | - |
| Minister of Education | 2022-12-15 | - |
| member of the Folketing | 2015-06-18 | 2019-06-05 |
| member of the Folketing | - | - |
| Minister for Children (Denmark) | 2022-12-15 | - |
| Børne- og undervisningsminister | 2023-03-13 | - |
| Member of the Folketing | 2017-12-29 | - |
| Minister for Refugees, Immigrants and Integration | 2019-06-27 | 2022-05-02 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Official PEP list for Denmark, Faroe Islands and Greenland
Denmark · Finanstilsynet
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.