| Also known as | Juan Carlos Serrano Lopez |
|---|---|
| Date of birth | 1965-07-30 |
| Place of birth | Portomarín (Lugo) |
| Political affiliation | People's Party |
| Position | Start date | End date |
|---|---|---|
| PRESIDENTE, COMISIÓN DE POLÍTICAS INTEGRALES DE DISCAPACIDAD | 2023-12-05 | - |
| VOCAL, COMISIÓN DE DESPOBLACIÓN Y RETO DEMOGRÁFICO | 2021-12-14 | 2022-05-18 |
| Member of the Senate of Spain | - | - |
| VOCAL, COMISIÓN DE COOPERACIÓN INTERNACIONAL AL DESARROLLO | 2023-12-05 | - |
| SECRETARIA PRIMERA, COMISIÓN DE INCOMPATIBILIDADES | 2023-10-03 | - |
| Member of the Senate of Spain | 2021-11-02 | 2022-05-01 |
| VOCAL, COMISIÓN DE ENTIDADES LOCALES | 2021-12-14 | 2022-05-18 |
| mayor of Puertomarín | 2011 | 2021-10 |
| mayor of Puertomarín | 2011-01-01 | 2021-10-01 |
| Member of the Senate of Spain | 2021-11-02 | 2022-05 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
Spain · Cortes Generales
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.