Position holders
| Person | Start date | End date |
|---|---|---|
| Jorge García Vega | 2023-12-05 | - |
| Antoni Poveda Zapata | 2023-12-05 | 2024-02-07 |
| Antonio Muñoz | 2023-12-05 | 2025-04-23 |
| Juan Pablo Martín Martín | 2020-02-04 | 2023-05-29 |
| Emma Buj | 2023-12-05 | - |
| TERESA MARÍA BELMONTE SÁNCHEZ | 2023-12-05 | - |
| Javier Arenas Bocanegra | 2016-09-14 | 2017-10-17 |
| Juan Pablo Martín Martín | 2019-07-31 | 2019-09-23 |
| Javier Lacalle | 2019-07-31 | 2019-09-23 |
| EMILIO JOSÉ NAVARRO CASTANEDO | 2023-12-05 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Spain Members of Parliament Official
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.