Profile
| Date of birth | 1960-07-08 |
|---|---|
| Place of birth | Cella (Teruel) |
| Classification | National government (current) |
Positions held
| Position | Start | End |
|---|---|---|
| VOCAL, COMISIÓN GENERAL DE LAS COMUNIDADES AUTÓNOMAS | 2016-09-13 | 2019-03-04 |
| VICEPRESIDENTA SEGUNDA, COMISIÓN MIXTA DE SEGURIDAD NACIONAL | 2016-02-24 | 2016-05-02 |
| VOCAL, COMISIÓN DE AGRICULTURA, PESCA Y ALIMENTACIÓN | 2022-05-31 | 2023-05-29 |
| VOCAL, COMISIÓN DE ENTIDADES LOCALES | 2016-02-09 | 2016-05-02 |
| VOCAL, COMISIÓN DE DESPOBLACIÓN Y RETO DEMOGRÁFICO | 2024-02-12 | - |
| ADSCRITA, COMISIÓN DE AGRICULTURA, PESCA Y ALIMENTACIÓN | 2020-02-21 | 2022-05-31 |
| VOCAL, COMISIÓN GENERAL DE LAS COMUNIDADES AUTÓNOMAS | 2020-12-02 | 2022-12-09 |
| VOCAL, COMISIÓN DE SUPLICATORIOS | 2016-09-14 | 2019-03-04 |
| VOCAL, COMISIÓN MIXTA DE SEGURIDAD NACIONAL | 2016-11-16 | 2019-03-04 |
| VOCAL, COMISIÓN DE SUPLICATORIOS | 2020-02-05 | 2023-05-29 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Spain Members of Parliament Official
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.