Position holders
| Person | Start date | End date |
|---|---|---|
| MARÍA CARMEN ISABEL POBO SÁNCHEZ | 2020-02-05 | 2023-05-29 |
| José Antonio Valbuena Alonso | 2023-10-03 | - |
| José Manuel Barreiro | 2008-05-13 | 2011-09-26 |
| Antonio Gutiérrez Limones | 2019-07-31 | 2019-09-19 |
| Miguel Ángel de la Rosa Martín | 2023-10-03 | - |
| José Alberto Armijo Navas | 2023-10-03 | - |
| Alfonso Serrano Sánchez-Capuchino | 2023-12-05 | 2023-12-12 |
| Antoni Poveda Zapata | 2024-08-01 | 2024-10-14 |
| Paloma Inés Sanz Jerónimo | 2023-12-05 | 2023-12-05 |
| MARÍA JOSÉ VILLALBA CHAVARRÍA | 2023-10-03 | 2025-04-20 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Spain Members of Parliament Official
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.