Position holders
| Person | Start date | End date |
|---|---|---|
| María José García-Pelayo Jurado | 2022-09-07 | 2022-09-20 |
| Miguel Ángel de la Rosa Martín | 2023-10-03 | - |
| MARÍA CARMEN ISABEL POBO SÁNCHEZ | 2016-02-09 | 2016-05-02 |
| José Manuel Barreiro | 2008-05-13 | 2011-09-26 |
| Agustín Almodóbar Barceló | 2012-01-24 | 2015-10-26 |
| Antoni Poveda Zapata | 2024-08-01 | 2024-10-14 |
| Antonio Gutiérrez Limones | 2019-07-31 | 2019-09-19 |
| Pilar Rojo Noguera | 2020-02-27 | 2023-05-29 |
| MARÍA CARMEN ISABEL POBO SÁNCHEZ | 2020-02-05 | 2023-05-29 |
| José Antonio Valbuena Alonso | 2023-10-03 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Spain Members of Parliament Official
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.