Profile
| Date of birth | 1970-11-13 |
|---|---|
| Place of birth | Zaragoza |
| Classification | National government (current) |
Positions held
| Position | Start | End |
|---|---|---|
| member of the Senate of Spain | - | - |
| PORTAVOZ, COMISIÓN DE INCOMPATIBILIDADES | 2025-04-22 | - |
| VOCAL, COMISIÓN DE SUPLICATORIOS | 2023-10-03 | 2025-04-20 |
| PORTAVOZ GANADERÍA, COMISIÓN DE AGRICULTURA, GANADERÍA Y ALIMENTACIÓN | 2023-12-05 | 2025-04-20 |
| VOCAL, COMISIÓN DE INCLUSIÓN, SEGURIDAD SOCIAL Y MIGRACIONES | 2023-12-05 | 2025-04-20 |
| VOCAL, COMISIÓN DE DESPOBLACIÓN Y RETO DEMOGRÁFICO | 2023-12-05 | 2025-04-20 |
| PORTAVOZ ADJUNTA, GRUPO PARLAMENTARIO SOCIALISTA | 2019-05-21 | 2019-12-02 |
| VOCAL, COMISIÓN DE ECONOMÍA Y EMPRESA | 2019-07-31 | 2019-09-23 |
| MIEMBRO TITULAR, DIPUTACIÓN PERMANENTE DEL SENADO | 2019-07-24 | 2019-12-02 |
| VOCAL, COMISIÓN DE HACIENDA | 2019-07-31 | 2019-09-19 |
Something incorrect or missing?
Our data is compiled from public sources and community contributions — it may sometimes be incomplete or out of date. Help us improve it.
PoliLoom
Help verify and add information about MARÍA JOSÉ VILLALBA CHAVARRÍA extracted from the web.
Enrich MARÍA JOSÉ VILLALBA CHAVARRÍAWikidata
Edit MARÍA JOSÉ VILLALBA CHAVARRÍA's entry directly on Wikidata, the open knowledge base.
Edit on WikidataSources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Spain Members of Parliament Official
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.