Profile
| Date of birth | 1970-11-13 |
|---|---|
| Place of birth | Zaragoza |
| Classification | National government (current) |
Positions held
| Position | Start | End |
|---|---|---|
| VOCAL, COMISIÓN DE IGUALDAD | 2019-07-31 | 2019-09-23 |
| VOCAL, COMISIÓN DE DESPOBLACIÓN Y RETO DEMOGRÁFICO | 2023-12-05 | 2025-04-20 |
| SECRETARIA PRIMERA, COMISIÓN DE CULTURA Y DEPORTE | 2019-07-31 | 2019-09-23 |
| Member of the Senate of Spain | - | - |
| VOCAL, COMISIÓN DE ECONOMÍA, COMERCIO Y EMPRESA | 2023-12-05 | 2025-04-20 |
| VOCAL, COMISIÓN DE ECONOMÍA Y EMPRESA | 2019-07-31 | 2019-09-23 |
| PORTAVOZ GANADERÍA, COMISIÓN DE AGRICULTURA, GANADERÍA Y ALIMENTACIÓN | 2023-12-05 | 2025-04-20 |
| SECRETARIA PRIMERA, COMISIÓN DE SUPLICATORIOS | 2019-07-31 | 2019-09-19 |
| PORTAVOZ, COMISIÓN DE INCOMPATIBILIDADES | 2025-04-22 | - |
| VOCAL, COMISIÓN GENERAL DE LAS COMUNIDADES AUTÓNOMAS | 2019-07-31 | 2019-09-23 |
Something incorrect or missing?
Our data is compiled from public sources and community contributions — it may sometimes be incomplete or out of date. Help us improve it.
PoliLoom
Help verify and add information about MARÍA JOSÉ VILLALBA CHAVARRÍA extracted from the web.
Enrich MARÍA JOSÉ VILLALBA CHAVARRÍAWikidata
Edit MARÍA JOSÉ VILLALBA CHAVARRÍA's entry directly on Wikidata, the open knowledge base.
Edit on WikidataSources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Spain Members of Parliament Official
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.