| Also known as | Nidia Maria Arevalo Gomez |
|---|---|
| Date of birth | 1975-04-25 |
| Place of birth | Vigo (Pontevedra) |
| Position | Start date | End date |
|---|---|---|
| mayor of Mos | 2008-01-01 | - |
| PORTAVOZ, COMISIÓN DE SEGUIMIENTO Y EVALUACIÓN DE LAS ESTRATEGIAS ACORDADAS POR EL SENADO DENTRO DEL PACTO DE ESTADO CONTRA LA VIOLENCIA DE GÉNERO | 2023-12-05 | - |
| mayor of Mos | 2008 | - |
| VOCAL, COMISIÓN DE ASUNTOS IBEROAMERICANOS | 2023-12-05 | - |
| VOCAL, COMISIÓN DE TRANSPORTES Y MOVILIDAD SOSTENIBLE | 2023-12-05 | 2025-05-26 |
| Member of the Senate of Spain | - | - |
| VOCAL, COMISIÓN DE SANIDAD | 2023-12-05 | - |
| VICEPORTAVOZ, COMISIÓN DE IGUALDAD | 2023-12-05 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
Spain · Cortes Generales
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.