ProfileView on Wikidata
| Also known as | Луїджі Ді Майо, Луіджы Дзі Маё, לואיג'י די מאיו, 루이지 디 마이오, 路易吉·迪·梅欧, Luigi Di Maio, Italian politician, Luigi Di Maio, Ludovicus Di Maio, 路易吉·迪·梅歐, لويجي دي مايو show all (15) |
|---|---|
| Date of birth | 1986-07-06 |
| Place of birth | AVELLINO |
| Classification | National government (unknown status) |
| Political affiliation | INSIEME PER IL FUTURO - IMPEGNO CIVICO (IPF-IC) (21.06.2022, IPF-IC, MOVIMENTO 5 STELLE (M5S) (27.03.2018, Five Star Movement, M5S |
Positions held
| Position | Start | End |
|---|---|---|
| Italian Minister of Foreign Affairs | 2019-09-05 | 2021-02-13 |
| Italian Minister of Economic Development | 2018-06-01 | 2019-09-05 |
| member of the Chamber of Deputies of the Italian Republic | 2018-03-19 | 2022-10-12 |
| Italian Minister of Labour and Social Affairs | 2018-06-01 | 2019-09-05 |
| Member of the House of Representatives | - | - |
| Italian Minister of Foreign Affairs | 2021-02-13 | 2022-10-22 |
| Vice President of the Council of Ministers of Italy | 2018-06-01 | 2019-09-05 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.
- MySociety's EveryPolitician Legislators
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
- Italy Members of the Chamber of Deputies Official
Current and recent members of the Italian Chamber of Deputies, the lower chamber of Parliament.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.