| Also known as | Maria Helena Boschi, Марія Елена Боскі, Μαρία Έλενα Μπόσκι, Marianna Elena Boschi, Maria Elena Boschi, ماريا إلينا بوسكي, 瑪麗亞·博斯基, マリア・エレナ・ボスキ, Боски, Мария Элена, 마리아 엘레나 보스키 |
|---|---|
| Date of birth | 1981-01-24 |
| Place of birth | MONTEVARCHI |
| Political affiliation | Democratic Party, AZIONE-POPOLARI EUROPEISTI RIFORMATORI-RENEW EUROPE (AZ-PER-RE) (18.10.2022, PARTITO DEMOCRATICO (PD) (27.03.2018, AZ-PER-RE, IV-IC'E', ITALIA VIVA-ITALIA C'E' (IV-IC'E') (19.09.2019, ITALIA VIVA-IL CENTRO-RENEW EUROPE (IV-C-RE) (20.11.2023, PD, Italy Alive, IV-C-RE |
| Position | Start date | End date |
|---|---|---|
| Minister for Institutional Reforms | 2014-02-22 | 2016-12-12 |
| Representative of the Parliamentary Assembly of the Council of Europe | 2018-10-08 | - |
| Member of the Chamber of Deputies | 2022-10-08 | - |
| Member of the House of Representatives | 2013-03-15 | 2018-03-22 |
| Italian Minister for Parliamentary Relations | 2014-02-22 | 2016-12-12 |
| Member of the Chamber of Deputies | 2018-03-09 | 2022-10-12 |
| Secretary of the Council of Ministers | 2016-12-12 | 2018-06-01 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current and recent members of the Italian Chamber of Deputies, the lower chamber of Parliament.
Italy · Camera dei deputati
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.