| Also known as | Анутин Чанвиракул, Anutin Charnveerakul |
|---|---|
| Date of birth | 1966-09-13 |
| Place of birth | Phra Nakhon District |
| Political affiliation | Thai Rak Thai Party, Bhumjaithai Party |
| Position | Start date | End date |
|---|---|---|
| Deputy Minister of Public Health of Thailand | 2005-03-11 | 2006-09-19 |
| Deputy Prime Minister of Thailand | 2019-07-10 | 2025-06-19 |
| Prime Minister | 2025-09-07 | - |
| Minister of Public Health | 2019-07-10 | 2023-09-01 |
| Prime Minister | 2025-09-05 | - |
| Minister of Interior of Thailand | 2024-09-01 | 2025-06-19 |
| Member of the House of Representatives of Thailand | - | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level heads of state and heads of government in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.