| Also known as | B. van 't Wout, Bastiaan van 't Wout, Wout, B. van 't |
|---|---|
| Date of birth | 1979-04-22 |
| Place of birth | Amersfoort |
| Political affiliation | People's Party for Freedom and Democracy |
| Position | Start date | End date |
|---|---|---|
| Member of the Tweede Kamer | 2012-09-20 | 2017-03-23 |
| Member of the House of Representatives | - | - |
| municipal councillor of Amsterdam | - | - |
| Member of the Tweede Kamer | 2017-03-23 | - |
| member of the House of Representatives of the Netherlands | 2021-03-31 | 2021-06-02 |
| Minister of Economic Affairs | 2021-01-20 | 2021-05-24 |
| minister of the Netherlands | 2021-05-24 | 2022-01-10 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.