| Also known as | かわさき じろう, Jiro Kawasaki, Jirō Kawasaki, 川崎 二郎君, 川崎二郎, Džiró Kawasaki, Кавасаки, Дзиро, Jirou Kawasaki, Kawasaki Jirō, Kawasaki Jiro |
|---|---|
| Date of birth | 1947-11-15 |
| Place of birth | Iga |
| Political affiliation | Liberal Democratic Party |
| Position | Start date | End date |
|---|---|---|
| Minister of Health, Labor, & Welfare | 2005-10-31 | 2006-09-26 |
| member of the House of Representatives of Japan | 2017-10-22 | 2021-10-14 |
| Member of the Shūgiin | 2014-12-14 | 2017-09-28 |
| Member of the Shūgiin | 2017-11-01 | - |
| member of the House of Representatives of Japan | - | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.