| Also known as | Takumi Nemoto, 根本匠, 네모토 타쿠미, 根本 匠君, ねもと たくみ, Нэмото, Такуми |
|---|---|
| Date of birth | 1951-03-07 |
| Place of birth | Kōriyama |
| Political affiliation | Liberal Democratic Party |
| Position | Start date | End date |
|---|---|---|
| Minister of Health, Labor, & Welfare | 2018-10-02 | 2019-09-11 |
| member of the House of Representatives of Japan | 2017-10-22 | 2021-10-14 |
| member of the House of Representatives of Japan | - | - |
| Minister for Reconstruction of Japan | 2012-12-26 | 2014-09-03 |
| member of the House of Representatives of Japan | 2021-10-31 | 2024-10-09 |
| Member of the Shūgiin | 2014-12-14 | 2017-09-28 |
| Member of the Shūgiin | 2017-11-01 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.