| Also known as | アマンダ・ソロウェイ, Amanda Jane Solloway, 어맨다 제인 솔러웨이 |
|---|---|
| Date of birth | 1961-06-04 |
| Place of birth | Nottingham |
| Political affiliation | Conservative Party |
| Position | Start date | End date |
|---|---|---|
| Parliamentary Under-Secretary of State for Energy Consumers and Affordability | 2023-02-07 | 2024-01-01 |
| Lord Commissioner of the Treasury | 2021-09-17 | 2022-07-08 |
| Member of the House of Commons | 2015-05-08 | 2017-05-03 |
| member of the 58th Parliament of the United Kingdom | 2019-12-12 | 2024-05-30 |
| Lord Commissioner of the Treasury | 2022-09-20 | - |
| Parliamentary Under-Secretary of State for Equalities | 2022-07-08 | 2022-09-20 |
| Parliamentary Under-Secretary of State for Science, Research and Innovation | 2020-02-14 | 2021-09-16 |
| Parliamentary Under-Secretary of State for Affordability and Skills | 2024-01-01 | - |
| Parliamentary Under-Secretary of State for Safeguarding | 2022-07-08 | 2022-09-20 |
| member of the 56th Parliament of the United Kingdom | 2015-05-07 | 2017-05-03 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.