| Also known as | Markus Gerardus Jozef Harbers, Харберс, Марк, M.G.J. Harbers |
|---|---|
| Date of birth | 1969-04-19 |
| Place of birth | Ede |
| Political affiliation | People's Party for Freedom and Democracy |
| Position | Start date | End date |
|---|---|---|
| municipal councillor of Rotterdam | - | - |
| Member of the Tweede Kamer | 2017-03-23 | 2017-10-25 |
| Member of the House of Representatives | - | - |
| Minister of Infrastructure and Environment | 2022-01-10 | 2024-07-02 |
| Member of the Tweede Kamer | 2012-09-20 | 2017-03-23 |
| member of the House of Representatives of the Netherlands | 2019-06-11 | 2022-01-10 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.