| Also known as | 斯蒂芬·康洛伊, ستيفن كونروي, 史蒂芬·康羅伊, Senator the Hon Stephen Conroy, Stephen Michael Conroy, Conroy, Stephen, 스티븐 마이클 콘로이 |
|---|---|
| Date of birth | 1963-01-18 |
| Place of birth | Ely |
| Political affiliation | Australian Labor Party |
| Position | Start date | End date |
|---|---|---|
| Minister for Communications, Urban Infrastructure, Cities and the Arts | 2007-12-03 | 2013-07-01 |
| Member of the Senate | 2004-10-09 | 2007-11-24 |
| Member of the Senate | 2007-11-24 | - |
| Leader of the Government in the Senate | 2013-02-04 | 2013-06-26 |
| Australian Senator | - | - |
| Member of the Senate | - | - |
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.