| Also known as | Брунетта, Ренато, Renato Brunetta, Ренато Брунетта |
|---|---|
| Date of birth | 1950-05-26 |
| Place of birth | VENEZIA |
| Political affiliation | Italian Socialist Party, MISTO, Forza Italia, The People of Freedom, MISTO (MISTO) (23.03.2018, FORZA ITALIA - BERLUSCONI PRESIDENTE (FI) (27.03.2018, FI |
| Position | Start date | End date |
|---|---|---|
| Italian Minister of Public Administration | 2008-05-08 | 2011-11-16 |
| Member of the House of Representatives | 2013-03-15 | 2018-03-22 |
| Member of the Chamber of Deputies | 2018-03-11 | 2022-10-12 |
| Member of the European Parliament | 2004-07-20 | 2008-04-28 |
| Italian Minister of Public Administration | 2021-02-13 | 2022-10-22 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current and recent members of the Italian Chamber of Deputies, the lower chamber of Parliament.
Italy · Camera dei deputati
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.