| Also known as | ナディム・ザハウィ, Nedîm Zehawî, Надхим Захави, 納德信·扎哈維, Nadim Zehawî, Zahawi, Nadhim, Захави, Назим, ناظم الزهاوي, 纳齐姆·扎哈维, Nadim Zehawi, Nāẓim az-Zahāwī, ندیم زهاوی |
|---|---|
| Date of birth | 1967-06-02 |
| Place of birth | Baghdad |
| Political affiliation | Conservative Party |
| Position | Start date | End date |
|---|---|---|
| Minister Without Portfolio | 2022-10-25 | 2023-01-29 |
| Secretary of State for Education | 2021-09-15 | 2022-07-05 |
| member of the 57th Parliament of the United Kingdom | 2017-06-08 | 2019-11-06 |
| member of the 56th Parliament of the United Kingdom | 2015-05-07 | 2017-05-03 |
| member of the 58th Parliament of the United Kingdom | 2019-12-12 | 2024-05-30 |
| Minister for Women and Equalities | 2022-09-06 | 2022-10-25 |
| member of the 55th Parliament of the United Kingdom | 2010-05-06 | 2015-03-30 |
| Minister for Intergovernmental Relations | 2022-09-06 | 2022-10-25 |
| Chancellor of the Duchy of Lancaster | 2022-09-06 | 2022-10-25 |
| Chancellor of the Exchequer | 2022-07-05 | 2022-09-06 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.