| Also known as | Stephen Paul Barclay, 史提芬·巴克萊, 史提芬·巴克莱, 스티븐 폴 바클리, ستيفن باركلي, استیون بارکلی, Баркли, Стивен, Steve Barclay MP, Barclay, Stephen, Стівен Барклі |
|---|---|
| Date of birth | 1972-05-03 |
| Place of birth | Lytham St Annes |
| Political affiliation | Conservative Party |
| Position | Start date | End date |
|---|---|---|
| member of the 59th Parliament of the United Kingdom | 2024-07-04 | - |
| Chancellor of the Duchy of Lancaster | 2021-09-15 | 2022-07-05 |
| Secretary of State for Health and Social Care | 2022-10-25 | 2023-11-13 |
| Minister for the Cabinet Office | 2021-09-15 | 2022-02-08 |
| Secretary of State for Environment, Food and Rural Affairs | 2023-11-13 | 2024-07-05 |
| Secretary of State for Health and Social Care | 2022-07-05 | 2022-09-06 |
| Downing Street Chief of Staff | 2022-02-05 | 2022-07-05 |
| Chief Secretary to the Treasury | 2020-02-13 | 2021-09-15 |
| Member of the Privy Council of the United Kingdom | 2018 | - |
| Secretary of State for Exiting the European Union | 2018-11-16 | 2020-01-31 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.