| Also known as | 史提芬·巴克莱, Стівен Барклі, 史提芬·巴克萊, Barclay, Stephen, استیون بارکلی, Steve Barclay MP, Stephen Paul Barclay, ستيفن باركلي, Баркли, Стивен, 스티븐 폴 바클리 |
|---|---|
| Date of birth | 1972-05-03 |
| Place of birth | Lytham St Annes |
| Political affiliation | Conservative Party |
| Position | Start date | End date |
|---|---|---|
| Secretary of State for Health & Social Care | 2022-10-25 | 2023-11-13 |
| member of the 59th Parliament of the United Kingdom | 2024-07-04 | - |
| Secretary of State for Environment, Food and Rural Affairs | 2023-11-13 | 2024-07-05 |
| member of the 58th Parliament of the United Kingdom | 2019-12-12 | 2024-05-30 |
| member of the 57th Parliament of the United Kingdom | 2017-06-08 | 2019-11-06 |
| Minister of State for Health | 2018-01-09 | 2018-11-16 |
| Chancellor of the Duchy of Lancaster | 2021-09-15 | 2022-07-05 |
| Minister for the Cabinet Office | 2021-09-15 | 2022-02-08 |
| member of the 55th Parliament of the United Kingdom | 2010-05-06 | 2015-03-30 |
| Secretary of State for Health & Social Care | 2022-07-05 | 2022-09-06 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.