| Also known as | Дейвид Милибанд, Դեյվիդ Միլիբենդ, Милибэнд, Дэвид, 데이비드 라이트 밀리밴드, Deivids Milibends, Девід Мілібенд, ديفيد ميلباند, デイヴィッド・ミリバンド, دیوید میلیبند, ديفيد ميليباند, דייוויד מיליבנד, David Wright Miliband |
|---|---|
| Date of birth | 1965-07-15 |
| Place of birth | London |
| Political affiliation | Labour Party |
| Position | Start date | End date |
|---|---|---|
| Secretary of State for Foreign and Commonwealth Affairs | 2007-06-28 | 2010-05-11 |
| Minister of State for Communities and Local Government | 2005-05-05 | 2006-05-05 |
| Member of the Privy Council of the United Kingdom | 2005 | - |
| Shadow Foreign Secretary | 2010-05-11 | 2010-10-08 |
| Member of the Privy Council of the United Kingdom | 2005-01-01 | - |
| Secretary of State for Environment, Food and Rural Affairs | 2006-05-05 | 2007-06-28 |
| Member of the House of Commons | 2010-05-06 | 2013-04-15 |
| member of the 55th Parliament of the United Kingdom | 2010-05-06 | 2013-04-15 |
| member of the 54th Parliament of the United Kingdom | 2005-05-05 | 2010-04-12 |
| Member of the House of Commons | 2005-05-05 | 2010-04-12 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.