| Also known as | ستيف بلوك, استف بلاک, Stephanus Abraham Blok, Стеф Блок, Stephanus Blok, S.A. Blok, ステフ・ブロク |
|---|---|
| Date of birth | 1964-12-10 |
| Place of birth | Emmeloord |
| Political affiliation | People's Party for Freedom and Democracy |
| Position | Start date | End date |
|---|---|---|
| Member of the House of Representatives | - | - |
| Minister of Economic Affairs | 2021-05-25 | 2022-01-10 |
| Minister of Justice and Security | 2017-01-27 | 2017-10-26 |
| Minister of Housing and the Central Government Sector | 2012-11-05 | 2017-01-27 |
| Member of the Tweede Kamer | - | - |
| Minister of Justice and Security | 2015-03-10 | 2015-03-20 |
| Minister of Foreign Affairs | 2018-03-07 | 2021-05-25 |
| Minister of the Interior and Kingdom Relations | 2016-06-29 | 2016-09-16 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.