| Also known as | Santiago de Wit Guzman |
|---|---|
| Date of birth | 1964-09-05 |
| Place of birth | Valencia |
| Position | Start date | End date |
|---|---|---|
| Apostolic Nuncio to Grenada | 2022-07-30 | - |
| apostolic delegate | 2022-07-30 | - |
| Apostolic nuncio to Antigua and Barbuda | 2022-07-30 | - |
| Apostolic Nuncio to Saint Kitts and Nevis | 2022-07-30 | - |
| Apostolic Nuncio to Guyana | 2022-07-30 | - |
| apostolic nuncio to Dominica | 2022-11-12 | - |
| Apostolic Nuncio to Jamaica | 2022-11-12 | - |
| Apostolic Nuncio to Trinidad and Tobago | 2022-07-30 | - |
| Apostolic Nuncio to Chad | 2017-03-25 | 2022-07-30 |
| Apostolic Nuncio to Barbados | 2022-11-12 | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.