| Also known as | Лене Есперсен, レネ・エスパーセン, Lene Feltmann Espersen |
|---|---|
| Date of birth | 1965-09-26 |
| Place of birth | Hirtshals |
| Political affiliation | Conservative People's Party |
| Position | Start date | End date |
|---|---|---|
| Minister of Foreign Affairs of Denmark | 2010-02-23 | 2011-10-03 |
| member of the Folketing | 2007-11-13 | - |
| member of the Folketing | - | - |
| Minister of Economic and Business Affairs | 2008-09-10 | 2010-02-23 |
| Deputy Prime Minister of Denmark | 2008-09-10 | 2011-01-13 |
| member of the Folketing | 2005-02-08 | 2007-11-12 |
| Justice Minister of Denmark | 2001-11-27 | 2008-09-10 |
| DSB, bestyrelse | 2022-09-01 | - |
| member of the Folketing | - | 2014-11-10 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Official PEP list for Denmark, Faroe Islands and Greenland
Denmark · Finanstilsynet
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.