| Also known as | Y.J. van Hijum, Эдди ван Хиджум, Yde Johan van Hijum |
|---|---|
| Date of birth | 1972-04-17 |
| Place of birth | Delft |
| Political affiliation | New Social Contract, Christian Democratic Appeal |
| Position | Start date | End date |
|---|---|---|
| Member of the House of Representatives | - | - |
| member of the House of Representatives of the Netherlands | 2025-09-02 | 2025-11-11 |
| Deputy Prime Minister of the Netherlands | 2025-06-03 | 2025-08-22 |
| member of the House of Representatives of the Netherlands | 2023-12-06 | 2024-07-01 |
| Minister of Health, Welfare and Sport | 2025-06-03 | 2025-06-18 |
| Deputy Prime Minister of the Netherlands | 2024-07-02 | 2025-06-03 |
| member of the Provincial Executive of Overijssel | 2014-11-12 | 2023-07-12 |
| Minister of Social Affairs | 2024-07-02 | 2025-08-22 |
| Member of the Tweede Kamer | 2012-09-20 | 2014-11-11 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.