| Also known as | Sir David Evennett, 大衛·伊文尼特, Sir David Anthony Evennett, Evennett, Sir David, David Anthony Evennett |
|---|---|
| Date of birth | 1949-06-03 |
| Place of birth | Romford |
| Political affiliation | Conservative Party |
| Position | Start date | End date |
|---|---|---|
| member of the 56th Parliament of the United Kingdom | 2015-05-07 | 2017-05-03 |
| member of the 55th Parliament of the United Kingdom | 2010-05-06 | 2015-03-30 |
| member of the 54th Parliament of the United Kingdom | 2005-05-05 | 2010-04-12 |
| Member of the House of Commons | 2017-06-09 | - |
| member of the 58th Parliament of the United Kingdom | 2019-12-12 | 2024-05-30 |
| Lord Commissioner of the Treasury | 2022-09-08 | 2022-10-27 |
| Assistant Government Whip | 2022-07-08 | 2022-09-07 |
| Member of the House of Commons | 2005-05-05 | 2010-04-12 |
| member of the 57th Parliament of the United Kingdom | 2017-06-08 | 2019-11-06 |
| Member of the Privy Council of the United Kingdom | - | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.